urban scene paragraph

Go to the following website:

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

http://www.sociosite.net/topics/city.php

From there, choose a particular website related to urban sociology that has information that relates to something we have read about in class so far.  In about one paragraph, discuss what you have found.

 

http://www.wri.org/publication/content/8479

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

© 2006 Population Reference Bureau

World Population Growth

World population has been growing at a rapid pace during the last 200 years.
30,000 years ago there was 1 person for every 200 square miles of the earth’s surface.
If current rates of population growth continue, in 1,000 years there will be 100 people for each square yard

*

© 2006 Population Reference Bureau

A.D.
2000
A.D.
1000
A.D.
1
1000
B.C.
2000
B.C.
3000
B.C.
4000
B.C.
5000
B.C.
6000
B.C.
7000
B.C.
1+ million
years
8
7
6
5
2
1
4
3
Old
Stone
Age
New Stone Age
Bronze
Age
Iron
Age
Middle
Ages
Modern
Age
Black Death

The Plague
9
10
11
12
A.D.
3000
A.D.
4000
A.D.
5000
1800
1900
1950
1975
2000
2100
Future
Billions
Source: Population Reference Bureau; and United Nations, World Population Projections to 2100 (1998).
World Population Growth Through History

*

© 2006 Population Reference Bureau

© 2006 Population Reference Bureau

Factors that Determine World Population Growth
Factors that determine population growth
1) The birth rate
2) The death rate
What explains the rapid population growth of the last 200 years?
Exponential growth (similar to compound interest)

*

© 2006 Population Reference Bureau

In 1850, the human population reached its first billion.
By 1930, it was 2 billion.
By 1960, the human population reached 3 billion.
Then in 1975, 4 billion, and so on…

© 2006 Population Reference Bureau

World Population Clock
2005
Source: Population Reference Bureau, 2005 World Population Data Sheet.

Natural Increase per

World
More Developed Countries
Less Developed Countries Less Developed Countries (less China)
Year 80,794,218 1,234,907 79,559,311 71,906,587
Day 221,354 3,383 217,971 197,004
Minute 154 2 151 137

*

© 2006 Population Reference Bureau

Billions
Less Developed Regions
More Developed Regions
Source: United Nations, World Population Prospects: The 2004 Revision (medium scenario), 2005.

World Population Growth – Less Developed Compared to More Developed Countries

*

© 2006 Population Reference Bureau

Source: Population Reference Bureau, 2005 World Population Data Sheet.
Projected Population Change, by Country
Percent Population Change, 2005-2050

*
Women worldwide are having fewer children in their lifetimes, from an average of five children born per woman in the 1950s to below three in 2000.
All of the most recent projections put forth by the UN assume that levels of childbearing will continue to decline in the next century.

© 2006 Population Reference Bureau

Thomas Malthus
1766-1834
David Lam, How the world survived the population bomb, University of Michigan Population Studies Center, 2011

Indeed there have been optimists and pessimists about population and the economy since at least the time of Thomas Malthus. Malthus’s gloomy 1798 Essay on the Principle of Population, which argued that economic growth tends to be choked off by the population growth that results from rising incomes, was a challenge to the optimistic utopianism of writers like William Godwin. William Stanley Jevons, another important early economist, predicted in 1865 that England’s economic growth was unsustainable because England was running out of coal. The debate between pessimists and optimists looking at population and resources has gone on for hundreds of years and will surely continue for hundreds more. The 1960s was a high point for the debate, with plenty of things for pessimists to worry about. This presentation goes back to the 1960s to consider what the world looked like as researchers and policy makers analyzed the demographic challenges ahead.
*

© Student Handouts, Inc.

© 2006 Population Reference Bureau

Malthus’ Expectations & Reality
Failed to see impact of Industrial Revolution on Food production

© 2006 Population Reference Bureau

More Crowding to Come: US Population Growth 1960-2050
Source: Bureau of the Census, CensusScope

*

Chart4

1960

1970

1980

1990

2000

2010

2030

2050

179323175
203302031
226545805
248709873
281421906
298000000
347000000
394000000

Sheet1

1. Howard County, MD 58.2%

2. Montgomery County, MD 56.3%

3. Fairfax County, VA 55.9%

6. Johnson County, KS 48.5%

7. Collin County, TX 48.1%

9. Somerset County, NJ 47.3%

10. Washtenaw County, MI 47.0%

11. Middlesex County, MA 46.8%

12. Wake County, NC 46.2%

13. Norfolk County, MA 45.9%

14. Morris County, NJ 45.4%

15. Cobb County, GA 44.8%

16. Chester County, PA 43.5%

17. San Mateo, County, CA 43.0%

18. Santa Clara County, CA 42.9%

19. DuPage County, IL 42.8%

Sheet1

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

0

Sheet2

1960 179,323,175

1970 203,302,031

1980 226,545,805

1990 248,709,873

2000 281,421,906

2010 298,000,000

2030 347,000,000

2050 394,000,000

Sheet2

0

0

0

0

0

0

0

0

Sheet3

© 2006 Population Reference Bureau

U.S. Population in Urban,
Suburban, & Rural Areas
People (millions)
1950-1999
Millions

*

Chart3

1950 1950 1950

1960 1960 1960

1970 1970 1970

1980 1980 1980

1990 1990 1990

1999 1999 1999

Suburban
Urban
Rural
35
49
66
60
60
65
80
65
63
101
67
57
120
80
50
136
82
54

Sheet1

Northeast 6.4

Midwest 10.7

West 16.1

South 25.7

Total 58.9

1950 1960 1970 1980 1990 1999

Suburban 35 60 80 101 120 136

Urban 49 60 65 67 80 82

Rural 66 65 63 57 50 54

Sheet1

0

0

0

0

0

Sheet2

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

0 0 0

Suburban
Urban
Rural

Sheet3

© 2006 Population Reference Bureau

1960

World population reached 3 billion

Time Magazine
January 1960
David Lam, How the world survived the population bomb, University of Michigan Population Studies Center, 2011

In 1960 world population reached 3 billion. This was a big deal at the time, as indicated by this Time Magazine cover from January 1960. As Time pointed out, the increase from 2 billion to 3 billion took only 30 years, a very short period by historical standards. The previous billion was added in about 150 years, while the billion before that took from the beginning of the human race.
*

© 2006 Population Reference Bureau

We will add nearly 6 million people by 2030,
an increase of 36 percent from 2000
the equivalent of two cities the size of Chicago

*

© 2006 Population Reference Bureau

Population Growth
Southern California, 1980-2020
THE CHANGING CLIENTELE FOR PLANNING
Dowell Myers
USC School of Policy, Planning, and Development

Chart2

1980

1990

2000

2010

2020

Total
11641772
14731881
16878757
19157737
21808471

county 1980-2020

SCAG

County year Total NH White NH Black Asian PI American Indian Hispanic % NH White % NH Black % Asian PI % American Indian % Hispanic

Imperial 1980 92,453 35,760 2,204 1,453 1,163 51,873 38.7 2.4 1.6 1.3 56.1

1990 110,749 32,098 2,292 1,647 1,574 73,138 29.0 2.1 1.5 1.4 66.0

2000 154,549 33,617 5,486 2,544 1,484 111,418 21.8 3.5 1.6 1.0 72.1

2010 221,585 44,502 6,628 5,466 1,714 163,275 20.1 3.0 2.5 0.8 73.7

2020 298,700 53,973 7,826 8,704 1,923 226,274 18.1 2.6 2.9 0.6 75.8

Los Angeles 1980 7,500,308 4,002,537 927,009 440,050 35,804 2,094,908 53.4 12.4 5.9 0.5 27.9

1990 8,901,987 3,632,664 937,758 918,668 29,138 3,383,759 40.8 10.5 10.3 0.3 38.0

2000 9,838,861 3,162,790 927,933 1,237,371 27,942 4,482,825 32.1 9.4 12.6 0.3 45.6

2010 10,604,452 2,836,543 876,253 1,456,195 28,723 5,406,738 26.7 8.3 13.7 0.3 51.0

2020 11,575,693 2,629,460 861,755 1,656,503 28,710 6,399,265 22.7 7.4 14.3 0.2 55.3

Orange 1980 1,944,825 1,524,871 24,992 91,413 10,207 293,342 78.4 1.3 4.7 0.5 15.1

1990 2,417,552 1,555,517 39,421 243,496 8,570 570,548 64.3 1.6 10.1 0.4 23.6

2000 2,833,190 1,560,536 44,086 373,994 8,681 845,893 55.1 1.6 13.2 0.3 29.9

2010 3,163,776 1,502,136 50,093 521,963 10,087 1,079,497 47.5 1.6 16.5 0.3 34.1

2020 3,431,869 1,393,135 56,308 650,112 11,255 1,321,059 40.6 1.6 18.9 0.3 38.5

Riverside 1980 669,777 495,797 30,674 9,729 5,745 127,832 74.0 4.6 1.5 0.9 19.1

1990 1,194,623 770,178 61,318 39,443 8,597 315,087 64.5 5.1 3.3 0.7 26.4

2000 1,570,885 931,947 85,149 69,532 12,155 472,102 59.3 5.4 4.4 0.8 30.1

2010 2,125,537 1,091,535 116,132 128,471 15,716 773,683 51.4 5.5 6.0 0.7 36.4

2020 2,773,431 1,236,675 153,742 193,722 19,551 1,169,741 44.6 5.5 7.0 0.7 42.2

San Bernadino 1980 902,201 659,920 48,083 16,054 8,086 170,058 73.1 5.3 1.8 0.9 18.8

1990 1,436,696 873,296 111,113 56,582 10,120 385,585 60.8 7.7 3.9 0.7 26.8

2000 1,727,452 910,267 152,417 89,686 11,285 563,797 52.7 8.8 5.2 0.7 32.6

2010 2,187,807 957,743 201,653 143,874 13,295 871,242 43.8 9.2 6.6 0.6 39.8

2020 2,747,213 1,016,261 256,683 201,415 15,077 1,257,777 37.0 9.3 7.3 0.5 45.8

Ventura 1980 532,208 386,942 11,002 15,779 3,805 114,680 72.7 2.1 3.0 0.7 21.5

1990 670,274 441,280 14,617 32,939 3,440 177,998 65.8 2.2 4.9 0.5 26.6

2000 753,820 452,133 16,738 48,284 3,624 233,041 60.0 2.2 6.4 0.5 30.9

2010 854,580 468,465 19,027 69,252 3,867 293,969 54.8 2.2 8.1 0.5 34.4

2020 981,565 495,471 22,476 91,770 3,977 367,871 50.5 2.3 9.3 0.4 37.5

Santa Barbara 1980 299,959 225,878 7,643 8,308 1,830 56,300 75.3 2.5 2.8 0.6 18.8

1990 370,893 245,005 9,442 15,185 2,157 99,104 66.1 2.5 4.1 0.6 26.7

2000 412,071 244,212 10,293 20,218 2,623 134,725 59.3 2.5 4.9 0.6 32.7

2010 468,457 240,087 11,139 25,801 3,136 188,294 51.3 2.4 5.5 0.7 40.2

2020 552,846 235,442 12,124 29,780 3,907 271,593 42.6 2.2 5.4 0.7 49.1

SCAG 1980 11,641,772 7,105,827 1,043,964 574,478 64,810 2,852,693 61.0 9.0 4.9 0.6 24.5

1990 14,731,881 7,305,033 1,166,519 1,292,775 61,439 4,906,115 49.6 7.9 8.8 0.4 33.3

2000 16,878,757 7,051,290 1,231,809 1,821,411 65,171 6,709,076 41.8 7.3 10.8 0.4 39.7

2010 19,157,737 6,900,924 1,269,786 2,325,221 73,402 8,588,404 36.0 6.6 12.1 0.4 44.8

2020 21,808,471 6,824,975 1,358,790 2,802,226 80,493 10,741,987 31.3 6.2 12.8 0.4 49.3

SCAG2000-2040

SCAG Region Population Projection 2010-2040

by Ethnicity

Total WHITE HISPANIC API BLACK American Indian

2000 (census) 16,516,006 6,415,862 6,701,305 1,724,106 1,205,353 58,875

2000 (DOF) 16,878,757 7,051,290 6,709,076 1,821,411 1,231,809 65,171

2010 19,157,737 6,900,924 8,588,404 2,325,221 1,269,786 73,402

2020 21,808,471 6,824,975 10,741,987 2,802,226 1,358,790 80,493

2030 24,989,515 6,743,632 13,411,196 3,325,798 1,423,052 85,837

2040 28,394,564 6,512,481 16,484,149 3,829,573 1,478,794 89,567

Note: The SCAG region includes 6 counties: Imperial, Los Angeles, Orange, Riverside, San Bernadino, Ventura

Note2: the census data has 2 additional categories: multirace and other race

Source:

2000: Two sources: US Census 2000, DOF of CA

2010-2040: State of California, Department of Finance, Race/Ethnic Population with Age and Sex Detail, 1970-2040.

LOS ANGELES 2010 FEMAL E 011 80176 12583 52568 9197 5686 142

LOS ANGELES 2010 FEMAL E 012 80630 12991 52392 9278 5824 145

LOS ANGELES 2010 FEMAL E 013 80615 13282 52115 9208 5857 153

LOS ANGELES 2010 FEMAL E 014 80853 13014 52502 9238 5929 170

LOS ANGELES 2010 FEMAL E 015 82480 13349 53010 9505 6453 163

LOS ANGELES 2010 FEMAL E 016 86376 14310 55149 9790 6992 135

LOS ANGELES 2010 FEMAL E 017 88071 14955 55708 10036 7239 133

LOS ANGELES 2010 FEMAL E 018 93622 16545 58300 10544 8100 133

LOS ANGELES 2010 FEMAL E 019 93897 18236 56586 10582 8336 157

LOS ANGELES 2010 FEMAL E 020 80057 17894 44890 9761 7352 160

LOS ANGELES 2010 FEMAL E 021 73132 16434 40060 9615 6862 161

LOS ANGELES 2010 FEMAL E 022 70239 15624 38499 9451 6504 161

LOS ANGELES 2010 FEMAL E 023 66687 15308 36033 9066 6121 159

LOS ANGELES 2010 FEMAL E 024 66183 14936 35603 9363 6125 156

LOS ANGELES 2010 FEMAL E 025 62875 14309 33434 9463 5511 158

LOS ANGELES 2010 FEMAL E 026 60921 13753 32573 9474 4953 168

LOS ANGELES 2010 FEMAL E 027 61347 13603 33004 9778 4804 158

LOS ANGELES 2010 FEMAL E 028 58246 12786 31299 9461 4548 152

LOS ANGELES 2010 FEMAL E 029 60917 13221 32559 9934 5021 182

LOS ANGELES 2010 FEMAL E 030 58734 12875 31047 9785 4874 153

LOS ANGELES 2010 FEMAL E 031 55424 12066 29294 9374 4543 147

LOS ANGELES 2010 FEMAL E 032 55174 11588 29680 9426 4328 152

LOS ANGELES 2010 FEMAL E 033 55279 11351 29931 9628 4231 138

LOS ANGELES 2010 FEMAL E 034 55192 11279 29798 9867 4112 136

LOS ANGELES 2010 FEMAL E 035 55988 11806 29737 10104 4179 162

LOS ANGELES 2010 FEMAL E 036 55522 11600 29699 10084 3963 176

LOS ANGELES 2010 FEMAL E 037 59968 12827 31875 10747 4364 155

LOS ANGELES 2010 FEMAL E 038 60999 14560 31075 10729 4465 170

LOS ANGELES 2010 FEMAL E 039 71622 18681 35470 11505 5750 216

LOS ANGELES 2010 FEMAL E 040 72524 19632 35420 11269 5973 230

LOS ANGELES 2010 FEMAL E 041 71779 19057 35799 10964 5745 214

LOS ANGELES 2010 FEMAL E 042 71545 19035 35443 10812 6049 206

LOS ANGELES 2010 FEMAL E 043 73965 20657 35963 10503 6605 237

LOS ANGELES 2010 FEMAL E 044 79070 23068 37020 11213 7507 262

LOS ANGELES 2010 FEMAL E 045 81036 25254 36393 11251 7877 261

LOS ANGELES 2010 FEMAL E 046 81993 26278 35925 11599 7924 267

LOS ANGELES 2010 FEMAL E 047 83054 27569 35197 11773 8250 265

LOS ANGELES 2010 FEMAL E 048 77240 26339 31857 11083 7689 272

LOS ANGELES 2010 FEMAL E 049 87369 29918 35395 12499 9250 307

LOS ANGELES 2010 FEMAL E 050 81667 28796 32142 11910 8543 276

LOS ANGELES 2010 FEMAL E 051 78374 27517 30388 11881 8294 294

LOS ANGELES 2010 FEMAL E 052 77752 27733 30128 11644 7992 255

LOS ANGELES 2010 FEMAL E 053 74824 26907 28558 11387 7709 263

LOS ANGELES 2010 FEMAL E 054 77021 28078 28796 11766 8129 252

LOS ANGELES 2010 FEMAL E 055 72605 26842 26768 11173 7548 274

LOS ANGELES 2010 FEMAL E 056 66595 24968 24076 10609 6668 274

LOS ANGELES 2010 FEMAL E 057 65607 24957 23344 10477 6592 237

LOS ANGELES 2010 FEMAL E 058 58828 22497 20913 9227 5973 218

LOS ANGELES 2010 FEMAL E 059 63746 24519 21867 10176 6949 235

LOS ANGELES 2010 FEMAL E 060 59115 23139 19552 9804 6380 240

LOS ANGELES 2010 FEMAL E 061 55817 22551 17906 9339 5774 247

LOS ANGELES 2010 FEMAL E 062 54916 23368 17036 8783 5485 244

LOS ANGELES 2010 FEMAL E 063 52998 23433 16024 8248 5022 271

LOS ANGELES 2010 FEMAL E 064 43742 18341 14071 6825 4316 189

LOS ANGELES 2010 FEMAL E 065 43013 18153 13478 6828 4343 211

LOS ANGELES 2010 FEMAL E 066 40035 17524 12200 6053 4075 183

LOS ANGELES 2010 FEMAL E 067 40374 18060 12074 6040 4030 170

LOS ANGELES 2010 FEMAL E 068 33253 14395 9998 5311 3402 147

LOS ANGELES 2010 FEMAL E 069 35638 15211 10749 5684 3821 173

LOS ANGELES 2010 FEMAL E 070 31803 13549 9575 5119 3402 158

LOS ANGELES 2010 FEMAL E 071 29340 12562 8912 4656 3056 154

LOS ANGELES 2010 FEMAL E 072 27450 11909 8216 4352 2844 129

LOS ANGELES 2010 FEMAL E 073 25769 11192 7690 4121 2659 107

LOS ANGELES 2010 FEMAL E 074 25986 11119 7824 4168 2758 117

LOS ANGELES 2010 FEMAL E 075 24453 10669 7237 3854 2586 107

LOS ANGELES 2010 FEMAL E 076 21992 9553 6552 3554 2244 89

LOS ANGELES 2010 FEMAL E 077 21762 9569 6394 3485 2230 84

LOS ANGELES 2010 FEMAL E 078 19719 8910 5797 3078 1855 79

LOS ANGELES 2010 FEMAL E 079 22093 10202 6547 3272 1991 81

LOS ANGELES 2010 FEMAL E 080 20238 9467 5784 3066 1874 47

LOS ANGELES 2010 FEMAL E 081 18418 8644 5285 2832 1605 52

LOS ANGELES 2010 FEMAL E 082 17831 8628 4892 2665 1586 60

LOS ANGELES 2010 FEMAL E 083 16623 8212 4498 2448 1400 65

LOS ANGELES 2010 FEMAL E 084 16896 8580 4335 2498 1432 51

LOS ANGELES 2010 FEMAL E 085 15587 8226 3820 2220 1278 43

LOS ANGELES 2010 FEMAL E 086 13756 7315 3258 1968 1160 55

LOS ANGELES 2010 FEMAL E 087 12582 6791 2914 1808 1033 36

LOS ANGELES 2010 FEMAL E 088 11122 6255 2452 1511 871 33

LOS ANGELES 2010 FEMAL E 089 10227 5685 2304 1447 761 30

LOS ANGELES 2010 FEMAL E 090 8270 4540 1866 1189 653 22

LOS ANGELES 2010 FEMAL E 091 6870 3906 1521 933 488 22

LOS ANGELES 2010 FEMAL E 092 5780 3329 1256 771 403 21

LOS ANGELES 2010 FEMAL E 093 4639 2746 972 591 314 16

LOS ANGELES 2010 FEMAL E 094 3993 2367 859 496 258 13

LOS ANGELES 2010 FEMAL E 095 3293 1933 722 414 215 9

LOS ANGELES 2010 FEMAL E 096 2442 1479 531 283 141 8

LOS ANGELES 2010 FEMAL E 097 1926 1110 465 229 116 6

LOS ANGELES 2010 FEMAL E 098 1352 774 352 150 70 6

LOS ANGELES 2010 FEMAL E 099 1031 569 287 112 59 4

LOS ANGELES 2010 FEMAL E 100 1081 604 303 122 47 5

ORANGE 2010 MALE 0 25509 6836 14061 4105 459 48

ORANGE 2010 MALE 1 24968 6797 13570 4100 452 49

ORANGE 2010 MALE 2 24568 6812 13152 4110 444 50

ORANGE 2010 MALE 3 24193 6854 12737 4114 438 50

ORANGE 2010 MALE 4 23859 6928 12346 4103 431 51

ORANGE 2010 MALE 5 23839 7081 12175 4107 424 52

ORANGE 2010 MALE 6 24042 7278 12146 4144 421 53

ORANGE 2010 MALE 7 24252 7467 12137 4177 418 53

ORANGE 2010 MALE 8 24466 7678 12133 4185 416 54

ORANGE 2010 MALE 9 24774 7926 12184 4195 414 55

ORANGE 2010 MALE 10 25111 8195 12244 4204 412 56

ORANGE 2010 MALE 11 25400 8473 12245 4213 412 57

ORANGE 2010 MALE 12 25705 8738 12277 4219 413 58

ORANGE 2010 MALE 13 25891 8979 12296 4139 419 58

ORANGE 2010 MALE 14 25933 9143 12107 4208 421 54

ORANGE 2010 MALE 15 26605 9573 12263 4300 410 59

ORANGE 2010 MALE 16 26851 9673 12397 4291 434 56

ORANGE 2010 MALE 17 27133 10125 12272 4247 427 62

ORANGE 2010 MALE 18 28140 10969 12264 4409 441 57

ORANGE 2010 MALE 19 27709 11581 11253 4303 536 36

ORANGE 2010 MALE 20 24046 10709 8989 3756 538 54

ORANGE 2010 MALE 21 22027 9840 7854 3768 504 61

ORANGE 2010 MALE 22 20646 9016 7418 3659 511 42

ORANGE 2010 MALE 23 19806 8756 6869 3648 477 56

ORANGE 2010 MALE 24 19809 8698 6886 3679 492 54

ORANGE 2010 MALE 25 19069 8298 6499 3742 467 63

ORANGE 2010 MALE 26 18775 8194 6364 3708 450 59

ORANGE 2010 MALE 27 18927 8115 6493 3784 476 59

ORANGE 2010 MALE 28 17932 7563 6229 3621 463 56

ORANGE 2010 MALE 29 18788 8021 6434 3772 495 66

ORANGE 2010 MALE 30 18286 7809 6278 3677 454 68

ORANGE 2010 MALE 31 17290 7215 5892 3726 387 70

ORANGE 2010 MALE 32 17006 7127 5791 3656 369 63

ORANGE 2010 MALE 33 17020 6990 5778 3794 384 74

ORANGE 2010 MALE 34 16997 6786 5874 3891 385 61

ORANGE 2010 MALE 35 17883 7177 6239 4047 349 71

ORANGE 2010 MALE 36 18390 7228 6646 4103 343 70

ORANGE 2010 MALE 37 20174 7736 7903 4140 326 69

ORANGE 2010 MALE 38 20575 7820 8377 4010 306 62

ORANGE 2010 MALE 39 24293 9750 9852 4276 315 100

ORANGE 2010 MALE 40 24946 10310 10125 4085 311 115

ORANGE 2010 MALE 41 25012 9998 10606 4028 287 93

ORANGE 2010 MALE 42 24532 10078 10272 3794 287 101

ORANGE 2010 MALE 43 25053 10820 10186 3668 286 93

ORANGE 2010 MALE 44 26267 12089 10058 3734 286 100

ORANGE 2010 MALE 45 26523 12970 9417 3773 282 81

ORANGE 2010 MALE 46 26522 13636 8757 3770 279 80

ORANGE 2010 MALE 47 26818 14103 8615 3729 282 89

ORANGE 2010 MALE 48 25095 13804 7487 3428 275 101

ORANGE 2010 MALE 49 27033 14859 8024 3790 272 88

ORANGE 2010 MALE 50 25414 14585 6824 3650 275 80

ORANGE 2010 MALE 51 24152 14011 6160 3639 270 72

ORANGE 2010 MALE 52 23564 13980 5824 3421 266 73

ORANGE 2010 MALE 53 22170 13252 5268 3314 263 73

ORANGE 2010 MALE 54 22229 13377 5197 3328 255 72

ORANGE 2010 MALE 55 21063 12810 4720 3183 261 89

ORANGE 2010 MALE 56 19368 12015 4040 2975 260 78

ORANGE 2010 MALE 57 18757 11710 3889 2833 252 73

ORANGE 2010 MALE 58 16677 10544 3264 2541 250 78

ORANGE 2010 MALE 59 17797 11202 3527 2733 248 87

ORANGE 2010 MALE 60 16791 10854 3056 2574 241 66

ORANGE 2010 MALE 61 16026 10512 2792 2408 255 59

ORANGE 2010 MALE 62 16252 11143 2567 2228 249 65

ORANGE 2010 MALE 63 16069 11277 2469 2041 209 73

ORANGE 2010 MALE 64 12846 8644 2148 1816 184 54

ORANGE 2010 MALE 65 12559 8588 2008 1755 166 42

ORANGE 2010 MALE 66 12232 8512 1807 1680 171 62

ORANGE 2010 MALE 67 12020 8458 1730 1617 156 59

ORANGE 2010 MALE 68 9731 6709 1457 1405 114 46

ORANGE 2010 MALE 69 10129 6897 1568 1496 124 44

ORANGE 2010 MALE 70 9287 6479 1324 1311 132 41

ORANGE 2010 MALE 71 8498 5900 1259 1186 119 34

ORANGE 2010 MALE 72 7934 5523 1149 1132 97 33

ORANGE 2010 MALE 73 7139 5004 1023 993 87 32

ORANGE 2010 MALE 74 7050 4981 1036 931 74 28

ORANGE 2010 MALE 75 6577 4674 966 837 70 30

ORANGE 2010 MALE 76 5728 4088 800 743 70 27

ORANGE 2010 MALE 77 5555 4041 763 675 55 21

ORANGE 2010 MALE 78 4946 3669 663 552 41 21

ORANGE 2010 MALE 79 5099 3781 695 559 44 20

ORANGE 2010 MALE 80 4479 3373 575 480 28 23

ORANGE 2010 MALE 81 3897 2883 533 438 28 15

ORANGE 2010 MALE 82 3514 2628 446 408 18 14

ORANGE 2010 MALE 83 2945 2210 379 332 18 6

ORANGE 2010 MALE 84 2747 2072 339 310 18 8

ORANGE 2010 MALE 85 2408 1854 289 245 14 6

ORANGE 2010 MALE 86 2140 1615 285 227 6 7

ORANGE 2010 MALE 87 1808 1372 210 210 7 9

ORANGE 2010 MALE 88 1550 1194 182 164 6 4

ORANGE 2010 MALE 89 1288 989 147 143 6 3

ORANGE 2010 MALE 90 930 695 113 116 5 1

ORANGE 2010 MALE 91 755 566 87 99 1 2

ORANGE 2010 MALE 92 585 443 64 75 1 2

ORANGE 2010 MALE 93 420 316 45 56 1 2

ORANGE 2010 MALE 94 328 237 37 51 2 1

ORANGE 2010 MALE 95 244 173 31 38 1 1

ORANGE 2010 MALE 96 166 119 21 25 1 0

ORANGE 2010 MALE 97 121 79 17 24 0 1

ORANGE 2010 MALE 98 76 49 11 16 0 0

ORANGE 2010 MALE 99 49 27 8 14 0 0

ORANGE 2010 MALE 100 50 27 9 14 0 0

ORANGE 2010 FEMAL E 000 24369 6526 13438 3920 439 46

ORANGE 2010 FEMAL E 001 23853 6488 12972 3914 432 47

ORANGE 2010 FEMAL E 002 23470 6501 12573 3923 425 48

ORANGE 2010 FEMAL E 003 23111 6541 12176 3927 419 48

ORANGE 2010 FEMAL E 004 22815 6616 11816 3920 414 49

ORANGE 2010 FEMAL E 005 22810 6761 11665 3927 407 50

ORANGE 2010 FEMAL E 006 22985 6944 11629 3958 403 51

ORANGE 2010 FEMAL E 007 23159 7120 11603 3984 400 52

ORANGE 2010 FEMAL E 008 23346 7319 11588 3988 398 53

ORANGE 2010 FEMAL E 009 23632 7559 11628 3995 396 54

ORANGE 2010 FEMAL E 010 23941 7816 11673 4002 394 56

ORANGE 2010 FEMAL E 011 24207 8084 11665 4007 394 57

ORANGE 2010 FEMAL E 012 24480 8340 11682 4005 395 58

ORANGE 2010 FEMAL E 013 24638 8574 11680 3924 401 59

ORANGE 2010 FEMAL E 014 24716 8510 11722 4040 379 65

ORANGE 2010 FEMAL E 015 25183 8910 11783 4004 428 58

ORANGE 2010 FEMAL E 016 25740 9503 11744 4034 403 56

ORANGE 2010 FEMAL E 017 25799 9648 11650 4005 449 47

ORANGE 2010 FEMAL E 018 26559 10303 11754 4015 439 48

ORANGE 2010 FEMAL E 019 26079 10632 11008 3918 470 51

ORANGE 2010 FEMAL E 020 22864 10196 8516 3578 512 62

ORANGE 2010 FEMAL E 021 20737 9159 7559 3535 435 49

ORANGE 2010 FEMAL E 022 19688 8624 7146 3430 434 54

ORANGE 2010 FEMAL E 023 19113 8612 6626 3372 440 63

ORANGE 2010 FEMAL E 024 18954 8600 6400 3473 439 42

ORANGE 2010 FEMAL E 025 18075 8059 6034 3513 428 41

ORANGE 2010 FEMAL E 026 17901 7933 5897 3619 404 48

ORANGE 2010 FEMAL E 027 18074 8020 6007 3569 419 59

ORANGE 2010 FEMAL E 028 17213 7396 5794 3576 374 73

ORANGE 2010 FEMAL E 029 17779 7760 5878 3669 415 57

ORANGE 2010 FEMAL E 030 17103 7549 5466 3621 407 60

ORANGE 2010 FEMAL E 031 16462 7081 5327 3628 372 54

ORANGE 2010 FEMAL E 032 16257 6934 5308 3605 350 60

ORANGE 2010 FEMAL E 033 16129 6815 5208 3697 359 50

ORANGE 2010 FEMAL E 034 16253 6702 5249 3896 345 61

ORANGE 2010 FEMAL E 035 16759 6903 5541 3927 329 59

ORANGE 2010 FEMAL E 036 16867 6975 5581 3917 314 80

ORANGE 2010 FEMAL E 037 18422 7710 6237 4102 299 74

ORANGE 2010 FEMAL E 038 18535 7969 6253 3941 306 66

ORANGE 2010 FEMAL E 039 21676 9841 7248 4195 313 79

ORANGE 2010 FEMAL E 040 22086 10242 7329 4125 310 80

ORANGE 2010 FEMAL E 041 21787 9901 7495 4001 304 86

ORANGE 2010 FEMAL E 042 21615 9990 7414 3833 304 74

