1. (a) Consider the quarterly earnings of Johnson & Johnson from 1960 to 1980 in the file q-earn-jnj.txt . Perform a log transformation of the data, detrend and deseasonalize the data, and subtract the mean, in order to obtain a sequence of observations that appears to be stationary with zero mean. Plot the sample autocovariance or autocorrelation function of the obtained time series. Perform the Box-Ljung test for m=5 and m=10 and draw conclusions. Use some forecasting method built in in the software you are using to forecast 24 values and plot the original series together with the 24 predicted values. [Hint: This is fairly straightforward if you use the software ITSM – This will be demonstrated in class].
(b) Consider the accidental deaths between 1973 and 1978 in the file Deaths.txt . Repeat the tasks stated in (a) without the log transformation and forecast 36 values for the deaths time series.
3. #1.8(a) see attachement p.40
and express the autocovariance function of the detrended and deseasonalized time series in terms of the stationary process {Y_t}.
4. Suppose that {X_t} is a stationary time series with mean mu and ACF rho(.). Show that the best mean square predictor of X_{n+h} of the form
a X_n + b is obtained by choosing a = rho(h) and b = mu (1-rho(h)), where the best mean square predictor minimizes the mean square error (MSE) E(X_{n+h} – predictor)^2.
5. Find the ACVF of the time series
Y_t = Z_t – 1.2 Z_{t-1} – 1.6 Z_{t-2}, where {Z_t} ~ WN(0, 0.25).
9007
8106
8928
9137
10017
10826
11317
10744
9713
9938
9161
8927
7750
6981
8038
8422
8714
9512
10120
9823
8743
9129
8710
8680
8162
7306
8124
7870
9387
9556
10093
9620
8285
8433
8160
8034
7717
7461
7776
7925
8634
8945
10078
9179
8037
8488
7874
8647
7792
6957
7726
8106
8890
9299
10625
9302
8314
8850
8265
8796
7836
6892
7791
8129
9115
9434
10484
9827
9110
9070
8633
9240
.71
.63
.85
.44
.61
.69
.92
.55
.72
.77
.92
.6
.83
.8
1
.77
.92
1
1.24
1
1.16
1.3
1.45
1.25
1.26
1.38
1.86
1.56
1.53
1.59
1.83
1.86
1.53
2.07
2.34
2.25
2.16
2.43
2.7
2.25
2.79
3.42
3.69
3.6
3.6
4.32
4.32
4.05
4.86
5.04
5.04
4.41
5.58
5.85
6.57
5.31
6.03
6.39
6.93
5.85
6.93
7.74
7.83
6.12
7.74
8.91
8.28
6.84
9.54
10.26
9.54
8.729999
11.88
12.06
12.15
8.91
14.04
12.96
14.85
9.99
16.2
14.67
16.02
11.61
ITSM2000/AIRPASS.TSM
112
118
132
129
121
135
148
148
136
119
104
118
115
126
141
135
125
149
170
170
158
133
114
140
145
150
178
163
172
178
199
199
184
162
146
166
171
180
193
181
183
218
230
242
209
191
172
194
196
196
236
235
229
243
264
272
237
211
180
201
204
188
235
227
234
264
302
293
259
229
203
229
242
233
267
269
270
315
364
347
312
274
237
278
284
277
317
313
318
374
413
405
355
306
271
306
315
301
356
348
355
422
465
467
404
347
305
336
340
318
362
348
363
435
491
505
404
359
310
337
360
342
406
396
420
472
548
559
463
407
362
405
417
391
419
461
472
535
622
606
508
461
390
432
ITSM2000/APPA.TSM
10.38
11.86
10.97
10.8
9.79
10.39
10.42
10.82
11.4
11.32
11.44
11.68
11.17
10.53
10.01
9.91
9.14
9.16
9.55
9.67
8.44
8.24
9.1
9.09
9.35
8.82
9.32
9.01
9
9.8
9.83
9.72
9.89
10.01
9.37
8.69
8.19
8.67
9.55
8.92
8.09
9.37
10.13
10.14
9.51
9.24
8.66
8.86
8.05
7.79
6.75
6.75
7.82
8.64
10.58
9.48
7.38
6.9
6.94
6.24
6.84
6.85
6.9
7.79
8.18
7.51
7.23
8.42
9.61
9.05
9.26
9.22
9.38
9.1
7.95
8.12
9.75
10.85
10.41
9.96
9.61
8.76
8.18
7.21
7.13
9.1
8.25
7.91
6.89
5.96
6.8
7.68
8.38
8.52
9.74
9.31
9.89
9.96
ITSM2000/APPB.TSM
110.94
110.69
110.43
110.56
110.75
110.84
110.46
110.56
110.46
110.05
109.6
109.31
109.31
109.25
109.02
108.54
108.77
109.02
109.44
109.38
109.53
109.89
110.56
110.56
110.72
111.23
111.48
111.58
111.9
112.19
112.06
111.96
111.68
111.36
111.42
112
112.22
112.7
113.15
114.36
114.65
115.06
115.86
116.4
116.44
116.88
118.07
118.51
119.28
119.79
119.7
119.28
119.66
120.14
120.97
121.13
121.55
121.96
122.26
123.79
124.11
124.14
123.37
123.02
122.86
123.02
123.11
123.05
123.05
122.83
123.18
122.67
122.73
122.86
122.67
122.09
122
121.23
ITSM2000/APPC.TSM
1361
1278
1443
1524
1483
1404
1450
1517
1324
1533
1622
1564
1244
1456
1534
1689
1641
1588
1614
1639
1763
1779
1622
1491
1603
1820
1517
1448
1467
1550
1562
1569
1455
1524
1486
1484
1361
1433
1423
1438
1478
1488
1529
1432
1482
1452
1460
1656
1370
1378
1394
1352
1265
1194
1086
1119
1046
843
961
990
1067
1123
1056
1091
1304
1248
1364
1407
1421
1491
1538
1308
1380
1520
1466
1554
1408
1405
1512
1495
1556
1569
1630
1548
1769
1705
1561
1524
1583
1528
1368
1358
1507
1381
1229
1327
1085
1305
1319
1264
1290
1385
1517
1399
1534
1580
1647
1893
1828
1741
1910
1986
2049
2026
2083
2158
2041
2128
2182
2295
2494
2390
2334
2249
2221
2254
2252
2382
2481
2485
2421
2366
2481
2289
2365
2084
2266
2067
2123
2051
1874
1677
1724
1526
ITSM2000/APPD.TSM
54.1
59.5
56.5
63.9
57.8
62
58.5
65
59.6
63.6
60.4
66.3
60.6
66.8
63.2
71
66.5
72
67.8
75.6
69.2
74.1
70.7
77.8
72.3
78.1
72.4
82.6
72.9
79.5
72.6
82.8
76
85.1
80.5
89.1
84.8
94.2
89.5
99.3
93.1
103.5
96.4
107.2
101.7
109.5
101.3
112.6
105.5
115.4
108
129.9
112.4
123.6
114.9
131
122.6
131.9
120.5
130.7
115.7
119.7
109.7
125.1
ITSM2000/APPE.TSM
128
134
133
141
134
142
143
136
108
142
146
149
141
156
151
160
156
160
161
149
118
147
158
146
132
139
139
137
144
146
149
142
101
141
122
145
148
137
137
155
152
153
152
153
113
151
159
165
161
160
167
178
167
176
173
164
123
175
175
176
174
ITSM2000/APPF.TSM
96
97
99
100
102
106
102
80
104
104
107
102
100
107
110
111
114
113
109
91
116
118
123
121
119
125
131
132
135
138
132
106
134
132
136
132
133
140
142
146
148
149
147
115
150
152
158
154
155
159
160
163
167
160
162
126
160
161
167
167
164
165
173
179
181
182
175
131
183
181
184
179
181
179
187
185
183
177
176
130
176
175
181
176
175
182
182
185
191
191
188
139
189
190
199
193
195
200
205
208
216
216
210
169
217
213
220
217
ITSM2000/APPG.TSM
269
321
585
871
1475
2821
3928
5943
4950
2577
523
98
184
279
409
2285
2685
3409
1824
409
151
45
68
213
546
1033
2129
2536
957
361
377
225
360
731
1638
2725
2871
2119
684
299
236
245
552
1623
3311
6721
4254
687
255
473
358
784
1594
1676
2251
1426
756
299
201
229
469
736
2042
2811
4431
2511
389
73
39
49
59
188
377
1292
4031
3495
587
105
153
387
758
1307
3465
6991
6313
3794
1836
345
382
808
1388
2713
3800
3091
2985
3790
674
81
80
108
229
399
1132
2432
3574
2935
1537
529
485
662
1000
1590
2657
3396
ITSM2000/APPH.TSM
37123
34712
29619
21151
24859
25152
42375
50839
61581
61951
76231
63264
44730
31094
49452
43961
61727
60334
51404
58451
73575
74343
27708
31985
39266
44740
60429
72273
79214
79060
84244
62590
35072
36160
45600
47508
52290
110824
76503
64303
83023
40748
35396
29479
42264
58171
50815
51285
70229
76365
70407
41839
45978
47813
57620
66549
54673
55996
60053
39169
21534
17857
21788
33008
ITSM2000/APPI.TSM
224347
179075
175472
194682
292530
493952
512291
345626
258806
302267
313502
254246
177291
206020
335385
357060
509769
418370
320824
412164
618081
414173
232251
443999
703789
767896
671982
523802
583319
437121
486030
499727
478078
829034
1029296
1069183
1083067
817003
347050
380132
344878
223614
322160
574742
806103
934646
648687
674811
813159
551716
568934
701487
767741
928199
1650214
1488287
924439
1056253
695070
407472
172418
302195
749142
963597
ITSM2000/APPJ.TSM
6.94
3.48
5.92
5.11
7.00
2.23
5.78
5.26
5.19
4.83
4.48
5.98
4.45
5.73
6.38
2.47
7.43
2.73
5.90
5.19
5.08
4.28
3.64
6.01
3.08
5.98
5.07
6.43
3.64
6.84
1.49
7.39
2.36
5.24
4.63
6.87
2.81
6.27
4.98
3.45
4.90
4.11
5.40
6.38
3.94
4.96
6.35
2.75
6.03
4.76
3.31
5.56
5.06
4.28
3.89
7.47
3.60
8.88
1.26
7.78
2.76
9.23
2.95
6.38
4.35
5.33
5.00
4.87
6.74
3.37
6.56
3.45
4.54
4.95
4.34
3.69
7.40
3.18
6.92
3.40
7.65
3.42
5.91
3.91
6.99
2.15
7.17
3.94
3.87
7.61
3.73
5.08
6.61
1.94
6.17
5.73
4.14
5.76
3.56
5.44
4.81
5.46
5.01
3.05
6.48
6.35
3.86
5.01
6.49
3.43
7.70
2.13
8.47
2.41
5.93
4.69
5.29
6.44
5.14
5.93
3.95
5.87
4.64
7.25
5.00
5.06
4.93
6.00
5.59
6.24
3.79
4.51
6.00
4.76
5.55
4.74
5.61
6.52
5.95
4.38
5.95
5.80
4.87
6.47
4.01
5.57
6.30
3.34
6.38
4.73
4.70
6.29
1.98
6.71
5.39
5.73
5.55
5.88
4.27
4.34
4.26
4.98
3.38
6.14
5.45
5.92
2.62
7.68
3.37
3.90
7.01
1.24
9.03
1.08
7.86
0.87
9.26
1.29
7.59
3.90
4.37
6.00
3.56
5.92
4.38
6.24
6.57
3.05
6.43
4.03
5.86
4.82
2.90
5.65
5.14
3.17
6.73
4.43
3.99
4.46
ITSM2000/APPJK2.TSM
6.94 15.21
3.48 21.13
5.92 14.14
5.11 18.22
7.00 8.74
2.23 17.33
5.78 17.10
5.26 22.20
5.19 4.44
4.83 11.62
4.48 17.50
5.98 18.59
4.45 14.77
5.73 14.63
6.38 17.16
2.47 13.44
7.43 15.63
2.73 20.99
5.90 11.98
5.19 20.13
5.08 11.90
4.28 13.94
3.64 14.06
6.01 19.71
3.08 15.73
5.98 12.79
5.07 14.12
6.43 7.77
3.64 11.03
6.84 13.36
1.49 17.36
7.39 12.82
2.36 22.16
5.24 8.83
4.63 22.66
6.87 10.65
2.81 10.72
6.27 6.77
4.98 15.73
3.45 7.26
4.90 12.82
4.11 12.38
5.40 7.26
6.38 7.90
3.94 12.11
4.96 14.56
6.35 17.11
2.75 16.15
6.03 17.12
4.76 19.97
3.31 12.36
5.56 15.92
5.06 14.00
4.28 7.05
3.89 10.19
7.47 10.78
3.60 9.21
8.88 7.36
1.26 17.01
7.78 12.14
2.76 24.86
9.23 12.34
2.95 23.49
6.38 12.76
4.35 26.97
5.33 14.95
5.00 22.94
4.87 15.88
6.74 20.30
3.37 19.13
6.56 17.26
3.45 19.99
4.54 15.76
4.95 19.82
4.34 11.09
3.69 10.70
7.40 11.71
3.18 10.65
6.92 7.61
3.40 17.73
7.65 9.71
3.42 18.58
5.91 15.04
3.91 24.44
6.99 14.33
2.15 17.18
7.17 12.21
3.94 21.90
3.87 12.28
7.61 20.73
3.73 11.76
5.08 8.82
6.61 16.89
1.94 12.58
6.17 13.63
5.73 19.38
4.14 9.80
5.76 17.85
3.56 19.01
5.44 18.91
4.81 18.88
5.46 14.20
5.01 16.58
3.05 17.32
6.48 16.85
6.35 18.32
3.86 16.11
5.01 19.17
6.49 21.18
3.43 16.17
7.70 12.02
2.13 21.46
8.47 17.35
2.41 22.76
5.93 14.03
4.69 25.30
5.29 13.46
6.44 17.17
5.14 12.98
5.93 20.27
3.95 22.75
5.87 20.75
4.64 23.21
7.25 17.67
5.00 17.24
5.06 13.78
4.93 19.22
6.00 14.90
5.59 13.06
6.24 10.99
3.79 17.73
4.51 21.11
6.00 22.43
4.76 16.87
5.55 14.56
4.74 17.60
5.61 14.45
6.52 14.89
5.95 18.00
4.38 24.21
5.95 22.95
5.80 19.59
4.87 14.67
6.47 21.08
4.01 24.71
5.57 20.18
6.30 22.18
3.34 18.08
6.38 17.29
4.73 16.30
4.70 8.69
6.29 16.46
1.98 14.26
6.71 11.23
5.39 12.90
5.73 5.82
5.55 15.13
5.88 18.50
4.27 17.66
4.34 17.37
4.26 17.78
4.98 13.96
3.38 13.89
6.14 11.98
5.45 13.02
5.92 10.64
2.62 18.09
7.68 19.92
3.37 24.02
3.90 13.62
7.01 24.69
1.24 13.59
9.03 10.97
1.08 16.25
7.86 4.93
0.87 21.28
9.26 10.00
1.29 18.47
7.59 4.75
3.90 23.36
4.37 6.40
6.00 17.65
3.56 13.67
5.92 14.15
4.38 14.16
6.24 10.63
6.57 17.78
3.05 11.99
6.43 13.65
4.03 17.64
5.86 11.00
4.82 17.07
2.90 15.07
5.65 16.24
5.14 14.92
3.17 11.62
6.73 16.75
4.43 16.54
3.99 10.82
4.46 18.45
ITSM2000/APPK.TSM
15.21
21.13
14.14
18.22
8.74
17.33
17.10
22.20
4.44
11.62
17.50
18.59
14.77
14.63
17.16
13.44
15.63
20.99
11.98
20.13
11.90
13.94
14.06
19.71
15.73
12.79
14.12
7.77
11.03
13.36
17.36
12.82
22.16
8.83
22.66
10.65
10.72
6.77
15.73
7.26
12.82
12.38
7.26
7.90
12.11
14.56
17.11
16.15
17.12
19.97
12.36
15.92
14.00
7.05
10.19
10.78
9.21
7.36
17.01
12.14
24.86
12.34
23.49
12.76
26.97
14.95
22.94
15.88
20.30
19.13
17.26
19.99
15.76
19.82
11.09
10.70
11.71
10.65
7.61
17.73
9.71
18.58
15.04
24.44
14.33
17.18
12.21
21.90
12.28
20.73
11.76
8.82
16.89
12.58
13.63
19.38
9.80
17.85
19.01
18.91
18.88
14.20
16.58
17.32
16.85
18.32
16.11
19.17
21.18
16.17
12.02
21.46
17.35
22.76
14.03
25.30
13.46
17.17
12.98
20.27
22.75
20.75
23.21
17.67
17.24
13.78
19.22
14.90
13.06
10.99
17.73
21.11
22.43
16.87
14.56
17.60
14.45
14.89
18.00
24.21
22.95
19.59
14.67
21.08
24.71
20.18
22.18
18.08
17.29
16.30
8.69
16.46
14.26
11.23
12.90
5.82
15.13
18.50
17.66
17.37
17.78
13.96
13.89
11.98
13.02
10.64
18.09
19.92
24.02
13.62
24.69
13.59
10.97
16.25
4.93
21.28
10.00
18.47
4.75
23.36
6.40
17.65
13.67
14.15
14.16
10.63
17.78
11.99
13.65
17.64
11.00
17.07
15.07
16.24
14.92
11.62
16.75
16.54
10.82
18.45
ITSM2000/ARCH.TSM
ITSM Univariate Project
Color
8429568 4137948 15761408 8530578 8429568 4137948
15761408 8530578 8429568 4137948 15761408 8530578
8429568 4137948 15761408 8530578 8429568 4137948
15761408 8530578 4238958 8530578 983040 15761408
4137948 4137948 4137948 4137948 4137948 4137948
4137948 4137948 4137948 4137948 4137948 4137948
4137948 4137948 4137948 4137948 16777215 983040
8388608 0 10486000
Model
0
0
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
0.000000000000000E+000 0.000000000000000E+000 0.000000000000000E+000
1.000000000000000
0.000000000000000E+000
F
Data
1
1000
Series
-1.013550000000000 -1.682110000000000 1.040290000000000
9.857840000000000E-001 -1.319610000000000 -8.036090000000000E-001
-2.887010000000000 2.108780000000000 -2.682810000000000E-001
8.580640000000001E-001 4.920110000000000E-001 -1.621680000000000E-001
9.417660000000000E-001 4.377850000000000E-001 -1.253630000000000E-001
-1.294510000000000E-001 -8.769220000000000E-001 -4.888980000000000E-001
1.622970000000000 -2.003200000000000 5.005490000000000E-001
2.501230000000000E-001 9.967650000000000E-002 1.638690000000000E-001
3.363810000000000E-001 9.020200000000000E-001 -5.280720000000000E-001
2.863000000000000E-001 -6.308870000000000E-001 1.164720000000000
-7.239920000000000E-001 -6.392240000000000E-001 -1.354920000000000
-7.496160000000000E-001 -5.997410000000000E-001 -7.783470000000001E-002
1.294470000000000 -1.288310000000000 1.874920000000000
1.288560000000000 -1.054680000000000 2.274860000000000
1.006600000000000 -7.288280000000000E-001 -2.124300000000000
-1.837540000000000 9.848890000000000E-001 2.486860000000000
3.078130000000000 -3.244550000000000 5.316810000000000
1.503030000000000 -8.287450000000000E-002 -8.423690000000000E-001
3.730400000000000E-001 -8.530780000000000E-002 -1.317590000000000
-2.151890000000000 2.163040000000000 1.738530000000000
-2.227730000000000E-001 1.029960000000000 2.023830000000000
2.456680000000000E-001 1.302720000000000 1.746780000000000
-2.859660000000000 -1.815470000000000 1.086260000000000
-2.154320000000000 -1.622350000000000 1.457690000000000
-2.502900000000000 1.268900000000000 -5.254600000000000E-001
-9.075930000000000E-001 -1.889340000000000E-001 -1.106080000000000
-9.433540000000000E-001 -1.472920000000000E-002 2.316160000000000E-001
1.380430000000000 4.877980000000000E-001 -2.688550000000000
-2.424640000000000 -1.344870000000000 6.286510000000000E-001
-1.339680000000000 1.956420000000000 8.476260000000000E-001
5.943060000000000E-001 -2.174910000000000 7.549180000000000E-001
4.909160000000000E-001 5.826650000000000E-001 -3.013410000000000E-001
1.321240000000000 5.956940000000000E-001 -1.532450000000000E-001
-7.464430000000000E-001 -1.111930000000000 -3.780270000000000E-001
2.319690000000000E-001 -1.200010000000000 -1.192690000000000
2.504470000000000E-001 -2.050310000000000 1.638430000000000
-6.451180000000000E-001 -1.697390000000000 -5.888670000000000E-002
1.319310000000000 -1.125620000000000 1.680850000000000
1.635060000000000E-001 -1.045470000000000 1.185350000000000
2.240800000000000 -2.257220000000000 1.928770000000000
8.192750000000000E-001 6.976920000000000E-001 6.358180000000000E-001
1.222950000000000 -1.129870000000000 -2.054990000000000E-001
-3.844400000000000E-001 1.410700000000000 1.235870000000000
1.267440000000000 1.337840000000000 -2.672300000000000E-002
6.458830000000000E-001 1.789280000000000E-001 -1.617910000000000E-001
-3.074580000000000E-001 -5.807230000000000E-001 -1.101640000000000
-1.379330000000000 5.475760000000000E-001 -8.150640000000000E-001
-3.353390000000000E-003 1.238440000000000 -1.777700000000000
1.096940000000000 2.192620000000000 4.553720000000000E-001
-6.603300000000000E-001 2.242980000000000E-001 2.787060000000000E-001
2.701090000000000E-001 -1.001590000000000 4.567010000000000E-002
-1.076460000000000 2.272490000000000E-001 -5.967740000000000E-001
1.578690000000000 -1.248380000000000 5.508440000000000E-001
7.465260000000000E-001 2.545870000000000 4.938260000000000E-001
3.477730000000000E-001 -1.821950000000000 -6.552920000000000E-002
-5.247660000000000E-001 3.789480000000000E-002 4.259990000000000E-001
-4.716760000000000E-001 7.140130000000000E-001 -1.346510000000000E-001
-6.819630000000000E-002 -1.059250000000000E-002 7.533090000000000E-001
3.473090000000000E-001 1.068410000000000 1.384070000000000
1.635940000000000 1.512770000000000 -1.490330000000000
-9.153940000000000E-001 -1.196690000000000 -1.514250000000000
-7.706100000000000E-001 -1.011620000000000 2.068090000000000
2.717540000000000 1.863430000000000E-001 1.824410000000000E-001
-1.406470000000000E-001 -3.507600000000000E-001 -1.442980000000000E-001
2.535320000000000 -6.772700000000000E-001 -4.067670000000000E-001
-9.752750000000000E-001 -4.625560000000000E-001 1.833760000000000E-002
-1.102220000000000 7.250450000000001E-001 -1.994130000000000
6.218050000000001E-001 -1.215310000000000 -1.885160000000000
5.472810000000000E-001 -3.725520000000000E-001 -1.092540000000000
-3.486420000000000E-001 -1.440370000000000E-001 -1.356050000000000
1.101500000000000 -1.337030000000000E-001 -8.535970000000001E-001
-5.117460000000000E-001 3.001710000000000E-001 -1.338700000000000E-001
9.386940000000000E-001 -3.654700000000000 -9.529610000000000E-001
1.536110000000000 1.265330000000000 1.251110000000000
-1.689430000000000 -2.497160000000000E-001 -2.889230000000000E-001
-5.717010000000000E-001 7.285380000000000E-002 -3.784560000000000E-001
-7.385460000000000E-001 -3.688070000000000E-001 6.682290000000001E-002
-5.276310000000000E-001 4.795720000000000E-001 3.080600000000000E-001
1.764060000000000 -1.579540000000000E-001 -5.797280000000000E-001
-9.717100000000000E-001 2.215140000000000E-001 -1.935290000000000E-001
1.197670000000000 -4.230510000000000E-001 -7.228970000000000E-002
6.178510000000000E-001 -1.452470000000000 1.647970000000000
5.733130000000000E-001 1.219560000000000 7.499030000000000E-001
-9.548640000000001E-001 -2.065950000000000 2.206730000000000
4.538420000000000 -2.224350000000000E-002 1.877620000000000E-001
-3.001980000000000E-001 3.394340000000000E-001 -7.439490000000000E-001
2.420860000000000E-001 1.900470000000000 5.424940000000000E-001
1.266060000000000 -5.392190000000000E-001 5.618750000000000E-001
-1.366470000000000 -9.908290000000000E-001 -7.865170000000000E-001
-1.123910000000000 4.395610000000000E-001 5.391620000000000E-001
6.346440000000000E-001 4.736870000000000E-002 8.003710000000000E-002
4.239450000000000E-001 -1.969730000000000E-001 -1.168780000000000
1.415110000000000 -1.411650000000000 1.037190000000000
-1.182310000000000 -1.304140000000000 -5.115210000000000E-001
-2.384740000000000E-002 -1.929210000000000 -3.764240000000000
1.680900000000000 -7.974400000000000E-001 1.402100000000000
1.678060000000000E-001 -6.084980000000000E-001 7.919910000000000E-001
1.944910000000000 8.835070000000000E-001 6.887939999999999E-002
1.993740000000000 -1.925800000000000 2.530030000000000
1.624160000000000 1.323390000000000 1.049700000000000
4.444770000000000E-001 1.565660000000000 1.653840000000000E-001
1.635990000000000 3.263600000000000E-001 2.967950000000000E-002
1.299620000000000 -2.266750000000000 1.424760000000000
-2.968690000000000E-001 1.192120000000000 -2.500430000000000
-4.522120000000000E-001 -1.128010000000000 9.464330000000000E-001
1.035750000000000 -3.511860000000000E-001 8.008630000000000E-001
7.622850000000000E-001 9.983750000000000E-001 -4.249370000000000E-001
-1.946270000000000E-001 2.330020000000000 3.306330000000000E-001
7.344860000000000E-001 -1.803610000000000 -9.901980000000000E-001
5.595370000000000E-001 -2.231980000000000 3.299080000000000
-1.797380000000000 -7.010770000000000E-002 3.579770000000000E-001
7.899780000000000E-001 6.169580000000000E-001 -2.738590000000000E-001
-4.182980000000000E-003 -1.722930000000000 6.227320000000000E-002
-1.461880000000000 -5.485090000000000E-001 -1.108430000000000
-6.276329999999999E-002 -8.119520000000000E-001 1.464190000000000
2.265850000000000 7.638110000000000E-001 -1.770620000000000
8.154920000000000E-001 -1.820290000000000E-001 -2.711280000000000E-001
-1.318390000000000 1.352750000000000 -1.817420000000000
-3.088150000000000E-001 -8.531600000000000E-001 -1.996740000000000
5.077450000000000 3.852310000000000E-001 4.341200000000000E-001
-1.571490000000000 1.754910000000000 4.519630000000000E-001
3.180480000000000E-001 -5.214820000000000E-001 5.103960000000000E-001
6.240200000000000E-001 8.041030000000000E-001 -9.751860000000000E-001
3.774580000000000E-001 1.167190000000000 -1.897330000000000
5.533090000000001E-001 1.036940000000000E-001 -1.147690000000000
4.844910000000000E-001 1.613350000000000E-001 -4.391120000000000E-001
-9.934150000000000E-002 -1.223260000000000 3.023780000000000
3.043550000000000 1.150050000000000E-001 3.547250000000000E-002
-1.006310000000000 -8.814480000000000E-001 -1.162090000000000
9.346990000000000E-001 -1.604500000000000 2.585860000000000
6.113380000000001E-001 -9.013730000000000E-001 3.071460000000000E-001
-1.215890000000000 6.120930000000000E-002 -5.808080000000000E-001
3.374060000000000E-001 -2.352610000000000 -9.571300000000000E-001
-4.513660000000000E-001 -3.887170000000000E-001 1.353210000000000E-001
-4.822590000000000E-001 5.635350000000000E-001 -1.202950000000000
1.442370000000000 6.392610000000000E-001 -7.168430000000001E-002
-1.229070000000000 2.253930000000000 1.246370000000000
-2.220910000000000E-001 -1.007510000000000E-001 1.238820000000000
-2.156220000000000 8.762470000000000E-001 -5.304270000000000E-002
2.241690000000000 -2.506830000000000E-001 -8.070960000000000E-001
3.006740000000000E-001 5.878650000000000E-001 -5.697770000000000E-001
-1.270870000000000E-001 1.104000000000000E-001 6.433130000000000E-001
-8.574970000000000E-001 2.464710000000000E-001 -7.539010000000000E-001
-5.208240000000000E-001 -6.719540000000001E-001 2.678960000000000E-001
8.845080000000000E-001 -3.094130000000000E-001 6.203680000000000E-001
-2.426090000000000 -3.562850000000000 4.860930000000000
-1.644490000000000 -1.904700000000000E-001 -1.040010000000000
-4.107410000000000E-001 -6.808330000000000E-001 -1.533730000000000
2.554790000000000E-001 5.831380000000001E-001 3.027980000000000E-001
-1.623410000000000 1.911510000000000 -1.521660000000000
-3.886060000000000 -5.648890000000000 -7.120480000000000
1.175470000000000 -1.851870000000000 1.560030000000000
-5.559000000000000E-001 5.295960000000000E-001 -1.015730000000000
6.275380000000000E-001 1.869770000000000 -2.766890000000000
-2.526130000000000 -1.460610000000000 1.775640000000000E-001
1.316560000000000 -5.759150000000000E-001 1.452020000000000
-2.666820000000000E-001 3.042370000000000E-001 8.372680000000000E-001
-8.455600000000000E-001 8.764280000000000E-001 -3.407930000000000E-002
2.112440000000000E-001 -1.292950000000000 -1.369580000000000E-002
1.449450000000000 1.462330000000000 -1.219820000000000E-001
1.410060000000000 -1.946580000000000 2.938270000000000E-001
-1.058890000000000 1.127900000000000 -1.680900000000000
1.973650000000000 1.271720000000000 1.227510000000000
9.117640000000000E-001 -3.740420000000000E-001 1.657320000000000E-001
-6.315300000000000E-001 2.942200000000000 7.503450000000000E-001
-3.705160000000000E-001 -2.395120000000000 2.678040000000000
-6.048640000000000E-001 -2.412910000000000 -9.791810000000000E-001
8.654700000000000E-001 2.202480000000000E-001 -2.175490000000000
-4.428620000000000 2.108650000000000 3.171410000000000E-001
-8.561560000000000E-001 1.558070000000000 2.028510000000000
-1.577610000000000 7.208020000000001E-001 9.693520000000000E-001
-2.964210000000000E-002 -7.285340000000000E-001 -2.760220000000000
1.396030000000000 -1.679060000000000 8.330930000000000E-001
-6.238890000000000E-001 3.887280000000000E-001 -7.278560000000000E-001
-1.187670000000000 1.332030000000000 -3.832000000000000E-001
-5.621550000000000E-002 7.613780000000000E-001 1.115590000000000E-001
3.729160000000000E-001 -2.934700000000000E-001 -4.872720000000000E-001
-9.591710000000000E-001 -1.294110000000000E-001 6.004780000000000E-001
-5.742510000000000E-001 -2.485650000000000E-001 1.314810000000000
-4.715850000000000E-001 5.230570000000000E-001 1.309660000000000
-9.611090000000000E-002 -1.085770000000000 1.023410000000000
-3.182540000000000 3.912210000000000 -7.011660000000000E-001
3.591870000000000E-001 -5.324700000000000E-001 1.288670000000000
9.721470000000000E-001 1.773870000000000 1.754250000000000
-2.950580000000000E-001 1.216990000000000 4.469020000000000E-001
-1.201620000000000 -2.614770000000000E-001 -1.763820000000000
3.044140000000000E-001 -1.875080000000000 3.141340000000000
-1.319810000000000 3.618140000000000E-001 5.457260000000000E-001
