CAN ANY OF YOU DO IT PERFECT , I WANT THAT ANSWERS BE FEEDED IN TOP FREEN COLUMN
td><
td><
td
>
>
<
h
>ONLINE TEST
L | A | FIRST NAME: | ||||||||||||||||||||||||||||||||||||||
Enter your LETTER answers HERE | ||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||
1 | 0 | |||||||||||||||||||||||||||||||||||||||
1) | Which of the following statements about Type I and Type II errors is correct: | |||||||||||||||||||||||||||||||||||||||
Type I: | Reject a true alternative hypothesis. | Type II: | D | |||||||||||||||||||||||||||||||||||||
B | Reject a true null hypothesis. | Do not reject a false null hypothesis. | ||||||||||||||||||||||||||||||||||||||
C | Do not reject a false null hypothesis. | |||||||||||||||||||||||||||||||||||||||
Reject a false null hypothesis. | ||||||||||||||||||||||||||||||||||||||||
2) | In a test of hypothesis, the symbol α represents: | |||||||||||||||||||||||||||||||||||||||
The level of significance, or the probability of rejecting a true H₀. | ||||||||||||||||||||||||||||||||||||||||
The level of significance, or the probability of not rejecting a false H₀. | ||||||||||||||||||||||||||||||||||||||||
The power of the test, or the probability of rejecting a false H₀. | ||||||||||||||||||||||||||||||||||||||||
The level of significance, or the probability of committing a Type II error. | ||||||||||||||||||||||||||||||||||||||||
3) | Suppose in a test of hypothesis the probability value (p-value) is | 0.0694 | ||||||||||||||||||||||||||||||||||||||
not reject H₀ at | α = | 0.10 | ||||||||||||||||||||||||||||||||||||||
reject H₀ at α = | 0.05 | |||||||||||||||||||||||||||||||||||||||
reject H₀ at α = 0.10, but not reject H₀ at α = 0.05. | ||||||||||||||||||||||||||||||||||||||||
reject H₀ at α = 0.05, but not reject H₀ at α = 0.10. | ||||||||||||||||||||||||||||||||||||||||
4) | American workers spend an average of | 46 | n = | 81 | x̅ = | 40.5 | s = | 21.6 | ||||||||||||||||||||||||||||||||
To perform a hypothesis test, the null and alternative hypotheses for this test are: | ||||||||||||||||||||||||||||||||||||||||
H₀: μ > 46 | H₁: μ ≤ 46 | |||||||||||||||||||||||||||||||||||||||
H₀: μ < 46 | H₁: μ ≥ 46 | |||||||||||||||||||||||||||||||||||||||
H₀: μ ≤ | H₁: μ > | |||||||||||||||||||||||||||||||||||||||
H₀: μ ≥ | H₁: μ < | |||||||||||||||||||||||||||||||||||||||
5) | For the previous question, the test statistic is | |TS| = _______. | ||||||||||||||||||||||||||||||||||||||
1.374 | Reject H₀ | Conclude the average commuting time in IMA is less than the national average. | ||||||||||||||||||||||||||||||||||||||
DNR H₀ | Conclude the average commuting time in IMA is not less than the national average. | |||||||||||||||||||||||||||||||||||||||
2.292 | Reject H₀. | |||||||||||||||||||||||||||||||||||||||
6) | In the previous question the, p-value ≈ ______. (Use z to find the approximate value.) | |||||||||||||||||||||||||||||||||||||||
0.011 | ||||||||||||||||||||||||||||||||||||||||
0.0 | 24 | |||||||||||||||||||||||||||||||||||||||
0.038 | ||||||||||||||||||||||||||||||||||||||||
0.045 | ||||||||||||||||||||||||||||||||||||||||
7) | The average age at marriage in the United State is | 26.8 | 110 | 25.4 | 6.25 | |||||||||||||||||||||||||||||||||||
State the null and alternative hypotheses and compute the test statistic. For the decision rule use α = 0.05. The test statistic is, | ||||||||||||||||||||||||||||||||||||||||
1.54 | Conclude that the average age at marriage for Indiana men is below the national average | |||||||||||||||||||||||||||||||||||||||
DNR H₀. | Conclude that the average age at marriage for Indiana men is not below the national average | |||||||||||||||||||||||||||||||||||||||
2.35 | ||||||||||||||||||||||||||||||||||||||||
8) | The expected fill of bottles of a beverage filled in a bottling plant is | 750 | 750.67 | 1.971 | TS = | |||||||||||||||||||||||||||||||||||
2.107 | Conclude the mean fill is greater than the expected fill. | |||||||||||||||||||||||||||||||||||||||
Conclude the mean fill is not greater than the expected fill. | ||||||||||||||||||||||||||||||||||||||||
1.667 | ||||||||||||||||||||||||||||||||||||||||
9) | The national obesity statistics indicates that 25.6% of adults in the United States are obese. In a random sample of n = | 985 | p̅ = | 0.282 | ||||||||||||||||||||||||||||||||||||
Use a 5% level of significance. P-value = ______. | ||||||||||||||||||||||||||||||||||||||||
0.0307 | Conclude the Indiana obesity rate is not higher than the national rate. | |||||||||||||||||||||||||||||||||||||||
Conclude the Indiana obesity rate is higher than the national rate. | ||||||||||||||||||||||||||||||||||||||||
0.0566 | ||||||||||||||||||||||||||||||||||||||||
10) | The national tobacco use statistics indicates that 23.1% of male population smoke cigarettes. In a sample of n = | 825 | 0.204 | |||||||||||||||||||||||||||||||||||||
Use the 5% level of significance to determine the critical value. TS = ______. | ||||||||||||||||||||||||||||||||||||||||
1.84 | Conclude that proportion IUPUI male students who smoke is not different from the national rate. | |||||||||||||||||||||||||||||||||||||||
Conclude that proportion IUPUI male students who smoke is different from the national rate. | ||||||||||||||||||||||||||||||||||||||||
2.07 | ||||||||||||||||||||||||||||||||||||||||
K
Do not reject a false alternative. | ||||||
Reject a true null hypothesis. | ||||||
Suppose in a test of hypothesis the probability value is 0.0694. Then you should, | ||||||
Decision Rule: Reject H₀ if p-value < α | ||||||
p-value = | ||||||
We are testing the hypothesis that the average commuting time in IMA is “less than” (<) the national average. This is a strict inequality and it must be the alternative hypothesis. | ||||||
For the previous question, the test statistic is | TS = _______. | |||||
µ₀ = | ||||||
se(x̅) = s/√n = | 2.400 | |||||
TS = |x̅ −µ₀|/se(x̅) = | ||||||
CV = | 1.664 | |||||
Decision Rule: Reject H₀ if TS > CV | ||||||
p-value = P(t > TS) | ||||||
p-value = P(tdf = 80 > 2.292) ≈ P(z > 2.29) = | 0.0110 | |||||
Conclude that the average age at marriage for Indiana me is below the national average | ||||||
Conclude that the average age at marriage for Indiana me is not below the national average | ||||||
0.596 | ||||||
CV = zα = | 1.64 | |||||
The expected fill of bottles of a beverage filled in a bottling plant is 750 milliliters (ml). A random sample of n = 24 bottles provided a sample mean of x̅ = 750.67 with a standard deviation of s = 1.971. Does the sample provide significant evidence that the mean fill exceeds the expected fill? Compute the test statistic (TS) and the critical value at the 5% level of significance. TS = _______. | ||||||
0.402 | ||||||
CV = tα,(n − 1) = | 1.714 | |||||
H₀: π ≤ | 0.256 | |||||
π₀ = | ||||||
se(p̅) = √π₀(1 − π₀) = | 0.0139 | |||||
TS = |p̅ −π₀|/se(p̅) = | 1.87 | |||||
p-value = P(z > TS) = | ||||||
H₀: π = | 0.231 | H₁: μ ≠ | ||||
0.0147 | ||||||
CV = zα/2 = | 1.96 | |||||