1.
Write a letter with email merges of at least 10 names & addresses – Letter should be an invitation to an event: basically state what your business does.
2.
Draw 3 different types of graphs in a spreadsheet using the data attached
3.
Create a macro in a spreadsheet to simplify the routine steps of a procedure
4.
Create a database type list in a spreadsheet and use filters to query and filter into subcategories
5.
Copy a table of information from spreadsheet into a different spreadsheet and flip it onto its side while keeping the data integrity intact.
6.
Create named ranges in a spreadsheet. How are these useful?
7.
Create a pivot table in a spreadsheet. How does this help me analyse my data?
8.
Create a new access database with 2 new tables and populate these tables with some data .
PLEASE ORIGINAL WORK ONLY I WILL BE USING TURNITIN
Delivery Saturday night or Sunday morning
Delivery it in a way that is possible to print
Please use Microsoft office 2007
budget
12 Month Business Budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XYZ IT Consultancy Firm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/2013 Budget | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning cash Balance | 25000 | 300000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash Inflows (Income): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consulting services fees | £ 100,000.00 | £ 150,000.00 | £ 200,000.00 | £ 225,000.00 | £ 2,050,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Consulting | £ 300,000.00 | £ 500,000.00 | £ 3,450,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT reports | £ 75,000.00 | £ 105,000.00 | £ 250,000.00 | £ 1,785,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Fees | £ 65,000.00 | £ 80,000.00 | £ 1,200,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | £ 5,000.00 | £ 15,000.00 | £ 20,000.00 | £ 25,000.00 | £ 195,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash Inflows | £ 395,000.00 | £ 550,000.00 | £ 595,000.00 | £ 775,000.00 | £ 800,000.00 | £ 1,150,000.00 | £ 8,680,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash outflows( Expenses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising | £ 2,000.00 | £ – 0 | £ 8,000.00 | £ 53,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | Insurance | £ 1,500.00 | £ 18,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wages and salaries | £ 3,000.00 | £ 9,000.00 | £ 42,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payroll taxes | £ 300.00 | £ 900.00 | £ 4,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone & Fax | £ 150.00 | £ 1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travelling | £ 250.00 | £ 100.00 | £ 350.00 | £ 3,250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationery | £ 1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | £ 400.00 | £ 4,250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank service charges | £ 2,850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent | £ 500.00 | £ 6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security & alarm fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantry expense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxes and Licenses | £ 2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplies | £ 4,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dues and subscriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SubTotal | £ 12,450.00 | £ 9,300.00 | £ 12,500.00 | £ 12,550.00 | £ 7,350.00 | £ 7,450.00 | £ 15,700.00 | £ 15,600.00 | £ 15,750.00 | £ 22,300.00 | £ 152,150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Cash outflows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Purchases | £ 10,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loan Principal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors emoluments | £ 50,000.00 | £ 215,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other: | £ 200.00 | £ 2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subtotal: | £ 320,200.00 | £ 15,200.00 | £ 20,200.00 | £ 50,200.00 | £ 527,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total cash outflows | £ 332,650.00 | £ 24,500.00 | £ 27,700.00 | £ 27,750.00 | £ 27,550.00 | £ 22,650.00 | £ 30,900.00 | £ 30,800.00 | £ 30,950.00 | £ 72,500.00 | £ 679,550.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ending cash balance | £ 62,350.00 | £ 370,500.00 | £ 522,300.00 | £ 522,250.00 | £ 567,250.00 | £ 747,450.00 | £ 752,350.00 | £ 769,100.00 | £ 1,119,200.00 | £ 1,119,050.00 | £ 1,077,500.00 | £ 8,000,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonuses are paid at the end of the year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licences and taxes are paid at the beginning of the year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The loan principle is borrowed at the beginning of the year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital purchases are done bi annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional fees are paid at the beginning of the year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dues ans subscriptions are paid at the beginning of the year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ending balance is the difference between the total inflows and total out flows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The figures can change any time with the preparation of month end budget report versus the actual report. |