Using the salaries of the 50 state governor’s (provided on excel attached file) determine the salary size and one must have in order that the sample mean falls within the 95 confidence interval of the Mean of the 50 governors
NEED IT FOR TODAY PREFERABLY
Sheet1
Sampling Project | |||||||||||||||||||||||||||||||||||||||||||||||||||
In this project you need to determine the sample size that would be required to have the mean of you sample be within the overall mean of the 50 Governor’s salary. | |||||||||||||||||||||||||||||||||||||||||||||||||||
State | Salary | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 96,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | 85,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 95,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 75,296 | ||||||||||||||||||||||||||||||||||||||||||||||||||
California | 175,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 90,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 114,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 124,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 127,303 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 94,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 98,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 150,691 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 104,795 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 98,331 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 107,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 135,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 177,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 114,506 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 122,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 120,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 93,089 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 85,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 117,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 100,690 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 157,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
New York | 179,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 118,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 87,216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 112,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 110,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 93,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 142,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 105,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 106,178 | ||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 98,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 115,345 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 100,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 127,456 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 124,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 142,286 | ||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 131,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming |