using my data to do the same as the sample I provided
StockTrak report
Yuwen Chen & Brandon Williams
March 2
4
, 2
0
13
#1 U.S.
1/1 8 / 20 139:30 AM |
Market – Buy Equities |
RDS-A |
ROYAL DUTCH SHELL PLC |
1,000 |
70.27 |
-1
0.00 |
-69, 5 67.37 |
USD / |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/11/20139:31 AM |
AMZN |
Amazon.com Inc. |
800 |
262.31 |
-211,561.65 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/4/20139:30 AM |
SINA |
Sina Corporation |
56.02 |
-55,869.15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1/20139:32 AM |
FB |
Facebook Inc. |
100 |
30.87 |
-3,084.22 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/21/20139:32 AM |
TC |
Thompson Creek Metals Company Inc. |
3,000 |
3.66 |
-11,186.96 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3,728.99 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/13/20139:30 AM |
THI |
Tim Hortons Inc. |
50 0 |
51.30 |
-26,304.99 |
#2 Canada
1/18/201310: 49 AM |
ODI.UN |
O’Leary Canadian Diversified Income Fund |
2,000 |
11.15 |
-22,300.00 |
CAD / |
|||||||||
3/1/20139:30 AM |
SJR.B |
SHAW COMMUNICATIONS INC |
24.67 |
-24,670.00 |
|||||||||||
3/20/20139:46 AM |
TIM HORTONS INC. |
53.25 |
– 106 ,500.00 |
||||||||||||
3/20/20139:45 AM |
25.03 |
-75,090.00 |
|||||||||||||
FNV |
FRANCO-NEVADA CORP |
4,000 |
45.82 |
-183,280.00 |
|||||||||||
3/21/20139:44 AM |
BMO |
BANK OF MONTREAL |
63.97 |
-31,985.00 |
|||||||||||
3/22/20133:45 PM |
53.58 |
-107,160.00 |
#3 Latin America
1/18/201310:01 AM |
WALMEXV |
WAL-MART-V |
5,000 |
41.71 |
-16,401.42 |
MXN / |
||
2/6/20139:00 AM |
GOLL4 |
GOL -PN |
14.46 |
-7,248.77 |
BRL / |
#4 Europe
1/18/20138:24 AM |
GPG |
10,000 |
0.32 |
-5,052.03 |
GBP / |
||
1/28/20134:15 AM |
VOW |
VOLKSWAGEN |
174. 88 |
-23,686.78 |
EUR / |
||
3/21/20134:15 AM |
ENI |
18.13 |
-12,014.82 |
#5 Asia
1/17/20139:43 PM |
600036 |
CHINA MERCHANTS B |
13.30 |
-10,546.28 |
CNY / |
||||||||
1/27/20139:30 PM |
13.89 |
-11,230.24 |
|||||||||||
2/3/20139:30 PM |
600862 |
Nantong Science & Technology Investment Group CoLt |
3.79 |
-605.92 |
|||||||||
2/17/20139:30 PM |
600089 |
TEBIAN ELECTRIC A |
8.10 |
-654.34 |
|||||||||
3/19/20139:30 PM |
12.60 |
-4,165.48 |
|||||||||||
3/19/201310:00 PM |
2007 |
COUNTRY GARDEN |
3.80 |
-5,027.12 |
HKD / |
#6 Short a U.S. or Canadian stock
3/21/20139:30 AM |
Short Proceeds Equities |
IBM |
International Business Machines Corporation |
0 | 0.00 |
21,735.93 |
||||||||||||
1/25/20139:30 AM |
GOOG |
Google Inc. |
7,556.16 |
#7 Buy or write a U.S. option
2/19/20133:02 PM |
Market – Buy Options |
RUT1320D1000 |
Russell 2000 |
0.80 |
-8,104.55 |
#8 Buy a U.S. Mutual fund
1/25/20136:45 PM |
Market – Buy MutualFunds |
AMECX |
AMERICAN FUNDS INC (A) |
5 |
18.70 |
-100.62 |
|||||
3/20/20136:50 PM |
PGSCX |
Pacific Advisors Small Cap Fund C Shares |
49 |
40.73 |
-2,052.97 |
||||||
3/20/20136:49 PM |
FGMAX |
FEDERATED GNMA TRUST |
88 |
11.34 |
-1,026.48 |
||||||
3/21/20136:45 PM |
106 |
18.89 |
-2,049.18 |
#9 Buy or Short a futures contract, from U.S.
2/28/20134:47 PM |
Market – Buy Futures |
GC/J3 |
GOLD APR 13 |
10 |
1,579.60 |
|||||||
2/15/20134:07 PM |
GC/G3 |
GOLD FEB 13 |
4 |
1,608.30 |
||||||||
3/13/20134:47 AM |
KC/K3 |
COFFEE MAY 13 |
20 |
1.43 |
||||||||
3/20/20136:15 PM |
LE/J3 |
LV APR 13 |
50 |
1.26 |
||||||||
3/20/20136:12 PM |
FC/H3 |
FCATL MAR 13 |
1.36 |
|||||||||
3/20/20136:10 PM |
TU/H3 |
2Y MAR 13 |
110.11 |
|||||||||
#10 Buy or Short a futures contract, from Europe
3/20/20136:11 PM |
ED/M3 |
EURO-D JUN 13 |
99.67 |
#11 Buy or Short a U.S. Futures Option.
2/15/20136:00 PM |
Market – Buy FutureOptions |
OZCZ13C5700 |
Corn 12/2013 5.7 CALL |
8 |
0.45 |
-18,169.74 |
#12 Buy a U.S. bond
1/25/20136:00 PM |
Market – Buy Bonds |
B-SPLS-9.750-15012014 |
STAPLES INC |
1,085.88 |
-109,507.36 |
|
3/20/20137:00 PM |
B-BAC-4.9-01052013 |
Bank of America |
1,003.46 |
-10,489.14 |
#13 Buy a U.S. Spot
Market – Buy Spots |
GC/1 |
GOLD |
1,658.11 |
-167,030.32 |
Transaction History
3/2 5 /2
0 1 3 2:37 PM |
– Spots |
C/1 |
CORN |
0 |
0.00 |
7.71 |
USD / |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013 2:31 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
12 :33 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
12:16 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
12:01 PM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
11:47 AM |
Market – Sell Spots |
CL/1 |
OIL CRUDE (SWEET) 7/09 |
-1 |
93.71 |
–
10 .00 |
95.77 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC/1 |
GOLD |
-5 |
1,602.28 |
8,187.43 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
11:44 AM |
Short Proceeds Equities |
VNDA |
Vanda Pharmaceuticals Inc. |
– 39.89 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Cover Equities |
10 |
4.00 |
-0.99 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Sell Equities |
GSK |
GlaxoSmithKline |
-20 |
46.27 |
945.73 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013 11:44 AM |
BMY |
Bristol-Myers Squibb Company |
–
100 |
40.22 |
4,110.37 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/25/2013
11:43 AM |
PFE |
Pfizer Inc. |
-10 |
28.22 |
288.40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2013 1:03 PM |
39.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2013
1:00 PM |
Market – Buy Equities |
46.50 |
-475.56 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2013
12:59 PM |
100 |
40.33 |
-4,124.57 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/2013
12:58 PM |
28.37 |
-290.14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/20/2013 9:30 AM |
Market – Buy Spots |
1 |
93.01 |
– 95.35 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/20/2013
8:10 AM |
Market – Sell Futures |
YG/J3 |
MINGLD APR 13 |
1,607.10 |
338.39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/19/2013 6:20 PM |
KC/H3 |
COFFEE MAR 13 |
1.40 |
2,350.01 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Cover Futures |
Z./H3 |
DJINDU MAR 13 |
14,540.00 |
-513.66 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/19/2013
9:48 AM |
LIGT3 |
LIGHT S/A -ON |
20.45 |
52.90 |
BRL / |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/19/2013 9:30 AM |
LLY |
Eli Lilly and Company |
54.66 |
560.39 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013 1:41 PM |
5 |
20.54 |
-52.77 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013
1:10 PM |
Market – Buy Futures |
1.34 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013
12:51 PM |
1,606.10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013
12:47 PM |
93.33 |
-95.38 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W/Y |
WHEAT MAR 11 |
7.07 |
-7.23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013
12:46 PM |
7.14 |
-7.29 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/18/2013 12:46 PM |
S/1 |
SOYBEANS 7/09 |
14.06 |
-14.37 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013 3:53 PM |
1,591.92 |
-8,118.73 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013
3:52 PM |
Market – Short Futures |
14,535.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013
3:51 PM |
54.81 |
-559.06 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013
3:16 PM |
SI/Y |
SILVER 5000 OZ. SPOT |
28.76 |
293.37 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013
3:15 PM |
JPM |
JPMorgan Chase & Co. |
49.89 |
5,088.74 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2013
9:31 AM |
XOM |
Exxon Mobil Corporation |
– 9,136.23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89.37 |
28.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013 6:02 PM |
Market – Sell Bonds |
B-ADBE-4.75-01022020 |
ADOBE SYSTEMS INC |
-301 |
1,115.07 |
345,910.71 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013
2:32 PM |
50.13 |
-5,142.59 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013
2:30 PM |
29.24 |
-299.96 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013
2:29 PM |
9,136.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013
2:27 PM |
SP/H3 |
S&P500 MAR 13 |
1,548.50 |
1,538.78 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/12/2013
2:26 PM |
DX/H3 |
USDIDX MAR 13 |
82.62 |
-18,978.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013 6:01 PM |
B-AA-5.25-15032014 |
Alcoa |
1,395.00 |
14,607.86 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Buy Bonds |
1,112.88 |
– 114,949.04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1,149.49 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013
6:00 PM |
114,949.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013
1:21 PM |
1,547.90 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013
1:19 PM |
82.80 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013
1:16 PM |
28.99 |
2,977.91 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013
1:12 PM |
GOOG |
Google Inc. |
-1,100 |
828.09 |
935,694.92 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8/2013 9:30 AM |
Short Proceeds Spots |
-725.32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Cover Spots |
7.13 |
-6.08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/7/2013 6:02 PM |
1,407.60 |
-14,746.63 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/7/2013
12:52 PM |
JBLU |
JetBlue Airways Corporation |
-660.42 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.43 |
-2.13 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/7/2013
12:20 PM |
Market – Sell Options |
SPY1308C136 |
SPDR S&P500 ETF Trust Units Series -1- ETF |
18.53 |
19,093.25 |
3/5/2013 9:31 AM |
653.04 |
||||||||||||||
3/5/2013 9:30 AM |
– 166,475.70 |
||||||||||||||
1,582.32 |
4,003.18 |
||||||||||||||
– 732.67 |
|||||||||||||||
6.94 |
20.07 |
||||||||||||||
2/28/2013 6:10 PM |
1,117.58 |
-115,575.17 |
|||||||||||||
2/28/2013
11:07 AM |
732.67 | ||||||||||||||
2/28/2013
11:05 AM |
PHX |
PHX Energy Services Corp. |
-869.00 |
CAD / |
|||||||||||
9.02 |
-33.00 |
||||||||||||||
2/27/2013 9:44 AM |
|||||||||||||||
2/27/2013 9:30 AM |
EXAC |
Exactech, Inc. |
18.82 |
-193.28 |
|||||||||||
2/25/2013 9:55 AM |
WALMEXV |
WAL-MART-V |
39.30 |
317.54 |
MXN / |
||||||||||
2/14/2013 6:02 PM |
B-FNF-7.625-15072017 |
FIDELITY NATIONAL INFORM |
1,081.41 |
10,883.39 |
|||||||||||
2/14/2013
11:18 AM |
– 1,000 |
30.53 |
30,542.22 |
||||||||||||
2/12/2013 6:04 PM |
Market – Sell MutualFunds |
FCNTX |
FIDELITY CONTRA FUND |
-12 |
80.99 |
996.96 |
|||||||||
2/12/2013
1:52 PM |
GBP= |
GBP / USD SPOT |
1.57 |
1,569.92 |
|||||||||||
2/12/2013
1:51 PM |
FC/H3 |
FCATL MAR 13 |
1.43 |
-338,345.86 |
|||||||||||
2/12/2013
1:48 PM |
1,000 |
782.74 |
-784,701.75 |
||||||||||||
2/12/2013
1:47 PM |
TAO |
TAG Oil Ltd. |
4.31 |
431.00 |
|||||||||||
2/12/2013 9:30 AM |
OREX |
Orexigen Therapeutics Inc. |
5.69 |
571.92 |
|||||||||||
2/8/2013 10:45 PM |
500325 |
RELIANCE |
861.30 |
1,614.83 |
INR / |
||||||||||
2/8/2013
12:19 PM |
36.82 |
3,690.49 |
|||||||||||||
2/7/2013 10:46 AM |
MB |
MEGA BRANDS INC |
– 10,080.00 |
||||||||||||
10.17 |
-90.00 |
||||||||||||||
2/6/2013 2:38 PM |
10,080.00 | ||||||||||||||
2/6/2013 2:37 PM |
10.07 |
1,007.00 |
|||||||||||||
2/5/2013 11:13 AM |
166,475.70 | ||||||||||||||
2/5/2013
11:09 AM |
4.41 |
-441.00 |
|||||||||||||
2/5/2013 11:07 AM |
6.11 |
-609.84 |
|||||||||||||
2/5/2013
11:02 AM |
37.01 |
-3,693.98 |
|||||||||||||
2/1/2013 6:48 PM |
Market – Buy MutualFunds |
12 |
81.40 |
-996.71 |
|||||||||||
2/1/2013 6:01 PM |
FF/F3 |
30DFED JAN 13 |
99.86 |
-12,458.89 |
|||||||||||
2/1/2013 6:00 PM |
1,083.75 |
-10,835.17 |
|||||||||||||
2/1/2013 12:20 PM |
-1,572.96 |
||||||||||||||
2/1/2013
12:15 PM |
41.46 |
-327.98 |
|||||||||||||
1/29/2013 12:49 PM |
|||||||||||||||
1/29/2013
12:48 PM |
1.49 |
||||||||||||||
1/28/2013 10:53 PM |
896.95 |
-1,677.22 |
|||||||||||||
1/28/2013 3:51 PM |
30.94 |
-31,143.95 |
|||||||||||||
1/28/2013
1:14 PM |
10.85 |
-1,085.00 |
|||||||||||||
749.41 |
-75,507.30 |
Sheet
1
3/2 | 5 | – Spots | C/1 | CORN | 0 | 7.71 | USD / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:37 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:16 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:01 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Sell Spots | CL/1 | OIL CRUDE (SWEET) 7/09 | -1 | 93.71 | – | 10 | 95.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GC/1 | GOLD | -5 | 1,602. | 28 | -10 | 8,187.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Proceeds Equities | VNDA | Vanda Pharmaceuticals Inc. | – | 39.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:44 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Cover Equities | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Sell Equities | GSK | GlaxoSmithKline | -20 | 46.27 | 945.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMY | Bristol-Myers Squibb Company | – | 100 | 40.22 | 4,110.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFE | Pfizer Inc. | 28.22 | 288.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:43 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market – Buy Equities | 46.5 | -475.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.33 | -4,124.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
