Attached is the spreadsheet for Toro.. Price listed for willing to pay has already been paid. 😉
Exhibit
1
oro S’No Risk Program
Exhibit 1
/
/
,213
,615
,718
Exhibit 3
Toro S’No Risk Program
,978
–
)%
)%
%
%
%
%
%
1.4%
%
and common stock equivalent
6)
$(
7) $
7
8
$
8 $
8
.72
6
$(8,699)
)
Per common share and common stock equivalent
$(1.86)
6)
7
6
$
6 $
0 $1.07
$0 $0
8
9
)%
)%
%
3
%
%
%
%
%
%
common shareholders’ equity
)%
)%
)%
7.2%
%
%
%
%
%
,207
assets
,209
,
– – – – –
$14,829
$14,830 – – – – – –
,982
4
7
4
5
6
7
7
5,272
4,936
75
25
25
50
00
75
00
75
50
75
75
25
25
6.500
50
Copyright 1984 by the President and Fellows of Harvard College
Exhibit 6
-augmented
Average
Snowfall
82/83
79 80 81 82 79/80 80/81 81/82 82/83
N/A
N/A
006
N/A
016 26.1 9.6
017 5
46.4
,440
2
4.5
N/A
,171
022
41.6
,857
028 35.0
,414
,829
029
30.5
3.4
031
8
2
24.8
7.1
66.4
2
2
N/A 21.4
043
21.9
,514
6.4
8
529
049 21.1
8.9
62,814
050
3.1 13.9
16.4
3.7 12.6 8.0
2,371 –
528
17.7 18.3 2.9
5.2
2,100 3,371 3,614
1
.8
45.3
21.7
4.6
35.6
063
22.3
064
26.6
,686
,686
40.7
38.4
2
45.3
068
51.5
35.9
59.3 74.4
51.5
071
35.5
55.1
21.1
74.4
25.6
,143
,129
43.8
53.3
4.0
857
3,571
10.2
23.4
085
24.7 18.2
5.6
2,200
086
25.6
7.4
17.1 17.1 42.0
4,957
4,086
45.6
091 46.0 19.8
N/A
429
40.3
,300
,900
094 31.1
6.9
2,729
729
65,343
6,743
19.2
28.0
098
3.9
36,043
100
20.5 9.1 24.3
39.9
,514
38.8
21.5
6,757
102
53.3 16.4
18.9
957
103 25.7
6.1
23.8
54.7
38.7
106
30.8 31.0
5,086 8,143
107 65.1
108
56.8 59.3 81.6
109
.4
112 26.0
25.6
115
,143
.1
39.7 26.6
121
39.9 13.1
89,114
124 38.1
19.1 70.4
14,829
125 48.5
38.8
127
14.0 24.2 66.0
128 53.3 38.7
38.0
129 28.4 16.6 30.1
11.5
130
5.5
305,414
132 42.5 27.6
16.6
38.7 17.5
135
62.1
32.2 21.9 25.5
45.8
137
25.5
59.1
55.2
7
139
14.6 24.9 36.0 35.4
141 21.7
25.4
142
45.1 30.1
143
20.5 41.6
17.6
144
12.2 21.5 47.4
145
8.3 N/A 18.9
4,457
146
22.2 10.4 59.7
4,814
38.0
16.9
24.9 11,900
38.8 29.2
151
30.2
529
154
8.2 41.9 0.3 6.1 3.4 – 0
529
157 14.6
1.0
29.4 528
528
3,257
158 24.6
11.8 30.9 35.0 8,157
2,000 2,671
159 51.6
47.4 36.6
160 20.1
5.4
3.9
– 529
529
24.8
28.2 21.9
163
38.1 30.2
39.7
164
36.1
40.4 31.0
166
47.0 41.9
38.1
168
13,829
169
27.6 26.9
170
41.8
172
66.2
6,457
47.2
33.5
51.5 39.9
%
11
79/80 80/81 81/82 82/83 83/84* 84/85* 79 80 81 82
Toro Company S’No Risk Program 9-185-017
Copyright 1984 by the President and Fellows of Harvard College
Averages for ’83 – ’85 beow only include spreadsheet data.
BostonSnow
Boston MA Monthly Snowfall Data | |||||||||||||
July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | total | RelTotal |
1871-72 | 12.3 | 11.3 | 44.3 | 1.030 | |||||||||
1872-73 | 23.7 | 1.141 | |||||||||||
1873-74 | 13.7 | 20.3 | 22.7 | 28.3 | 96.4 | 2.241 | |||||||
1874-75 | 1.162 | ||||||||||||
1875-76 | 0.123 | ||||||||||||
1876-77 | 0.807 | ||||||||||||
1877-78 | 27.7 | 0.644 | |||||||||||
1878-79 | 20.7 | 1.048 | |||||||||||
1879-80 | 18.6 | 11.4 | 1.134 | ||||||||||
1880-81 | 53.8 | 1.250 | |||||||||||
1881-82 | 17.9 | 0.941 | |||||||||||
1882-83 | 10.0 | 0.904 | |||||||||||
1883-84 | 12.5 | 62.5 | 1.453 | ||||||||||
1884-85 | 0.565 | ||||||||||||
1885-86 | |||||||||||||
1886-87 | 18.5 | 16.0 | 73.0 | 1.697 | |||||||||
1887-88 | 0.958 | ||||||||||||
1888-89 | 0.442 | ||||||||||||
1889-90 | 39.1 | 0.909 | |||||||||||
1890-91 | 14.5 | 14.8 | 1.378 | ||||||||||
1891-92 | 1.011 | ||||||||||||
1892-93 | 67.3 | 1.564 | |||||||||||
1893-94 | 1.487 | ||||||||||||
1894-95 | 1.097 | ||||||||||||
1895-96 | |||||||||||||
1896-97 | 10.9 | 43.2 | 1.004 | ||||||||||
1897-98 | 51.9 | 1.206 | |||||||||||
1898-99 | 17.8 | 71.1 | 1.653 | ||||||||||
1899-00 | 25.0 | 0.581 | |||||||||||
1900-01 | 0.407 | ||||||||||||
1901-02 | 44.1 | 1.025 | |||||||||||
1902-03 | 22.8 | 14.7 | 0.976 | Data Series: | mean | 0.999 | |||||||
1903-04 | 10.6 | 73.1 | 1.699 | Chi-squared p-value: | 0.09474208473500115 | std | 0.444 | ||||||
1904-05 | 21.3 | 1.044 | Distribution: | ||||||||||
1905-06 | 37.6 | 0.874 | Best fit: | Normal | |||||||||
1906-07 | 67.9 | 1.578 | |||||||||||
1907-08 | 0.609 | ||||||||||||
1908-09 | 11.2 | 0.467 | Lognormal | 0.05798135003028113 | |||||||||
1909-10 | 11.9 | 0.860 | |||||||||||
1910-11 | 0.944 | ||||||||||||
1911-12 | 31.6 | 0.734 | |||||||||||
1912-13 | 19.4 | 0.451 | |||||||||||
1913-14 | 0.916 | ||||||||||||
1914-15 | 0.518 | ||||||||||||
1915-16 | 30.3 | 79.2 | 1.841 | ||||||||||
1916-17 | 12.9 | 54.2 | 1.260 | ||||||||||
1917-18 | 12.8 | 45.7 | 1.062 | ||||||||||
1918-19 | 0.490 | ||||||||||||
1919-20 | 73.4 | 1.706 | |||||||||||
1920-21 | 34.1 | 0.793 | |||||||||||
1921-22 | |||||||||||||
1922-23 | 68.5 | 1.592 | |||||||||||
1923-24 | 0.751 | ||||||||||||
1924-25 | 0.497 | ||||||||||||
1925-26 | 0.890 | ||||||||||||
1926-27 | 60.3 | 1.401 | |||||||||||
1927-28 | 20.8 | 0.483 | |||||||||||
1928-29 | 45.5 | 1.058 | |||||||||||
1929-30 | 0.730 | ||||||||||||
1930-31 | 40.8 | 0.948 | |||||||||||
1931-32 | 0.562 | ||||||||||||
1932-33 | |||||||||||||
1933-34 | 15.6 | 32.9 | 10.5 | 1.457 | |||||||||
1934-35 | 26.7 | 45.4 | 1.055 | ||||||||||
1935-36 | 29.5 | 0.686 | |||||||||||
1936-37 | 0.209 | ||||||||||||
1937-38 | |||||||||||||
1938-39 | 0.934 | ||||||||||||
1939-40 | 0.876 | ||||||||||||
1940-41 | 47.8 | 1.111 | |||||||||||
1941-42 | 24.0 | 0.558 | |||||||||||
1942-43 | 26.4 | ||||||||||||
1943-44 | |||||||||||||
1944-45 | 26.3 | 1.376 | |||||||||||
1945-46 | 50.8 | 1.181 | |||||||||||
1946-47 | |||||||||||||
1947-48 | 26.8 | 17.0 | 89.2 | 2.073 | |||||||||
1948-49 | 0.862 | ||||||||||||
1949-50 | 0.741 | ||||||||||||
1950-51 | 0.690 | ||||||||||||
1951-52 | 0.920 | ||||||||||||
1952-53 | 13.6 | 0.693 | |||||||||||
1953-54 | 23.6 | 0.549 | |||||||||||
1954-55 | 0.583 | ||||||||||||
1955-56 | 1.415 | ||||||||||||
1956-57 | 1.209 | ||||||||||||
1957-58 | 23.9 | 1.039 | |||||||||||
1958-59 | |||||||||||||
1959-60 | 40.9 | 0.951 | |||||||||||
1960-61 | 18.7 | 61.5 | 1.429 | ||||||||||
1961-62 | 28.7 | ||||||||||||
1962-63 | 0.718 | ||||||||||||
1963-64 | 63.0 | 1.464 | |||||||||||
1964-65 | 1.171 | ||||||||||||
1965-66 | |||||||||||||
1966-67 | 60.1 | 1.397 | |||||||||||
1967-68 | 1.041 | ||||||||||||
1968-69 | 41.3 | ||||||||||||
1969-70 | |||||||||||||
1970-71 | 27.9 | 1.332 | |||||||||||
1971-72 | 47.5 | 1.104 | |||||||||||
1972-73 | 0.239 | ||||||||||||
1973-74 | 36.9 | 0.858 | |||||||||||
1974-75 | 0.641 | ||||||||||||
1975-76 | 19.3 | 46.6 | 1.083 | ||||||||||
1976-77 | 1.360 | ||||||||||||
1977-78 | 27.2 | 85.1 | 1.978 | ||||||||||
1978-79 | 0.639 | ||||||||||||
1979-80 | 0.295 | ||||||||||||
1980-81 | |||||||||||||
1981-82 | 18.0 | 13.3 | 1.436 | ||||||||||
1982-83 | 0.760 | ||||||||||||
1983-84 | |||||||||||||
1984-85 | 0.618 | ||||||||||||
1985-86 | 0.421 | ||||||||||||
1986-87 | 0.988 | ||||||||||||
1987-88 | 14.1 | 52.6 | 1.223 | ||||||||||
1988-89 | 0.360 | ||||||||||||
1989-90 | 0.911 | ||||||||||||
1990-91 | |||||||||||||
1991-92 | 0.511 | ||||||||||||
1992-93 | 83.9 | 1.950 | |||||||||||
1993-94 | 33.7 | 36.2 | 96.3 | 2.238 | |||||||||
1994-95 | 0.346 | ||||||||||||
1995-96 | 39.8 | 16.8 | 2.501 | ||||||||||
1996-97 | 22.4 | 48.9 | 1.137 | ||||||||||
43.02539682539684 |
KansasCitySnow
Kansas City MO Monthly Snowfall Data | |||||||||||||||||||||||||||||||||||||||||||||||||||
SEP. | OCT. | NOV. | DEC. | JAN. | FEB. | MAR. | APR. | MAY | |||||||||||||||||||||||||||||||||||||||||||
1997/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1996/1997 | 1.3990329670329673 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1995/1996 | Tr | 0.9151208791208794 | |||||||||||||||||||||||||||||||||||||||||||||||||
1994/1995 | 0.33059340659340664 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1993/1994 | 0.8624175824175826 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1992/1993 | 1.6433846153846154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1991/1992 | 0.48391208791208795 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1990/1991 | 0.7953406593406596 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1989/1990 | 0.9342857142857144 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1988/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1987/1988 | 1.2600879120879123 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1986/1987 | 0.8288791208791211 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1985/1986 | 0.6420219780219781 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1984/1985 | 1.264879120879121 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1983/1984 | 13.2 | 1.1690549450549452 | |||||||||||||||||||||||||||||||||||||||||||||||||
1982/1983 | 1.1211428571428572 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1981/1982 | 1.4086153846153848 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1980/1981 | 0.48870329670329676 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1979/1980 | 1.1259340659340662 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1978/1979 | 33.4 | 1.6002637362637364 | |||||||||||||||||||||||||||||||||||||||||||||||||
1977/1978 | 0.7905494505494507 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1976/1977 | 0.7713846153846156 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1975/1976 | 1.0444835164835167 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1974/1975 | 0.9965714285714288 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1973/1974 | 0.6659780219780221 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1972/1973 | 0.919912087912088 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1971/1972 | 0.4982857142857144 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1970/1971 | 0.9821978021978024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1969/1970 | 0.7043076923076924 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1968/1969 | 0.689934065934066 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1967/1968 | 0.6084835164835165 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1966/1967 | 0.8049230769230771 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1965/1966 | 0.46474725274725276 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1964/1965 | 1.422989010989011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1963/1964 | 1.2265494505494507 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1962/1963 | 0.6995164835164837 | 0.4485788405947457 | |||||||||||||||||||||||||||||||||||||||||||||||||
1961/1962 | 55.0 | 2.6351648351648356 | 1.00300555025117 | 0.9999999999999998 | |||||||||||||||||||||||||||||||||||||||||||||||
1960/1961 | stdev | 0.5060203945291236 | |||||||||||||||||||||||||||||||||||||||||||||||||
1959/1960 | 29.3 | 2.8028571428571434 | |||||||||||||||||||||||||||||||||||||||||||||||||
1958/1959 | 1.4565274725274726 | 0.009806001007747396 | |||||||||||||||||||||||||||||||||||||||||||||||||
1957/1958 | 1.494857142857143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1956/1957 | 0.6563956043956045 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1955/1956 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1954/1955 | 20.2 | 0.9678241758241759 | |||||||||||||||||||||||||||||||||||||||||||||||||
1953/1954 | 0.5701538461538462 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1952/1953 | 1.0684395604395607 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1951/1952 | 11.1 | 1.015736263736264 | |||||||||||||||||||||||||||||||||||||||||||||||||
1950/1951 | 0.4312087912087913 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1949/1950 | 0.26351648351648355 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1948/1949 | 1.2840439560439563 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1947/1948 | 0.8480439560439561 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1946/1947 | 1.0013626373626374 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1945/1946 | 18.8 | 0.9007472527472529 | |||||||||||||||||||||||||||||||||||||||||||||||||
1944/1945 | 15.3 | 0.7330549450549452 | |||||||||||||||||||||||||||||||||||||||||||||||||
1943/1944 | 1.0253186813186814 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1942/1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1941/1942 | 0.5557802197802199 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1940/1941 | 1.039692307692308 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1939/1940 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1938/1939 | 0.6851428571428573 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1937/1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1936/1937 | 15.9 | 0.7618021978021979 | |||||||||||||||||||||||||||||||||||||||||||||||||
1935/1936 | 0.7090989010989013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1934/1935 | 0.5126593406593407 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1933/1934 | 0.344967032967033 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1932/1933 | 1.2696703296703298 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1931/1932 | 0.6755604395604397 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1930/1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1929/1930 | 1.2552967032967035 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1928/1929 | 1.2984175824175828 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1927/1928 | 0.6707692307692309 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1926/1927 | 0.6372307692307694 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1925/1926 | 12.4 | 2.031472527472528 | |||||||||||||||||||||||||||||||||||||||||||||||||
1924/1925 | 0.6276483516483518 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1923/1924 | 1.777538461538462 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1922/1923 | 0.21560439560439565 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1921/1922 | 0.6036923076923078 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1920/1921 | 0.34975824175824183 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1919/1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1918/1919 | 1.6242197802197804 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1917/1918 | 0.8911648351648354 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1916/1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1915/1916 | 1.3319560439560443 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1914/1915 | 37.3 | 1.7871208791208792 | |||||||||||||||||||||||||||||||||||||||||||||||||
1913/1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1912/1913 | 0.8432527472527475 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1911/1912 | 67.0 | 3.210109890109891 | |||||||||||||||||||||||||||||||||||||||||||||||||
1910/1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1909/1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1908/1909 | 0.6324395604395605 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1907/1908 | 0.4120439560439561 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1906/1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1905/1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1904/1905 | 1.4852747252747256 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1903/1904 | 0.5270329670329671 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1902/1903 | 25.3 | 1.2121758241758245 | |||||||||||||||||||||||||||||||||||||||||||||||||
1901/1902 | 1.154681318681319 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1900/1901 | 1.4373626373626376 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1899/1900 | 18.4 | 1.0780219780219782 | |||||||||||||||||||||||||||||||||||||||||||||||||
1898/1899 | 1.8494065934065937 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1897/1898 | 36.3 | 1.7392087912087912 | |||||||||||||||||||||||||||||||||||||||||||||||||
1896/1897 | 28.9 | 1.3846593406593408 | |||||||||||||||||||||||||||||||||||||||||||||||||
1895/1896 | 1.403824175824176 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1894/1895 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1893/1894 | 1.173846153846154 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1892/1893 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1891/1892 | 0.9869890109890113 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1890/1891 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1889/1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1888/1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||
20.87155963302752 |
0.1
0.5
0.9
1.3
1.7
2.1
2.5
2.9
3.3
1
0.0
0.4
0.8
1.2
0.10.50.91.31.72.12.52.93.3
1
0.0
0.4
0.8
1.2
0.1
0.5
0.9
1.3
1.7
2.1
2.5
2.9
3.3
3.7
4.1
1
0.0
0.5
1.0
1.5
0.10.50.91.31.72.12.52.93.33.74.1
1
0.0
0.5
1.0
1.5