Category Name Last Name First Name Country Order Date Product Unit Purchase Price Quantity Discount Level Column1 Total
Seafood Callahan Laura Argentina 27-May-05 Jack’s New England Clam Chowder $9.65 10 0% 100% $96.50
Confections Callahan Laura Argentina 27-May-05 Scottish Longbreads $12.50 6 0% 100% $75.00
Beverages Callahan Laura Argentina 27-May-05 Steeleye Stout $18.00 3 0% 100% $54.00
Beverages Callahan Laura Argentina 27-Apr-06 Lakkalik??ri $18.00 10 0% 100% $180.00
Condiments Callahan Laura Argentina 27-Apr-06 Original Frankfurter grÙne So¤e $13.00 15 0% 100% $195.00
Dairy Products Callahan Laura Argentina 27-Apr-06 Queso Cabrales $21.00 30 0% 100% $630.00
Confections Callahan Laura Argentina 27-Apr-06 Sir Rodney’s Marmalade $81.00 15 0% 100% $1,215.00
Dairy Products Callahan Laura Argentina 26-May-06 Geitost $2.50 10 0% 100% $25.00
Beverages Callahan Laura Argentina 26-May-06 Laughing Lumberjack Lager $14.00 20 0% 100% $280.00
Dairy Products Davolio Nancy Argentina 27-Mar-06 Mascarpone Fabioli $32.00 6 0% 100% $192.00
Confections Davolio Nancy Argentina 27-Mar-06 Pavlova $17.45 6 0% 100% $104.70
Grains/Cereals Davolio Nancy Argentina 27-Mar-06 Ravioli Angelo $19.50 20 0% 100% $390.00
Dairy Products Dodsworth Anne Argentina 14-Jan-06 Gorgonzola Telino $12.50 1 0% 100% $12.50
Beverages Dodsworth Anne Argentina 10-Feb-06 Cªte de Blaye $263.50 2 0% 100% $527.00
Confections Dodsworth Anne Argentina 10-Feb-06 Sir Rodney’s Marmalade $81.00 5 0% 100% $405.00
Beverages Fuller Andrew Argentina 4-Feb-06 Ipoh Coffee $46.00 7 0% 100% $322.00
Beverages Fuller Andrew Argentina 4-Feb-06 Rh?nbr?u Klosterbier $7.75 20 0% 100% $155.00
Dairy Products King Robert Argentina 5-Jun-05 Raclette Courdavault $55.00 2 0% 100% $110.00
Produce King Robert Argentina 7-Apr-06 R?ssle Sauerkraut $45.60 8 0% 100% $364.80
Beverages King Robert Argentina 7-Apr-06 Sasquatch Ale $14.00 20 0% 100% $280.00
Condiments King Robert Argentina 15-Apr-06 Chef Anton’s Gumbo Mix $21.35 20 0% 100% $427.00
Dairy Products King Robert Argentina 15-Apr-06 Mozzarella di Giovanni $34.80 5 0% 100% $174.00
Produce King Robert Argentina 15-Apr-06 Uncle Bob’s Organic Dried Pears $30.00 6 0% 100% $180.00
Confections Leverling Janet Argentina 6-Feb-05 Sir Rodney’s Scones $8.00 12 0% 100% $96.00
Produce Leverling Janet Argentina 6-Feb-05 Tofu $18.60 12 0% 100% $223.20
Seafood Peacock Margaret Argentina 17-Mar-05 Boston Crab Meat $14.70 20 0% 100% $294.00
Confections Peacock Margaret Argentina 17-Mar-05 Gumb?r Gummib?rchen $24.90 6 0% 100% $149.40
Produce Peacock Margaret Argentina 21-Nov-05 Manjimup Dried Apples $53.00 7 0% 100% $371.00
Confections Peacock Margaret Argentina 21-Nov-05 Sir Rodney’s Scones $10.00 5 0% 100% $50.00
Condiments Peacock Margaret Argentina 21-Nov-05 Sirop d’?rable $28.50 10 0% 100% $285.00
Seafood Peacock Margaret Argentina 11-Mar-06 R?d Kaviar $15.00 10 0% 100% $150.00
Seafood Peacock Margaret Argentina 20-Mar-06 Konbu $6.00 5 0% 100% $30.00
Confections Suyama Michael Argentina 11-May-06 Maxilaku $20.00 2 0% 100% $40.00
Seafood Suyama Michael Argentina 11-May-06 Spegesild $12.00 3 0% 100% $36.00
0% Total $8,119.10
100%
Meat/Poultry Callahan Laura Austria 21-Jan-06 Alice Mutton $39.00 35 25% 75% $1,023.75
Produce Dodsworth Anne Austria 20-Aug-04 Longlife Tofu $8.00 36 25% 75% $216.00
Seafood Dodsworth Anne Austria 20-Aug-04 Nord-Ost Matjeshering $20.70 60 25% 75% $931.50
Confections Dodsworth Anne Austria 20-Aug-04 Pavlova $13.90 60 25% 75% $625.50
Dairy Products Fuller Andrew Austria 7-Aug-05 Gudbrandsdalsost $36.00 65 25% 75% $1,755.00
Condiments Fuller Andrew Austria 7-Aug-05 Sirop d’?rable $28.50 120 25% 75% $2,565.00
Beverages Fuller Andrew Austria 7-Aug-05 Steeleye Stout $18.00 30 25% 75% $405.00
Dairy Products Suyama Michael Austria 25-Apr-05 Queso Cabrales $16.80 15 25% 75% $189.00
25% Total $7,710.75
Beverages Davolio Nancy Austria 14-Aug-04 Chang $15.20 50 20% 80% $608.00
Condiments Davolio Nancy Austria 14-Aug-04 Chef Anton’s Gumbo Mix $17.00 65 20% 80% $884.00
Dairy Products Davolio Nancy Austria 14-Aug-04 Mascarpone Fabioli $25.60 6 20% 80% $122.88
Dairy Products Davolio Nancy Austria 8-Jan-06 Gorgonzola Telino $12.50 70 20% 80% $700.00
Beverages Davolio Nancy Austria 8-Jan-06 Rh?nbr?u Klosterbier $7.75 7 20% 80% $43.40
Meat/Poultry Fuller Andrew Austria 28-Oct-05 Alice Mutton $39.00 30 20% 80% $936.00
Seafood Fuller Andrew Austria 25-May-06 Carnarvon Tigers $62.50 35 20% 80% $1,750.00
Grains/Cereals Fuller Andrew Austria 25-May-06 Wimmers gute Semmelkn?del $33.25 25 20% 80% $665.00
Beverages King Robert Austria 11-Dec-04 Cªte de Blaye $210.80 50 20% 80% $8,432.00
Dairy Products King Robert Austria 11-Dec-04 Queso Cabrales $16.80 12 20% 80% $161.28
Beverages King Robert Austria 8-Aug-05 Guaranà Fantàstica $4.50 35 20% 80% $126.00
Condiments King Robert Austria 8-Aug-05 Louisiana Fiery Hot Pepper Sauce $21.05 12 20% 80% $202.08
Dairy Products King Robert Austria 10-Oct-05 FlÀtemysost $21.50 14 20% 80% $240.80
Dairy Products King Robert Austria 10-Oct-05 Gudbrandsdalsost $36.00 45 20% 80% $1,296.00
Meat/Poultry Peacock Margaret Austria 27-Feb-05 Alice Mutton $31.20 45 20% 80% $1,123.20
Dairy Products Peacock Margaret Austria 27-Feb-05 Raclette Courdavault $44.00 70 20% 80% $2,464.00
20% Total $19,754.64
Grains/Cereals Callahan Laura Austria 15-Jul-05 Singaporean Hokkien Fried Mee $14.00 28 15% 85% $333.20
Produce Callahan Laura Austria 15-Jul-05 Tofu $23.25 11 15% 85% $217.39
Meat/Poultry Fuller Andrew Austria 29-Apr-06 Pät? chinois $24.00 65 15% 85% $1,326.00
Beverages Fuller Andrew Austria 29-Apr-06 Sasquatch Ale $14.00 60 15% 85% $714.00
Condiments Fuller Andrew Austria 29-Apr-06 Sirop d’?rable $28.50 66 15% 85% $1,598.85
Confections King Robert Austria 12-Sep-05 Gumb?r Gummib?rchen $31.23 35 15% 85% $929.09
Seafood King Robert Austria 12-Sep-05 Konbu $6.00 13 15% 85% $66.30
Dairy Products King Robert Austria 12-Sep-05 Queso Manchego La Pastora $38.00 36 15% 85% $1,162.80
Confections King Robert Austria 12-Sep-05 Tarte au sucre $49.30 80 15% 85% $3,352.40
Seafood Leverling Janet Austria 24-Feb-06 Ikura $31.00 100 15% 85% $2,635.00
Seafood Leverling Janet Austria 24-Feb-06 Konbu $6.00 65 15% 85% $331.50
Confections Peacock Margaret Austria 31-Jan-05 Chocolade $10.20 70 15% 85% $606.90
Confections Peacock Margaret Austria 31-Jan-05 Pavlova $13.90 21 15% 85% $248.12
15% Total $13,521.55
Produce Fuller Andrew Austria 27-Dec-04 R?ssle Sauerkraut $36.40 13 10% 90% $425.88
Confections Fuller Andrew Austria 27-Dec-04 Sir Rodney’s Scones $8.00 5 10% 90% $36.00
Grains/Cereals Fuller Andrew Austria 27-Dec-04 Wimmers gute Semmelkn?del $26.60 35 10% 90% $837.90
Dairy Products Suyama Michael Austria 20-Jan-05 Gorgonzola Telino $10.00 60 10% 90% $540.00
Dairy Products Suyama Michael Austria 20-Jan-05 Mozzarella di Giovanni $27.80 24 10% 90% $600.48
Beverages Suyama Michael Austria 20-Jan-05 Steeleye Stout $14.40 40 10% 90% $518.40
Condiments Suyama Michael Austria 31-Dec-05 Aniseed Syrup $10.00 20 10% 90% $180.00
Beverages Suyama Michael Austria 31-Dec-05 Chartreuse verte $18.00 130 10% 90% $2,106.00
10% Total $5,244.66
Beverages Davolio Nancy Austria 9-Dec-04 Cªte de Blaye $210.80 20 5% 95% $4,005.20
Condiments Davolio Nancy Austria 9-Dec-04 Gula Malacca $15.50 77 5% 95% $1,133.83
Condiments Davolio Nancy Austria 9-Dec-04 Louisiana Fiery Hot Pepper Sauce $16.80 10 5% 95% $159.60
Dairy Products Davolio Nancy Austria 12-Jan-06 Gorgonzola Telino $12.50 16 5% 95% $190.00
Produce Davolio Nancy Austria 12-Jan-06 Manjimup Dried Apples $53.00 120 5% 95% $6,042.00
Seafood Davolio Nancy Austria 12-Jan-06 RÀgede sild $9.50 27 5% 95% $243.68
Grains/Cereals Davolio Nancy Austria 12-Jan-06 Singaporean Hokkien Fried Mee $14.00 12 5% 95% $159.60
Produce King Robert Austria 6-May-06 R?ssle Sauerkraut $45.60 70 5% 95% $3,032.40
Beverages King Robert Austria 6-May-06 Sasquatch Ale $14.00 90 5% 95% $1,197.00
Meat/Poultry Peacock Margaret Austria 6-Nov-05 Alice Mutton $39.00 8 5% 95% $296.40
Condiments Peacock Margaret Austria 6-Nov-05 Louisiana Fiery Hot Pepper Sauce $21.05 65 5% 95% $1,299.84
Beverages Peacock Margaret Austria 6-Nov-05 Outback Lager $15.00 8 5% 95% $114.00
Meat/Poultry Peacock Margaret Austria 6-Nov-05 ThÙringer Rostbratwurst $123.79 12 5% 95% $1,411.21
5% Total $19,284.74
Grains/Cereals Callahan Laura Austria 30-Jan-05 Tunnbr?d $7.20 60 0% 100% $432.00
Condiments Callahan Laura Austria 30-Jan-05 Vegie-spread $35.10 65 0% 100% $2,281.50
Confections Callahan Laura Austria 21-Jan-06 Pavlova $17.45 65 0% 100% $1,134.25
Grains/Cereals Callahan Laura Austria 18-Feb-06 Gustaf’s Kn?ckebr?d $21.00 35 0% 100% $735.00
Dairy Products Callahan Laura Austria 23-Apr-06 Gorgonzola Telino $12.50 24 0% 100% $300.00
Beverages Callahan Laura Austria 23-Apr-06 Guaranà Fantàstica $4.50 80 0% 100% $360.00
Dairy Products Callahan Laura Austria 23-Apr-06 Queso Manchego La Pastora $38.00 20 0% 100% $760.00
Confections Callahan Laura Austria 23-Apr-06 Schoggi Schokolade $43.90 30 0% 100% $1,317.00
Produce Callahan Laura Austria 23-Apr-06 Uncle Bob’s Organic Dried Pears $30.00 18 0% 100% $540.00
Condiments Callahan Laura Austria 23-Apr-06 Vegie-spread $43.90 35 0% 100% $1,536.50
Seafood Davolio Nancy Austria 9-Dec-04 Jack’s New England Clam Chowder $7.70 13 0% 100% $100.10
Meat/Poultry Davolio Nancy Austria 8-Jan-06 Alice Mutton $39.00 33 0% 100% $1,287.00
Beverages Davolio Nancy Austria 20-Apr-06 Guaranà Fantàstica $4.50 30 0% 100% $135.00
Dairy Products Davolio Nancy Austria 20-Apr-06 Queso Manchego La Pastora $38.00 30 0% 100% $1,140.00
Grains/Cereals Davolio Nancy Austria 20-Apr-06 Wimmers gute Semmelkn?del $33.25 4 0% 100% $133.00
Beverages Dodsworth Anne Austria 20-Aug-04 Guaranà Fantàstica $3.60 28 0% 100% $100.80
Dairy Products Dodsworth Anne Austria 7-Jan-06 FlÀtemysost $21.50 16 0% 100% $344.00
Condiments Dodsworth Anne Austria 11-May-06 Aniseed Syrup $10.00 25 0% 100% $250.00
Beverages Dodsworth Anne Austria 11-May-06 Outback Lager $15.00 30 0% 100% $450.00
Dairy Products Dodsworth Anne Austria 11-May-06 Raclette Courdavault $55.00 110 0% 100% $6,050.00
Grains/Cereals Fuller Andrew Austria 27-Dec-04 Ravioli Angelo $15.60 25 0% 100% $390.00
Dairy Products Fuller Andrew Austria 21-Jan-05 Gudbrandsdalsost $28.80 50 0% 100% $1,440.00
Confections Fuller Andrew Austria 28-Oct-05 Gumb?r Gummib?rchen $31.23 15 0% 100% $468.45
Confections Fuller Andrew Austria 29-Apr-06 Sir Rodney’s Scones $10.00 65 0% 100% $650.00
Dairy Products Fuller Andrew Austria 25-May-06 Mascarpone Fabioli $32.00 20 0% 100% $640.00
Grains/Cereals King Robert Austria 8-Aug-05 Ravioli Angelo $19.50 20 0% 100% $390.00
Dairy Products King Robert Austria 13-Feb-06 Camembert Pierrot $34.00 60 0% 100% $2,040.00
Grains/Cereals King Robert Austria 13-Feb-06 Gustaf’s Kn?ckebr?d $21.00 52 0% 100% $1,092.00
Grains/Cereals King Robert Austria 13-Feb-06 Ravioli Angelo $19.50 24 0% 100% $468.00
Beverages King Robert Austria 13-Feb-06 Steeleye Stout $18.00 6 0% 100% $108.00
Grains/Cereals King Robert Austria 13-Feb-06 Wimmers gute Semmelkn?del $33.25 30 0% 100% $997.50
Dairy Products King Robert Austria 6-May-06 FlÀtemysost $21.50 21 0% 100% $451.50
Condiments Leverling Janet Austria 11-Mar-05 Louisiana Hot Spiced Okra $13.60 60 0% 100% $816.00
Dairy Products Leverling Janet Austria 11-Mar-05 Queso Cabrales $16.80 30 0% 100% $504.00
Meat/Poultry Leverling Janet Austria 11-Mar-05 Tourti�re $5.90 80 0% 100% $472.00
Grains/Cereals Leverling Janet Austria 20-May-05 Gnocchi di nonna Alice $38.00 70 0% 100% $2,660.00
Condiments Leverling Janet Austria 20-May-05 Louisiana Fiery Hot Pepper Sauce $21.05 39 0% 100% $820.95
Beverages Leverling Janet Austria 20-May-05 Rh?nbr?u Klosterbier $7.75 50 0% 100% $387.50
Produce Leverling Janet Austria 20-May-05 R?ssle Sauerkraut $45.60 35 0% 100% $1,596.00
Confections Leverling Janet Austria 20-May-05 Sir Rodney’s Marmalade $81.00 39 0% 100% $3,159.00
Meat/Poultry Leverling Janet Austria 5-Jun-05 Alice Mutton $39.00 40 0% 100% $1,560.00
Beverages Leverling Janet Austria 5-Jun-05 Ipoh Coffee $46.00 25 0% 100% $1,150.00
Beverages Leverling Janet Austria 5-Jun-05 Lakkalik??ri $18.00 50 0% 100% $900.00
Condiments Leverling Janet Austria 5-Jun-05 Sirop d’?rable $28.50 20 0% 100% $570.00
Seafood Leverling Janet Austria 18-Mar-06 Boston Crab Meat $18.40 91 0% 100% $1,674.40
Dairy Products Leverling Janet Austria 18-Mar-06 Camembert Pierrot $34.00 100 0% 100% $3,400.00
Beverages Leverling Janet Austria 18-Mar-06 Chartreuse verte $18.00 45 0% 100% $810.00
Beverages Leverling Janet Austria 18-Mar-06 Guaranà Fantàstica $4.50 110 0% 100% $495.00
Seafood Peacock Margaret Austria 10-Jan-05 Carnarvon Tigers $50.00 9 0% 100% $450.00
Condiments Peacock Margaret Austria 10-Jan-05 Chef Anton’s Gumbo Mix $17.00 32 0% 100% $544.00
Dairy Products Peacock Margaret Austria 10-Jan-05 Geitost $2.00 60 0% 100% $120.00
Produce Peacock Margaret Austria 10-Jan-05 Longlife Tofu $8.00 50 0% 100% $400.00
Meat/Poultry Peacock Margaret Austria 10-Jan-05 ThÙringer Rostbratwurst $99.00 14 0% 100% $1,386.00
Produce Peacock Margaret Austria 24-Feb-05 Tofu $18.60 35 0% 100% $651.00
Grains/Cereals Peacock Margaret Austria 27-Feb-05 Gnocchi di nonna Alice $30.40 30 0% 100% $912.00
Confections Peacock Margaret Austria 27-Feb-05 Sir Rodney’s Scones $8.00 50 0% 100% $400.00
Dairy Products Peacock Margaret Austria 6-Nov-05 Queso Cabrales $21.00 15 0% 100% $315.00
Beverages Peacock Margaret Austria 2-Jun-06 Chang $19.00 8 0% 100% $152.00
Seafood Peacock Margaret Austria 2-Jun-06 Jack’s New England Clam Chowder $9.65 40 0% 100% $386.00
Confections Peacock Margaret Austria 2-Jun-06 Valkoinen suklaa $16.25 22 0% 100% $357.50
Grains/Cereals Peacock Margaret Austria 2-Jun-06 Wimmers gute Semmelkn?del $33.25 130 0% 100% $4,322.50
Seafood Suyama Michael Austria 20-Jan-05 Spegesild $9.60 45 0% 100% $432.00
Confections Suyama Michael Austria 25-Apr-05 Pavlova $13.90 18 0% 100% $250.20
Dairy Products Suyama Michael Austria 17-Dec-05 Gorgonzola Telino $12.50 8 0% 100% $100.00
Dairy Products Suyama Michael Austria 17-Dec-05 Gudbrandsdalsost $36.00 30 0% 100% $1,080.00
Seafood Suyama Michael Austria 17-Dec-05 Jack’s New England Clam Chowder $9.65 35 0% 100% $337.75
Condiments Suyama Michael Austria 17-Dec-05 Vegie-spread $43.90 9 0% 100% $395.10
0% Total $62,487.50
Beverages Peacock Margaret Belgium 29-Dec-05 Ipoh Coffee $46.00 30 25% 75% $1,035.00
Confections Peacock Margaret Belgium 29-Dec-05 NuNuCa Nu¤-Nougat-Creme $14.00 12 25% 75% $126.00
25% Total $1,161.00
Seafood Davolio Nancy Belgium 19-May-06 Boston Crab Meat $18.40 5 20% 80% $73.60
Seafood Peacock Margaret Belgium 3-Apr-06 Escargots de Bourgogne $13.25 30 20% 80% $318.00
Meat/Poultry Peacock Margaret Belgium 3-Apr-06 Pät? chinois $24.00 25 20% 80% $480.00
20% Total $871.60
Dairy Products Dodsworth Anne Belgium 11-Apr-05 Gorgonzola Telino $10.00 35 15% 85% $297.50
Beverages Dodsworth Anne Belgium 11-Apr-05 Lakkalik??ri $14.40 42 15% 85% $514.08
Condiments Dodsworth Anne Belgium 11-Apr-05 Louisiana Hot Spiced Okra $13.60 60 15% 85% $693.60
Condiments Dodsworth Anne Belgium 23-Apr-06 Gula Malacca $19.45 6 15% 85% $99.20
Condiments Dodsworth Anne Belgium 23-Apr-06 Northwoods Cranberry Sauce $40.00 20 15% 85% $680.00
Confections Dodsworth Anne Belgium 23-Apr-06 Sir Rodney’s Scones $10.00 40 15% 85% $340.00
15% Total $2,624.38
Dairy Products Peacock Margaret Belgium 6-Aug-04 Geitost $2.00 25 5% 95% $47.50
Confections Peacock Margaret Belgium 6-Aug-04 Sir Rodney’s Marmalade $64.80 40 5% 95% $2,462.40
Dairy Products Peacock Margaret Belgium 17-Mar-06 Raclette Courdavault $55.00 40 5% 95% $2,090.00
5% Total $4,599.90
Grains/Cereals Buchanan Steven Belgium 1-Apr-05 Singaporean Hokkien Fried Mee $11.20 50 0% 100% $560.00
Confections Buchanan Steven Belgium 1-Apr-05 Teatime Chocolate Biscuits $7.30 21 0% 100% $153.30
Dairy Products Buchanan Steven Belgium 4-Jun-05 Gudbrandsdalsost $36.00 10 0% 100% $360.00
Meat/Poultry Buchanan Steven Belgium 4-Jun-05 Pät? chinois $24.00 14 0% 100% $336.00
Confections Buchanan Steven Belgium 4-Jun-05 Scottish Longbreads $12.50 20 0% 100% $250.00
Dairy Products Buchanan Steven Belgium 25-Sep-05 Mozzarella di Giovanni $34.80 15 0% 100% $522.00
Produce Buchanan Steven Belgium 25-Sep-05 R?ssle Sauerkraut $45.60 20 0% 100% $912.00
Grains/Cereals Buchanan Steven Belgium 17-Feb-06 Gnocchi di nonna Alice $38.00 30 0% 100% $1,140.00
Seafood Buchanan Steven Belgium 17-Feb-06 Ikura $31.00 16 0% 100% $496.00
Condiments Buchanan Steven Belgium 17-Feb-06 Original Frankfurter grÙne So¤e $13.00 15 0% 100% $195.00
Dairy Products Buchanan Steven Belgium 17-Feb-06 Raclette Courdavault $55.00 50 0% 100% $2,750.00
Grains/Cereals Davolio Nancy Belgium 19-May-06 Filo Mix $7.00 2 0% 100% $14.00
Dairy Products Davolio Nancy Belgium 19-May-06 FlÀtemysost $21.50 30 0% 100% $645.00
Seafood Dodsworth Anne Belgium 23-Apr-06 Boston Crab Meat $18.40 10 0% 100% $184.00
Condiments Fuller Andrew Belgium 19-Feb-06 Chef Anton’s Cajun Seasoning $22.00 21 0% 100% $462.00
Produce Fuller Andrew Belgium 19-Feb-06 Longlife Tofu $10.00 20 0% 100% $200.00
Beverages Fuller Andrew Belgium 19-Feb-06 Outback Lager $15.00 30 0% 100% $450.00
Beverages Fuller Andrew Belgium 18-May-06 Chai $18.00 10 0% 100% $180.00
Grains/Cereals Fuller Andrew Belgium 18-May-06 Singaporean Hokkien Fried Mee $14.00 30 0% 100% $420.00
Beverages Fuller Andrew Belgium 18-May-06 Steeleye Stout $18.00 60 0% 100% $1,080.00
Meat/Poultry Fuller Andrew Belgium 18-May-06 Tourti�re $7.45 10 0% 100% $74.50
Dairy Products King Robert Belgium 26-Mar-05 FlÀtemysost $17.20 50 0% 100% $860.00
Grains/Cereals King Robert Belgium 26-Mar-05 Gnocchi di nonna Alice $30.40 15 0% 100% $456.00
Confections King Robert Belgium 26-Mar-05 Gumb?r Gummib?rchen $24.90 30 0% 100% $747.00
Beverages King Robert Belgium 26-Mar-05 Ipoh Coffee $36.80 20 0% 100% $736.00
Produce King Robert Belgium 26-Mar-05 R?ssle Sauerkraut $36.40 30 0% 100% $1,092.00
Grains/Cereals King Robert Belgium 19-Mar-06 Gnocchi di nonna Alice $38.00 16 0% 100% $608.00
Seafood King Robert Belgium 19-Mar-06 RÀgede sild $9.50 15 0% 100% $142.50
Confections Leverling Janet Belgium 5-May-06 Gumb?r Gummib?rchen $31.23 6 0% 100% $187.38
Beverages Leverling Janet Belgium 5-May-06 Lakkalik??ri $18.00 6 0% 100% $108.00
Dairy Products Peacock Margaret Belgium 6-Aug-04 Camembert Pierrot $27.20 40 0% 100% $1,088.00
Meat/Poultry Peacock Margaret Belgium 8-Oct-04 Alice Mutton $31.20 40 0% 100% $1,248.00
Beverages Peacock Margaret Belgium 8-Oct-04 Ipoh Coffee $36.80 12 0% 100% $441.60
Produce Peacock Margaret Belgium 8-Oct-04 R?ssle Sauerkraut $36.40 28 0% 100% $1,019.20
Confections Peacock Margaret Belgium 29-Dec-05 Schoggi Schokolade $43.90 40 0% 100% $1,756.00
Grains/Cereals Peacock Margaret Belgium 2-Jan-06 Singaporean Hokkien Fried Mee $14.00 2 0% 100% $28.00
Confections Peacock Margaret Belgium 3-Apr-06 Schoggi Schokolade $43.90 25 0% 100% $1,097.50
Confections Peacock Margaret Belgium 3-Apr-06 Sir Rodney’s Scones $10.00 36 0% 100% $360.00
Beverages Suyama Michael Belgium 12-Mar-06 Chang $19.00 20 0% 100% $380.00
Beverages Suyama Michael Belgium 12-Mar-06 Guaranà Fantàstica $4.50 12 0% 100% $54.00
Condiments Suyama Michael Belgium 12-Mar-06 Original Frankfurter grÙne So¤e $13.00 25 0% 100% $325.00
Beverages Suyama Michael Belgium 12-Mar-06 Outback Lager $15.00 30 0% 100% $450.00
0% Total $24,567.98
Dairy Products Buchanan Steven Brazil 1-Jan-05 Camembert Pierrot $27.20 70 25% 75% $1,428.00
Beverages Buchanan Steven Brazil 1-Jan-05 Cªte de Blaye $210.80 40 25% 75% $6,324.00
Dairy Products Buchanan Steven Brazil 1-Jan-05 Mozzarella di Giovanni $27.80 42 25% 75% $875.70
Confections Buchanan Steven Brazil 1-Jan-05 Sir Rodney’s Marmalade $64.80 12 25% 75% $583.20
Dairy Products Callahan Laura Brazil 6-Jan-06 Queso Cabrales $21.00 15 25% 75% $236.25
Grains/Cereals Davolio Nancy Brazil 30-Oct-05 Gnocchi di nonna Alice $38.00 20 25% 75% $570.00
Condiments Davolio Nancy Brazil 30-Oct-05 Original Frankfurter grÙne So¤e $13.00 30 25% 75% $292.50
Confections Davolio Nancy Brazil 9-Mar-06 Pavlova $17.45 30 25% 75% $392.63
Beverages Davolio Nancy Brazil 20-Mar-06 Outback Lager $15.00 3 25% 75% $33.75
Meat/Poultry Fuller Andrew Brazil 23-Apr-05 Tourti�re $5.90 24 25% 75% $106.20
Seafood Peacock Margaret Brazil 29-Sep-05 Nord-Ost Matjeshering $25.89 2 25% 75% $38.84
Condiments Peacock Margaret Brazil 26-Mar-06 Chef Anton’s Cajun Seasoning $22.00 30 25% 75% $495.00
Dairy Products Peacock Margaret Brazil 26-Mar-06 Geitost $2.50 40 25% 75% $75.00
Seafood Peacock Margaret Brazil 6-Apr-06 Carnarvon Tigers $62.50 4 25% 75% $187.50
Grains/Cereals Peacock Margaret Brazil 6-Apr-06 Tunnbr?d $9.00 8 25% 75% $54.00
25% Total $11,692.56
Seafood Callahan Laura Brazil 16-Jan-06 Nord-Ost Matjeshering $25.89 15 20% 80% $310.68
Condiments Callahan Laura Brazil 16-Jan-06 Northwoods Cranberry Sauce $40.00 30 20% 80% $960.00
Beverages Callahan Laura Brazil 16-Jan-06 Rh?nbr?u Klosterbier $7.75 42 20% 80% $260.40
Beverages Davolio Nancy Brazil 2-Feb-06 Chang $19.00 12 20% 80% $182.40
Grains/Cereals King Robert Brazil 12-Jan-06 Singaporean Hokkien Fried Mee $14.00 20 20% 80% $224.00
Beverages Leverling Janet Brazil 24-Jul-05 Rh?nbr?u Klosterbier $7.75 50 20% 80% $310.00
Beverages Leverling Janet Brazil 22-May-06 Chang $19.00 10 20% 80% $152.00
Dairy Products Leverling Janet Brazil 22-May-06 Queso Manchego La Pastora $38.00 4 20% 80% $121.60
Beverages Leverling Janet Brazil 25-May-06 Ipoh Coffee $46.00 30 20% 80% $1,104.00
Condiments Leverling Janet Brazil 25-May-06 Sirop d’?rable $28.50 10 20% 80% $228.00
Condiments Peacock Margaret Brazil 19-Aug-05 Chef Anton’s Cajun Seasoning $22.00 20 20% 80% $352.00
Meat/Poultry Peacock Margaret Brazil 19-Aug-05 Pät? chinois $24.00 20 20% 80% $384.00
Confections Peacock Margaret Brazil 19-Aug-05 Tarte au sucre $49.30 10 20% 80% $394.40
Confections Peacock Margaret Brazil 3-Sep-05 Scottish Longbreads $12.50 18 20% 80% $180.00
Produce Suyama Michael Brazil 21-Jan-06 Tofu $23.25 15 20% 80% $279.00
Meat/Poultry Suyama Michael Brazil 21-Jan-06 Tourti�re $7.45 6 20% 80% $35.76
20% Total $5,478.24
Beverages Buchanan Steven Brazil 25-Sep-05 Guaranà Fantàstica $4.50 15 15% 85% $57.38
Confections Callahan Laura Brazil 19-Sep-04 Pavlova $13.90 40 15% 85% $472.60
Seafood Callahan Laura Brazil 19-Sep-04 Spegesild $9.60 15 15% 85% $122.40
Condiments Callahan Laura Brazil 18-Feb-05 Original Frankfurter grÙne So¤e $10.40 10 15% 85% $88.40
Meat/Poultry Callahan Laura Brazil 18-Feb-05 Perth Pasties $26.20 15 15% 85% $334.05
Confections Callahan Laura Brazil 18-Feb-05 Teatime Chocolate Biscuits $7.30 4 15% 85% $24.82
Beverages Callahan Laura Brazil 1-Jun-06 Ipoh Coffee $46.00 36 15% 85% $1,407.60
Condiments Callahan Laura Brazil 1-Jun-06 Original Frankfurter grÙne So¤e $13.00 28 15% 85% $309.40
Produce Callahan Laura Brazil 1-Jun-06 R?ssle Sauerkraut $45.60 8 15% 85% $310.08
Dairy Products King Robert Brazil 19-May-05 Camembert Pierrot $34.00 12 15% 85% $346.80
Beverages King Robert Brazil 19-May-05 Guaranà Fantàstica $4.50 10 15% 85% $38.25
Seafood King Robert Brazil 19-May-05 Spegesild $12.00 9 15% 85% $91.80
Confections King Robert Brazil 19-May-05 Zaanse koeken $9.50 6 15% 85% $48.45
Grains/Cereals Leverling Janet Brazil 1-Apr-06 Filo Mix $7.00 12 15% 85% $71.40
Seafood Leverling Janet Brazil 1-Apr-06 Inlagd Sill $19.00 25 15% 85% $403.75
Condiments Peacock Margaret Brazil 5-Aug-04 Louisiana Fiery Hot Pepper Sauce $16.80 15 15% 85% $214.20
Produce Peacock Margaret Brazil 5-Aug-04 Manjimup Dried Apples $42.40 35 15% 85% $1,261.40
