Liquidity ratios
Current ratio
Acid-test, or quick, ratio
Receivables turnover
Inventory turnover
Profitability ratios
Asset turnover
Profit margin
Return on assets
Return on common stockholders’ equity
Solvency ratios
Debt to total assets
Times interest earned
Show your calculations for each ratio.
Create a horizontal and vertical analysis for the balance sheet and the income statement.
BalSheet
Huffman Trucking Balance Sheet (Unaudited) (In Thousands) |
||||||||||||||||||||
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||||
Current Assets | ||||||||||||||||||||
Cash & Cash Equivalents | $89,664 | $58,003 | $48,336 | $54,727 | $57,349 | $51,993 | $38,893 | $33,610 | $30,071 | $22,086 | ||||||||||
Accounts Receivable | $51,869 | $81,557 | $59,698 | $60,004 | $55,959 | $56,292 | $57,441 | $53,935 | $46,043 | $48,492 | ||||||||||
Prepaid Expenses & Supplies | $6,267 | $5,529 | $9,118 | $9,123 | $7,787 | $3,443 | $3,343 | $3,269 | $3,174 | $2,760 | ||||||||||
Total Current Assets | $147,800 | $145,089 | $117,152 | $123,854 | $121,095 | $111,728 | $99,677 | $90,814 | $79,288 | $73,338 | ||||||||||
Carrier Operating Property (at cost) | $85,306 | $81,461 | $78,370 | $78,275 | $75,581 | $73,024 | $70,957 | $69,009 | $67,103 | $65,166 | ||||||||||
Less: Allowance for Depreciation | ($69,536) | ($67,119) | ($64,846) | ($62,591) | ($60,004) | ($57,536) | ($55,477) | ($53,473) | ($51,424) | ($49,356) | ||||||||||
Net Carrier Operating Property | $15,770 | $14,342 | $13,524 | $15,684 | $15,577 | $15,488 | $15,480 | $15,536 | $15,679 | $15,810 | ||||||||||
Assets of Discontinued Operations | $7,516 | $8,739 | $10,196 | $11,896 | $13,879 | $16,192 | $18,891 | $21,590 | $24,288 | $26,987 | ||||||||||
Goodwill (net) | $49,852 | $57,670 | $57,731 | $57,767 | $53,977 | $55,646 | $56,782 | $51,380 | ||||||||||||
Other Assets | $46,327 | $37,306 | $31,616 | $26,347 | $29,274 | $26,613 | $24,194 | $23,263 | $25,564 | $25,822 | ||||||||||
Total Assets | $267,265 | $255,328 | $230,158 | $235,512 | $237,592 | $227,788 | $212,219 | $206,849 | $201,601 | $193,337 | ||||||||||
Current Liabilities | ||||||||||||||||||||
Accounts Payable | $40,843 | $45,381 | $47,266 | $49,151 | $51,836 | $47,124 | $39,936 | $42,038 | $30,462 | $31,404 | ||||||||||
Salaries & Wages | $37,299 | $33,014 | $27,386 | $32,283 | $31,191 | $29,753 | $27,048 | $24,313 | $21,904 | $20,664 | ||||||||||
Current Portion of | Long-Term Debt | $1,752 | $1,343 | $1,483 | $1,387 | $1,370 | $2,204 | $2,514 | $2,890 | $3,200 | $3,544 | |||||||||
Freight & Casualty Claims Payable | $10,389 | $9,697 | $9,746 | $8,941 | $8,356 | $7,737 | $7,369 | |||||||||||||
Total Current Liabilities | $90,283 | $89,435 | $85,832 | $92,567 | $94,143 | $88,827 | $78,439 | $77,597 | $63,303 | $62,981 | ||||||||||
Long-Term Liabilities | ||||||||||||||||||||
Accrued Pension & Post Retirement Health Care | $64,058 | $58,672 | $59,241 | $62,689 | $61,280 | $58,362 | $52,721 | $47,390 | $42,694 | $38,813 | ||||||||||
$7,307 | $6,562 | $7,413 | $6,936 | $6,850 | $13,431 | $15,318 | $17,607 | $20,497 | $22,697 | |||||||||||
Total Long Term Liabilities | $71,365 | $65,234 | $66,654 | $69,625 | $68,130 | $71,793 | $68,039 | $64,997 | $63,191 | $61,510 | ||||||||||
Shareholders’ Equity | ||||||||||||||||||||
Common Stock ($1 par value Authorized: 20,000,000 shares) |
$3.882 | |||||||||||||||||||
Treasury Shares | ($1.952) | |||||||||||||||||||
Retained Earnings | $105,615 | $100,657 | $77,670 | $73,318 | $75,317 | $67,166 | $65,739 | $64,253 | $75,105 | $68,844 | ||||||||||
Total Shareholders’ Equity | $105,617 | $100,659 | $77,672 | $73,320 | $75,319 | $67,168 | $65,741 | $64,255 | $75,107 | $68,846 | ||||||||||
Total Liabilities and Shareholders’ Equity | ||||||||||||||||||||
Copyright 2007, 2012 © Apollo Group, Inc. All right reserved |
Sheet2
Sheet3
IncomeStmt
Huffman Trucking Income Statement (Unaudited) (In Thousands) |
||||||||||
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
Revenue | $1,109,295 | $969,240 | $842,817 | $1,021,348 | $932,653 | $879,944 | $807,288 | $685,432 | $603,852 | $555,778 |
Operating Expenses | ||||||||||
Salaries, Wages & Benefits | $406,191 | $367,993 | $328,624 | $387,391 | $374,291 | $353,739 | $330,597 | $293,212 | $266,556 | $251,468 |
Fuel Expense | $318,737 | $258,904 | $206,052 | $349,952 | $256,488 | $217,363 | $192,357 | $139,389 | $111,067 | $104,780 |
Operating Supplies and Expenses | $117,670 | $105,875 | $144,387 | $146,414 | $136,468 | $152,318 | $136,319 | $121,442 | $107,471 | $95,956 |
Purchased Transportation | $138,140 | $114,250 | $95,209 | $103,901 | $94,455 | $89,957 | $82,529 | $75,026 | $64,400 | $54,392 |
Operating Taxes & Licenses | $19,033 | $17,753 | $17,665 | $18,993 | $19,088 | $18,613 | $17,989 | $16,170 | $14,700 | $14,272 |
Insurance & Claims | $11,995 | $12,493 | $11,676 | $13,918 | $14,202 | $13,526 | $13,006 | $11,587 | $10,534 | $9,405 |
Provision for Depreciation | $3,009 | $2,773 | $2,618 | $2,899 | $2,803 | $2,726 | $2,738 | $2,663 | $2,590 | $2,598 |
Total Operating Expenses | $1,014,775 | $880,041 | $806,231 | $1,023,468 | $897,795 | $848,242 | $775,535 | $659,489 | $577,318 | $532,871 |
Operating Income from Continuing Operations | $94,520 | $89,199 | $36,586 | ($2,120) | $34,858 | $31,702 | $31,753 | $25,943 | $26,534 | $22,907 |
Interest Expense | $466 | $768 | $1,044 | $1,018 | $988 | $790 | $901 | $1,036 | $1,147 | $1,111 |
Tax Expense | $34,887 | $32,923 | $13,504 | ($782) | $12,866 | $11,701 | $12,050 | $10,917 | $10,879 | $9,163 |
Net Income | $59,167 | $55,508 | $22,038 | ($2,356) | $21,004 | $19,211 | $18,802 | $13,990 | $14,508 | $12,633 |
Copyright 2007, 2012 © Apollo Group, Inc. All rights reserved |
Sheet2
Sheet3
operating budget
Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Budget – FY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compensation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wages | $ 38,333 | $ 459,996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | $ 8,625 | $ 103,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 46,958 | $ 563,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel | $ 2,500 | $ 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postage | $ 150 | $ | 1,800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscriptions | $ 100 | $ 250 | $ 300 | $ 3,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminars | $ 3,000 | $ 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contracts (Smith Consulting) | $ 1,505,333 | $ 18,064,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Supplies | $ 75 | $ 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ 1,557,516 | $ 1,555,116 | $ 1,558,016 | $ 1,555,016 | $ 1,555,266 | $ 1,555,316 | $ 18,669,345 |
Wages and benefits
Wages and Benefits Analysis – Drivers | ||||||||||||
Rate | Avg. Miles Driven Per Year | Avg. Weekly Wage | Avg. Annual Wage | # of Drivers | Annual Cost for Drivers | (000s) | % of Annual Wages | % of Sales ($620,000,000) | ||||
Wages (per mile driven) | $0.50 | 110,000 | $1,058 | $55,000 | 3,400 | $187,000 | 3 | 0.20% | ||||
Paid Vacation (based on seniority) | $2,115 | $7,192 | 3.80% | 1.20% | ||||||||
Paid Holidays | ||||||||||||
Paid Sick Days | $3,596 | 1.90% | 0.60% | |||||||||
Health & Welfare Contributions | $9,194 | $31,258 | 16.70% | 5.00% | ||||||||
Pension Fund Contributions | $8,840 | $30,056 | 16.10% | 4.80% | ||||||||
FICA Match | $3,738 | $12,709 | 6.80% | 2.00% | ||||||||
Medicare Match | $874 | $2,972 | 1.60% | 0.50% | ||||||||
FUTA Contributions | $434 | $1,476 | 0.80% | |||||||||
SUTA Contributions | $585 | $1,989 | 1.10% | 0.30% | ||||||||
Workers’ Compensation | $12,400 | 6.60% | ||||||||||
Average annual cost | $83,953 | $297,841 | 59.30% | 48.00% | ||||||||
Total Payroll | Less Drivers | Remaining Salaries | # of remaining employees | Avg. per employee | ||||||||
$386,896 | $89,055 | $49,475 |