Job awarded. No more bids please. There are 8 main questions total in which some are again divided as sub questions. These are calculation oriented for the most part. The questions are named in order of data and problem. For example, pic 4.0 is the data for 4th question and 4.1, 4.2 are the problems you have to solve. All the questions problems should be answered. For Questions 1 and 5, you have to download the excel provided, fill it and upload the same excel back. I have an option to check answers. Payment only if all are correct. I am attaching the link to download textbook where you can get all the required formulas, data and examples. Refers chapters 9 and 10 in it. You might have to register in the site to download the text, not sure
Text link: http://b-ok.org/md5/82A464952D99AF8EF1EDD4E3153F9C5D
Chapter 9 Form
| Chapter 9: Applying Excel | |||||||||||||||||||||||||||||||||||||||||||
| Data | |||||||||||||||||||||||||||||||||||||||||||
| Revenue | $16.50 | q | |||||||||||||||||||||||||||||||||||||||||
| Cost of ingredients | $6.25 | ||||||||||||||||||||||||||||||||||||||||||
| Wages | and | $10,400 | |||||||||||||||||||||||||||||||||||||||||
| Utilities | $800 | + | $0.20 | ||||||||||||||||||||||||||||||||||||||||
| Rent | $2,200 | ||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | $600 | $0.80 | |||||||||||||||||||||||||||||||||||||||||
| Actual | |||||||||||||||||||||||||||||||||||||||||||
| $27,920 | |||||||||||||||||||||||||||||||||||||||||||
| $11,110 | |||||||||||||||||||||||||||||||||||||||||||
| Wages and salaries | $10,130 | ||||||||||||||||||||||||||||||||||||||||||
| $1,080 | |||||||||||||||||||||||||||||||||||||||||||
| $2,240 | |||||||||||||||||||||||||||||||||||||||||||
| Planning | 1,800 | meals served | |||||||||||||||||||||||||||||||||||||||||
| Actual activity | 1,700 | ||||||||||||||||||||||||||||||||||||||||||
| Enter a formula into each of the cells marked with a | ? | ||||||||||||||||||||||||||||||||||||||||||
| Review Problem: Variance Analysis Using a | Flexible | Budget | |||||||||||||||||||||||||||||||||||||||||
| Construct a flexible budget performance report | |||||||||||||||||||||||||||||||||||||||||||
| Spending | Activity | ||||||||||||||||||||||||||||||||||||||||||
| Results | Variances | ||||||||||||||||||||||||||||||||||||||||||
| Meals served | |||||||||||||||||||||||||||||||||||||||||||
| Expenses: | |||||||||||||||||||||||||||||||||||||||||||
| Total expenses | |||||||||||||||||||||||||||||||||||||||||||
| Net operating income |
Chapter 10 Form
| Chapter 10: Applying Excel | ||||||||||||||||||||||||||||||||||||
| Data | ||||||||||||||||||||||||||||||||||||
| Exhibit 10-1: Standard Cost Card | ||||||||||||||||||||||||||||||||||||
| Inputs | Standard Quantity | Standard Price | ||||||||||||||||||||||||||||||||||
| Direct materials | 3.0 | pounds | $4.00 | per pound | ||||||||||||||||||||||||||||||||
| Direct labor | 0.50 | hours | $22.00 | per hour | ||||||||||||||||||||||||||||||||
| Variable manufacturing overhead | $6.00 | |||||||||||||||||||||||||||||||||||
| Actual results: | ||||||||||||||||||||||||||||||||||||
| Actual output | 2,000 | units | ||||||||||||||||||||||||||||||||||
| Actual variable manufacturing overhead cost | $7,140 | |||||||||||||||||||||||||||||||||||
| Actual Quantity | Actual price | |||||||||||||||||||||||||||||||||||
| Actual direct materials cost | 6,500 | $3.80 | ||||||||||||||||||||||||||||||||||
| Actual direct labor cost | 1,050 | $21.60 | ||||||||||||||||||||||||||||||||||
| Enter a formula into each of the cells marked with a | ? | |||||||||||||||||||||||||||||||||||
| Main Example: Chapter 10 | ||||||||||||||||||||||||||||||||||||
| Exhibit 10-4: Standard Cost Variance Analysis–Direct Materials | ||||||||||||||||||||||||||||||||||||
| Standard Quantity Allowed for the Actual Output, at Standard Price | pounds × | per pound = | ||||||||||||||||||||||||||||||||||
| Actual Quantity of Input, at Standard Price | ||||||||||||||||||||||||||||||||||||
| Actual Quantity of Input, at Actual Price | ||||||||||||||||||||||||||||||||||||
| Direct materials variances: | ||||||||||||||||||||||||||||||||||||
| Materials quantity variance | ||||||||||||||||||||||||||||||||||||
| Materials price variance | ||||||||||||||||||||||||||||||||||||
| Materials spending variance | ||||||||||||||||||||||||||||||||||||
| Exhibit 10-6: Standard Cost Variance Analysis–Direct Labor | ||||||||||||||||||||||||||||||||||||
| Standard Hours Allowed for the Actual Output, at Standard Rate | hours × | per hour = | ||||||||||||||||||||||||||||||||||
| Actual Hours of Input, at Standard Rate | ||||||||||||||||||||||||||||||||||||
| Actual Hours of Input, at Actual Rate | ||||||||||||||||||||||||||||||||||||
| Direct labor variances: | ||||||||||||||||||||||||||||||||||||
| Labor efficiency variance | ||||||||||||||||||||||||||||||||||||
| Labor rate variance | ||||||||||||||||||||||||||||||||||||
| Labor spending variance | ||||||||||||||||||||||||||||||||||||
| Exhibit 10-8: Standard Cost Variance Analysis–Variable Manufacturing Overhead | ||||||||||||||||||||||||||||||||||||
| Variable overhead variances: | ||||||||||||||||||||||||||||||||||||
| Variable overhead efficiency variance | ||||||||||||||||||||||||||||||||||||
| Variable overhead rate variance | ||||||||||||||||||||||||||||||||||||
| Variable overhead spending variance |