John’s Bait and Fish Shop has had the monthly sales amounts listed below for the last four years.
Year: | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
$ 417,094 | $ 586,414 | $ 334,710 | $ 587,682 | |
113,005 | 138,590 | 165,261 | 113,220 | |
139,674 | 178,452 | 86,688 | 138,935 | |
429,084 | 392,890 | 512,967 | 458,431 | |
437,764 | 927,532 | 535,323 | 852,612 | |
744,753 | 1,084,161 | 598,005 | 742,633 | |
1,450,588 | 1,249,656 | 1,564,736 | 1,579,310 | |
1,428,885 | 1,795,433 | 1,849,444 | 1,591,687 | |
1,179,782 | 1,022,554 | 683,702 | 725,207 | |
369,816 | 466,542 | 484,236 | 651,903 | |
258,818 | 389,712 | 262,064 | 309,574 | |
321,784 | 387,037 | 235,031 | 371,789 |
Assuming that there are both seasonality and a trend, estimate monthly sales for each month of the coming year.
Note: Round your answers to the nearest whole dollar amount.