Openness and Relative Importance of Trade
Fill in the attached table and post it on the discussion board. Use the following data site to fill in the table and compute shares. Answers must be separated by numbers. Do not write a long essay combining all questions. The excel worksheet for computation must be added with your answers.
(Links to an external site.)Links to an external site.
https://wits.worldbank.org/countrystats.aspx (Links to an external site.)Links to an external site.
- Which countries had openness index above 100% in the year 2000? In 2015?
- Which countries had openness index below 30% in the year 2000? In 2015?
- Does lower index imply less openness to trade? What explains the difference in the relative importance of trade in the two groups of countries in question 1 and 2?
- Has the openness index changed significantly for any of the countries between 200 and 2015? Which countries are those? What could be the possible explanation for that?
Sheet1
Openness Index for Selected countries- 2000 and 2015 | ||||||
Country | Export 2000 | Import 2000 | Openness 2000 | Export 2015 | Import 2015 | Openness 2015 |
Singapore | ||||||
Honk Kong | ||||||
Luxembourg | ||||||
Hungary | ||||||
Ireland | ||||||
Belgium | ||||||
Netherlands | ||||||
Taiwan | ||||||
Honduras | ||||||
Philippines | ||||||
Austria | ||||||
Costa Rica | ||||||
Korea | ||||||
Denmark | ||||||
Switzerland | ||||||
Sweden | ||||||
Canada | ||||||
Indonesia | ||||||
Portugal | ||||||
Nicaragua | ||||||
Iceland | ||||||
Israel | ||||||
Finland | ||||||
Ecuador | ||||||
Germany | ||||||
Norway | ||||||
Turkey | ||||||
Chile | ||||||
Poland | ||||||
Mexico | ||||||
Spain | ||||||
UK | ||||||
France | ||||||
Italy | ||||||
China | ||||||
South Africa | ||||||
Greece | ||||||
Australia | ||||||
US | ||||||
Japan |