i need this in 24 hour

please do it as before thankq

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

World 15 Company 2
Year 6 Quarter 3 CONSOLIDATED BALANCE SHEET 11-30-2013
C BUSINESS POLICY GAME, 6TH EDITION 11:00:53
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
—– ASSETS —–
Cash Balance 1599 0 1595 0 100
Time Certificates of Deposit 0 0 0 0 0
Accounts Receivable 1750 557 581 513 2506
Inventory 5358 1690 1805 1438 10778
Total Current Assets 8707 2247 3981 1951 13384
Net Sales Office 1070 331 331 331 1955
Net Manufacturing Plant 2702 0 2702 0 0
Net Manufacturing Equipment 539 0 539 0 0
Equity in Subsidiaries 0 0 9780 0 0
Other Investments 2000 0 2000 0 0
Total Fixed Assets 6311 331 15352 331 1955
Total Assets 15018 2578 19333 2282 15339

—– LIABILITIES —–
Accounts Payable 1475 188 980 171 3459
Bank Loans 0 0 0 0 0
Taxes Payable 16 0 0 0 418
Total Current Liabilities 1491 188 980 171 3877
Bonds Outstanding 4800 0 4800 0 0
Total Liabilities 6291 188 5780 171 3877
Capital Stock 9500 2758 9500 3113 29987
Accumulated Earnings 4052 -368 4052 -1002 -18524
Accum. Foreign Cur. Adjust. -4825 0 0 0 0
Total Equity 8727 2390 13552 2111 11463
Total Liabilities & Equity 15018 2578 19332 2282 15340
—————————————————————————-
Notes: Translation Exchange Rate 1.00 1.00 1.00 25.35
Minor differences in translation may be due to rounding errors.
Equity translated at historical exchange rates, others at current rates.
Total Equity accts of subs are consolidated with parent’s Equity in Subs.

World 15 Company 2
Year 6 Quarter 3 CONSOLIDATED CASH FLOW ANALYSIS 11-30-2013
B BUSINESS POLICY GAME, 6TH EDITION 11:00:53
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
Operating Receipts:
Accounts Collected 3784 1202 1262 1117 5156
CD Interest 0 0 0 0 0
Net Sales to Affiliates 0 0 3041 0 0
Sales to Liquidators 0 0 0 0 0
Subsidiary Dividends Rec’d 0 0 0 0 0
Operating Expenditures:
Interest Paid 120 0 120 0 0
Production Cost 2801 0 2725 0 1933
Purchases from Affiliates 0 1700 0 1341 0
Operating Expense 1950 548 556 510 8518
Taxes Paid 44 0 21 0 581
Net Operating Cash Flow -1131 -1046 881 -734 -5876
Investment Receipts:
CDs Matured 0 0 0 0 0
Fixed Assets Sold 1320 0 0 0 33473
Investment Expenditures
CDs Purchased 0 0 0 0 0
New Equipment 0 0 0 0 0
Sales Office Investment 0 0 0 0 0
Plant Investment 0 0 0 0 0
Subsidiary Stock Purchased 0 0 695 0 0
Other Investments 0 0 0 0 0
Net Investment Cash Flow 1320 0 -695 0 33473
Financing Receipts:
Loans from Bank 0 0 0 0 0
Stock Sold to Parent 0 1046 0 734 -27497
Bond Sale 2000 0 2000 0 0
Stock Sale 0 0 0 0 0
Financing Expenditures:
Dividends Paid 0 0 0 0 0
Dividends to Parent 0 0 0 0 0
Bank Loans Repaid 605 0 605 0 0
Bonds Repurchased 0 0 0 0 0
Stock Repurchased 0 0 0 0 0
Net Financing Cash Flow 1395 1046 1395 734 -27497
Beginning Cash Balance 14 0 14 0 0
Net Cash Flow for Quarter 1584 0 1581 0 100
Cash Balance End of Quarter 1599 0 1595 0 100
—————————————————————————-
Notes: Translation Exchange Rate 1.00 1.00 1.00 25.35
Minor differences in totals & translation may be due to rounding errors.
Purchases from Affiliates consolidated with Sales to Affiliates.
Dividends to Parent consolidated with Dividends from Subsidiaries.
Stock sold to Parent consolidated with Stock Purchased in Subsidiaries.

World 15 Company 2
Year 6 Quarter 3 CONSOLIDATED INCOME STATEMENT 11-30-2013
A BUSINESS POLICY GAME, 6TH EDITION 11:00:53
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
____________________________________________________________________________
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
Net Sales:
to Customers 3468 1114 1162 1027 4176
to Affiliates (cost + 20%) 0 0 3041 0 0
to Liquidators (at cost) 0 0 0 0 0
Less Cost of Goods sold 2303 1095 3113 1040 2432
Less Value Added Tax 16 0 0 0 418
Gross Profit 1149 19 1090 -13 1326
Selling Expense:
Advertising Expense 224 70 70 70 360
Sales Salaries 158 48 60 48 60
Sales Commissions 87 28 31 26 55
General Selling Expense 543 158 179 155 1303
Transportation Expense 326 176 15 131 98
Sales Office Depreciation 10 3 3 3 19
Total Selling Expense 1349 483 358 433 1895
Admin and General Expense:
Research and Development 1 0 1 0 0
Total Training Expense 1 0 1 0 0
Storage Expense 292 59 113 57 1596
Executive Compensation 209 32 95 32 1267
Other Expense 227 0 0 0 5744
Total Adm & Gen Expense 730 91 210 89 8607
Total Operating Expense 2078 574 568 522 10502
Operating Profit (Loss) -930 -555 522 -535 -9176
Other Income:
CD Interest 0 0 0 0 0
Capital Gain (Loss) -147 0 0 0 -3719
Other Expense:
Loan Interest 0 0 0 0 0
Bond Interest 120 0 120 0 0
Net Profit (Loss) Before Tax -1197 -555 402 -535 -12895
Less Income Tax 0 0 0 0 0
Net Profit (Loss) After Tax -1197 -555 402 -535 -12895
Foreign Currency Adjustment 229
Comprehensive Income(Loss) -1426 -555 402 -535 -12895
____________________________________________________________________________
Tax Loss Carry-Forward -737 -1197 -1462 -20488
Notes: Translation Exchange Rate 1.00 1.00 1.00 25.35
Minor differences in translation may be due to rounding errors.
Purchases from Affiliates is consolidated with Sales to Affiliates.
Dividends to Parent is consolidated with Dividends from Subsidiaries.

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

World 15 Company 2
Year 6 Quarter 4 CONSOLIDATED BALANCE SHEET 12-02-2013
C BUSINESS POLICY GAME, 6TH EDITION 16:40:18
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
—– ASSETS —–
Cash Balance 1290 0 1290 0 0
Time Certificates of Deposit 500 0 500 0 0
Accounts Receivable 2544 973 763 673 3834
Inventory 4327 1261 1410 1382 7800
Total Current Assets 8661 2234 3963 2055 11634
Net Sales Office 1052 328 328 328 1936
Net Manufacturing Plant 2676 0 2676 0 0
Net Manufacturing Equipment 432 0 432 0 0
Equity in Subsidiaries 0 0 9867 0 0
Other Investments 2000 0 2000 0 0
Total Fixed Assets 6160 328 15303 328 1936
Total Assets 14821 2562 19266 2383 13570

—– LIABILITIES —–
Accounts Payable 1213 190 804 168 1439
Bank Loans 0 0 0 0 0
Taxes Payable 22 0 0 0 639
Total Current Liabilities 1235 190 804 168 2078
Bonds Outstanding 4800 0 4800 0 0
Total Liabilities 6035 190 5604 168 2078
Capital Stock 9500 3014 9500 3668 31624
Accumulated Earnings 4161 -642 4161 -1454 -20131
Accum. Foreign Cur. Adjust. -4875 0 0 0 0
Total Equity 8786 2372 13661 2214 11493
Total Liabilities & Equity 14821 2562 19265 2382 13571
—————————————————————————-
Notes: Translation Exchange Rate 1.00 1.00 1.00 28.43
Minor differences in translation may be due to rounding errors.
Equity translated at historical exchange rates, others at current rates.
Total Equity accts of subs are consolidated with parent’s Equity in Subs.

World 15 Company 2
Year 6 Quarter 4 CONSOLIDATED CASH FLOW ANALYSIS 12-02-2013
B BUSINESS POLICY GAME, 6TH EDITION 16:40:18
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
Operating Receipts:
Accounts Collected 4241 1531 1345 1187 5062
CD Interest 8 0 8 0 0
Net Sales to Affiliates 0 0 2443 0 0
Sales to Liquidators 0 0 0 0 0
Subsidiary Dividends Rec’d 0 0 0 0 0
Operating Expenditures:
Interest Paid 120 0 120 0 0
Production Cost 2073 0 2073 0 0
Purchases from Affiliates 0 1214 0 1229 0
Operating Expense 1849 573 539 513 6381
Taxes Paid 15 0 0 0 418
Net Operating Cash Flow 192 -256 1064 -555 -1737
Investment Receipts:
CDs Matured 0 0 0 0 0
Fixed Assets Sold 0 0 0 0 0
Investment Expenditures
CDs Purchased 500 0 500 0 0
New Equipment 0 0 0 0 0
Sales Office Investment 0 0 0 0 0
Plant Investment 0 0 0 0 0
Subsidiary Stock Purchased 0 0 869 0 0
Other Investments 0 0 0 0 0
Net Investment Cash Flow -500 0 -1369 0 0
Financing Receipts:
Loans from Bank 0 0 0 0 0
Stock Sold to Parent 0 256 0 555 1637
Bond Sale 0 0 0 0 0
Stock Sale 0 0 0 0 0
Financing Expenditures:
Dividends Paid 0 0 0 0 0
Dividends to Parent 0 0 0 0 0
Bank Loans Repaid 0 0 0 0 0
Bonds Repurchased 0 0 0 0 0
Stock Repurchased 0 0 0 0 0
Net Financing Cash Flow 0 256 0 555 1637
Beginning Cash Balance 1599 0 1595 0 100
Net Cash Flow for Quarter -308 0 -305 0 -100
Cash Balance End of Quarter 1290 0 1290 0 0
—————————————————————————-
Notes: Translation Exchange Rate 1.00 1.00 1.00 28.43
Minor differences in totals & translation may be due to rounding errors.
Purchases from Affiliates consolidated with Sales to Affiliates.
Dividends to Parent consolidated with Dividends from Subsidiaries.
Stock sold to Parent consolidated with Stock Purchased in Subsidiaries.

World 15 Company 2
Year 6 Quarter 4 CONSOLIDATED INCOME STATEMENT 12-02-2013
A BUSINESS POLICY GAME, 6TH EDITION 16:40:18
Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
____________________________________________________________________________
Consoli- Merica Merica Merica
dated Area 1 Area 2 Area 3 Sereno
M$000s M$000s M$000s M$000s Ps000s
Net Sales:
to Customers 5046 1947 1527 1347 6390
to Affiliates (cost + 20%) 0 0 2443 0 0
to Liquidators (at cost) 0 0 0 0 0
Less Cost of Goods sold 3027 1643 2437 1285 2978
Less Value Added Tax 22 0 0 0 639
Gross Profit 1997 304 1533 62 2773
Selling Expense:
Advertising Expense 144 40 50 40 400
Sales Salaries 158 48 60 48 56
Sales Commissions 108 43 33 30 57
General Selling Expense 607 186 195 169 1623
Transportation Expense 270 129 21 115 145
Sales Office Depreciation 10 3 3 3 19
Total Selling Expense 1297 449 362 405 2300
Admin and General Expense:
Research and Development 1 0 1 0 0
Total Training Expense 1 0 1 0 0
Storage Expense 297 97 69 76 1571
Executive Compensation 179 32 97 32 509
Other Expense 0 0 0 0 0
Total Adm & Gen Expense 478 129 168 108 2080
Total Operating Expense 1775 578 530 513 4380
Operating Profit (Loss) 221 -274 1003 -451 -1607
Other Income:
CD Interest 8 0 8 0 0
Capital Gain (Loss) 0 0 0 0 0
Other Expense:
Loan Interest 0 0 0 0 0
Bond Interest 120 0 120 0 0
Net Profit (Loss) Before Tax 109 -274 891 -451 -1607
Less Income Tax 0 0 0 0 0
Net Profit (Loss) After Tax 109 -274 891 -451 -1607
Foreign Currency Adjustment 58
Comprehensive Income(Loss) 51 -274 891 -451 -1607
____________________________________________________________________________
Tax Loss Carry-Forward -1011 -1088 -1914 -22095
Notes: Translation Exchange Rate 1.00 1.00 1.00 28.43
Minor differences in translation may be due to rounding errors.
Purchases from Affiliates is consolidated with Sales to Affiliates.
Dividends to Parent is consolidated with Dividends from Subsidiaries.

Still stressed with your coursework?
Get quality coursework help from an expert!