i just need you to copy these report into a excel sheets each quarter in a spread sheet
World 15 Company 2
Year 5 Quarter 1          CONSOLIDATED BALANCE SHEET              11-07-2013
C                     BUSINESS POLICY GAME, 6TH EDITION             13:36:02
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
                                —– ASSETS —–
Cash Balance                    2673         0      2673         0         0
Time Certificates of Deposit     500         0       500         0         0
Accounts Receivable             2534       565       650       575      4774
Inventory                        953       262       303       270       759
  Total Current Assets          6660       827      4126       845      5533
Net Sales Office                1369       349       349       349      2069
Net Manufacturing Plant         5858         0      2858         0     19259
Net Manufacturing Equipment     2134         0      1181         0      6120
Equity in Subsidiaries             0         0      7058         0         0
Other Investments               2000         0      2000         0         0
  Total Fixed Assets           11361       349     13446       349     27448
  Total Assets                 18021      1176     17572      1194     32981  
                              —– LIABILITIES —–
Accounts Payable                1569       123      1056       126      1694
Bank Loans                         0         0         0         0         0
Taxes Payable                    282         0       115         0      1073
  Total Current Liabilities     1851       123      1171       126      2767
Bonds Outstanding               2000         0      2000         0         0
  Total Liabilities             3851       123      3171       126      2767
Capital Stock                   9500       753      9500       756     28251
Accumulated Earnings            4901       300      4901       312      1963
Accum. Foreign Cur. Adjust.     -231         0         0         0         0
  Total Equity                 14170      1053     14401      1068     30214
  Total Liabilities & Equity   18021      1176     17572      1194     32981
—————————————————————————-
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.42
  Minor differences in translation may be due to rounding errors.
  Equity translated at historical exchange rates, others at current rates.
  Total Equity accts of subs are consolidated with parent’s Equity in Subs.
World 15 Company 2
Year 5 Quarter 1         CONSOLIDATED CASH FLOW ANALYSIS          11-07-2013
B                      BUSINESS POLICY GAME, 6TH EDITION            13:36:02
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
Operating Receipts:
  Accounts Collected            5485      1321      1496      1331      8582
  CD Interest                      6         0         6         0         0
  Net Sales to Affiliates          0         0      2524         0         0
  Sales to Liquidators             0         0         0         0         0
  Subsidiary Dividends Rec’d       0         0         0         0         0
Operating Expenditures:
  Interest Paid                   50         0        50         0         0
  Production Cost               2851         0      2499         0      2259
  Purchases from Affiliates        0      1085         0      1183      1643
  Operating Expense             1730       382       523       387      2812
  Taxes Paid                     452        32       224        33      1046
Net Operating Cash Flow          408      -178       730      -272       822
Investment Receipts:
  CDs Matured                   1000         0      1000         0         0
  Fixed Assets Sold                0         0         0         0         0
Investment Expenditures
  CDs Purchased                  500         0       500         0         0
  New Equipment                    0         0         0         0         0
  Sales Office Investment          0         0         0         0         0
  Plant Investment              1280         0         0         0      8218
  Subsidiary Stock Purchased       0         0      1402         0         0
  Other Investments                0         0         0         0         0
Net Investment Cash Flow        -780         0      -902         0     -8218
Financing Receipts:
  Loans from Bank                  0         0         0         0         0
  Stock Sold to Parent             0        78         0       172      7396
  Bond Sale                        0         0         0         0         0
  Stock Sale                       0         0         0         0         0
Financing Expenditures:
  Dividends Paid                   0         0         0         0         0
  Dividends to Parent              0         0         0         0         0
  Bank Loans Repaid                0         0         0         0         0
  Bonds Repurchased              300         0       300         0         0
  Stock Repurchased                0         0         0         0         0
Net Financing Cash Flow         -300        78      -300       172      7396
Beginning Cash Balance          3345       100      3145       100         0
Net Cash Flow for Quarter       -672      -100      -472      -100         0
Cash Balance End of Quarter     2673         0      2673         0         0
—————————————————————————-
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.42
  Minor differences in totals & translation may be due to rounding errors.
  Purchases from Affiliates consolidated with Sales to Affiliates.
  Dividends to Parent consolidated with Dividends from Subsidiaries.
  Stock sold to Parent consolidated with Stock Purchased in Subsidiaries.
World 15 Company 2
Year 5 Quarter 1        CONSOLIDATED INCOME STATEMENT             11-07-2013
A                     BUSINESS POLICY GAME, 6TH EDITION             13:36:02
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
____________________________________________________________________________
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
Net Sales:
  to Customers                  4819      1130      1300      1150      7956
  to Affiliates (cost + 20%)       0         0      2524         0         0
  to Liquidators (at cost)         0         0         0         0         0
Less Cost of Goods sold         2531       823      2766       913      3550
Less Value Added Tax             124         0         0         0       796
    Gross Profit                2164       307      1058       237      3610
Selling Expense:
  Advertising Expense            211        50        55        50       360
  Sales Salaries                 144        33        51        36       152
  Sales Commissions               95        24        30        24       112
  General Selling Expense        581       120       152       126      1177
  Transportation Expense         310       117        15       117       394
  Sales Office Depreciation       12         3         3         3        19
    Total Selling Expense       1354       347       306       356      2214
Admin and General Expense:
  Research and Development        60         0        60         0         0
  Total Training Expense          30         0        30         0         0
  Storage Expense                  5         0         5         0         0
  Executive Compensation         252        29        87        29       685
  Other Expense                   15         0        15         0         0
    Total Adm & Gen Expense      362        29       197        29       685
    Total Operating Expense     1716       376       503       385      2899
    Operating Profit (Loss)      449       -69       555      -148       711
Other Income:
  CD Interest                      6         0         6         0         0
  Capital Gain (Loss)              0         0         0         0         0
Other Expense:
  Loan Interest                    0         0         0         0         0
  Bond Interest                   50         0        50         0         0
Net Profit (Loss) Before Tax     405       -69       511      -148       711
  Less Income Tax                158         0       115         0       277
Net Profit (Loss) After Tax      247       -69       396      -148       434
Foreign Currency Adjustment      148
Comprehensive Income(Loss)        99       -69       396      -148       434
____________________________________________________________________________
  Tax Loss Carry-Forward                   -69         0      -148         0
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.42
  Minor differences in translation may be due to rounding errors.
  Purchases from Affiliates is consolidated with Sales to Affiliates.
  Dividends to Parent is consolidated with Dividends from Subsidiaries.
World 15 Company 2
Year 5 Quarter 2          CONSOLIDATED BALANCE SHEET              11-12-2013
C                     BUSINESS POLICY GAME, 6TH EDITION             14:11:41
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
                                —– ASSETS —–
Cash Balance                    2818        36      2764        18         0
Time Certificates of Deposit       0         0         0         0         0
Accounts Receivable             2860       756       907       742      3010
Inventory                        515        47        46         0      2792
  Total Current Assets          6193       839      3717       760      5802
Net Sales Office                1348       346       346       346      2050
Net Manufacturing Plant         6371         0      2832         0     23425
Net Manufacturing Equipment     1960         0      1074         0      5865
Equity in Subsidiaries             0         0      7674         0         0
Other Investments               2000         0      2000         0         0
  Total Fixed Assets           11679       346     13926       346     31340
  Total Assets                 17872      1185     17643      1106     37142  
                              —– LIABILITIES —–
Accounts Payable                1417       140       892       137      1644
Bank Loans                         0         0         0         0         0
Taxes Payable                    271         0       195         0       502
  Total Current Liabilities     1688       140      1087       137      2146
Bonds Outstanding               2000         0      2000         0         0
  Total Liabilities             3688       140      3087       137      2146
Capital Stock                   9500       753      9500       756     33822
Accumulated Earnings            5055       292      5055       213      1175
Accum. Foreign Cur. Adjust.     -371         0         0         0         0
  Total Equity                 14184      1045     14555       969     34997
  Total Liabilities & Equity   17872      1185     17642      1106     37143
—————————————————————————-
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.62
  Minor differences in translation may be due to rounding errors.
  Equity translated at historical exchange rates, others at current rates.
  Total Equity accts of subs are consolidated with parent’s Equity in Subs.
World 15 Company 2
Year 5 Quarter 2         CONSOLIDATED CASH FLOW ANALYSIS          11-12-2013
B                      BUSINESS POLICY GAME, 6TH EDITION            14:11:41
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
—————————————————————————-
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
Operating Receipts:
  Accounts Collected            5219      1321      1557      1317      6780
  CD Interest                      0         0         0         0         0
  Net Sales to Affiliates          0         0      2058         0         0
  Sales to Liquidators             0         0         0         0         0
  Subsidiary Dividends Rec’d       0         0         0         0         0
Operating Expenditures:
  Interest Paid                   50         0        50         0         0
  Production Cost               2703         0      2384         0      2110
  Purchases from Affiliates        0       877         0       896      1889
  Operating Expense             1735       408       483       403      2921
  Taxes Paid                     277         0       115         0      1073
Net Operating Cash Flow          454        36       583        18     -1213
Investment Receipts:
  CDs Matured                    500         0       500         0         0
  Fixed Assets Sold                0         0         0         0         0
Investment Expenditures
  CDs Purchased                    0         0         0         0         0
  New Equipment                    0         0         0         0         0
  Sales Office Investment          0         0         0         0         0
  Plant Investment               658         0         0         0      4358
  Subsidiary Stock Purchased       0         0       842         0         0
  Other Investments                0         0         0         0         0
Net Investment Cash Flow        -158         0      -342         0     -4358
Financing Receipts:
  Loans from Bank                  0         0         0         0         0
  Stock Sold to Parent             0         0         0         0      5571
  Bond Sale                        0         0         0         0         0
  Stock Sale                       0         0         0         0         0
Financing Expenditures:
  Dividends Paid                 150         0       150         0         0
  Dividends to Parent              0         0         0         0         0
  Bank Loans Repaid                0         0         0         0         0
  Bonds Repurchased                0         0         0         0         0
  Stock Repurchased                0         0         0         0         0
Net Financing Cash Flow         -150         0      -150         0      5571
Beginning Cash Balance          2673         0      2673         0         0
Net Cash Flow for Quarter        146        36        91        18         0
Cash Balance End of Quarter     2818        36      2764        18         0
—————————————————————————-
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.62
  Minor differences in totals & translation may be due to rounding errors.
  Purchases from Affiliates consolidated with Sales to Affiliates.
  Dividends to Parent consolidated with Dividends from Subsidiaries.
  Stock sold to Parent consolidated with Stock Purchased in Subsidiaries.
World 15 Company 2
Year 5 Quarter 2        CONSOLIDATED INCOME STATEMENT             11-12-2013
A                     BUSINESS POLICY GAME, 6TH EDITION             14:11:41
       Copyright (c) 2010 by Richard V. Cotter and David J. Fritzsche
____________________________________________________________________________
                             Consoli-   Merica    Merica    Merica
                              dated     Area 1    Area 2    Area 3    Sereno
                              M$000s    M$000s    M$000s    M$000s    Ps000s
Net Sales:
  to Customers                  5568      1512      1814      1484      5016
  to Affiliates (cost + 20%)       0         0      2058         0         0
  to Liquidators (at cost)         0         0         0         0         0
Less Cost of Goods sold         3173      1092      2619      1166      2342
Less Value Added Tax              76         0         0         0       502
    Gross Profit                2319       420      1253       318      2172
Selling Expense:
  Advertising Expense            234        60        60        60       360
  Sales Salaries                 143        33        51        36       152
  Sales Commissions              127        35        46        35        74
  General Selling Expense        616       133       169       137      1169
  Transportation Expense         305       111        23       105       437
  Sales Office Depreciation       12         3         3         3        19
    Total Selling Expense       1437       375       352       376      2211
Admin and General Expense:
  Research and Development         1         0         1         0         0
  Total Training Expense          42        12        30         0         0
  Storage Expense                 35        12         7        12        24
  Executive Compensation         256        29        88        29       726
  Other Expense                    0         0         0         0         0
    Total Adm & Gen Expense      333        53       126        41       750
    Total Operating Expense     1770       428       478       417      2961
    Operating Profit (Loss)      549        -8       775       -99      -789
Other Income:
  CD Interest                      0         0         0         0         0
  Capital Gain (Loss)              0         0         0         0         0
Other Expense:
  Loan Interest                    0         0         0         0         0
  Bond Interest                   50         0        50         0         0
Net Profit (Loss) Before Tax     499        -8       725       -99      -789
  Less Income Tax                195         0       195         0         0
Net Profit (Loss) After Tax      304        -8       530       -99      -789
Foreign Currency Adjustment      175
Comprehensive Income(Loss)       129        -8       530       -99      -789
____________________________________________________________________________
  Tax Loss Carry-Forward                   -77         0      -247      -789
Notes:  Translation Exchange Rate         1.00      1.00      1.00      6.62
  Minor differences in translation may be due to rounding errors.
  Purchases from Affiliates is consolidated with Sales to Affiliates.
  Dividends to Parent is consolidated with Dividends from Subsidiaries.
