Using this file
FirstName | LastName | Company | Address | City | County | State | ZIP | Phone | Fax | Web | Convert to Pig Latin | ||
Eddie | Vazquez | Osweep Industries | 14316 Hancock Circle | Richdale | Anchorage | 99515 | 907-456-8510 | 907-456-2326 | eddie@vazquez.com | http://www.eddievazquez.com | The Customer’s Name is Eddie Vazquez and they work for Osweep Industries | ||
Chris | Robinson | Finch Products | 2133 N West Street | Deerford | Maricopa | 85004 | 602-141-3716 | 602-141-2898 | chris@robinson.com | http://www.chrisrobinson.com | The Customer’s Name is Chris Robinson and they work for Finch Products | ||
Brooklynn | Taylor | Prism Globe Inc | 48 E 13th Blvd | Corway | Hill | New York | 10001 | 212-778-6886 | 212-778-6875 | brooklynn@taylor.com | http://www.brooklynntaylor.com | The Customer’s Name is Brooklynn Taylor and they work for Prism Globe Inc | |
Zion | Miller | Switch Pen Company | 196 State Ave | Lawnworth | Middlesex | 8861 | 732-331-5270 | 732-331-4107 | zion@miller.com | http://www.zionmiller.com | The Customer’s Name is Zion Miller and they work for Switch Pen Company | ||
Ruby | Flynn | Snap Sun Services | 3175 W Carrier Lane | Meadowburg | Honolulu | 96819 | 808-947-7855 | 808-947-7119 | ruby@flynn.com | http://www.rubyflynn.com | The Customer’s Name is Ruby Flynn and they work for Snap Sun Services | ||
Bob | Lewis | Code Planet Properties | 22652 E Easton St | East Fortview Lake | Will | 60410 | 815-356-3760 | 815-356-1330 | bob@lewis.com | http://www.boblewis.com | The Customer’s Name is Bob Lewis and they work for Code Planet Properties | ||
Susan | Hernandez | Light Table Bearings | 9630 S City Ave | King | 85051 | 602-842-3864 | 602-842-4662 | susan@hernandez.com | http://www.susanhernandez.com | The Customer’s Name is Susan Hernandez and they work for Light Table Bearings | |||
Vicky | Perez | Lime Cake Records | 7421 Jefferson Pkwy | Hearthbridge | Lehigh | 18087 | 610-284-7632 | 610-284-5884 | vicky@perez.com | http://www.vickyperez.com | The Customer’s Name is Vicky Perez and they work for Lime Cake Records | ||
Lee | Round Rock Engineers | 884 W Glendale Rd | Old Lindenfield Grove | Los Angeles | 91790 | 626-849-7849 | 626-849-2614 | lee@hill.com | http://www.leehill.com | The Customer’s Name is Lee Hill and they work for Round Rock Engineers | |||
Mary | Edwards | Simple Byte Technologies | 6122 E Blue Vine Prkwy | Upper Caldbrook | Orange | 32809 | 407-746-3200 | 407-746-1395 | mary@edwards.com | http://www.maryedwards.com | The Customer’s Name is Mary Edwards and they work for Simple Byte Technologies | ||
Jennifer | Davis | Quicker Span Reviews | 2598 Oak Rd | East Maymeadow | Shelby | 38112 | 901-438-6447 | 901-438-4022 | jennifer@davis.com | http://www.jenniferdavis.com | The Customer’s Name is Jennifer Davis and they work for Quicker Span Reviews | ||
Michelle | Martin | Diamond Post Surveys | 329 Brush Cir NW | Belcove | Marion | 97302 | 503-260-7108 | 503-260-7000 | michelle@martin.com | http://www.michellemartin.com | The Customer’s Name is Michelle Martin and they work for Diamond Post Surveys | ||
Conner | Cash Pad Loans | 116 Rail Way | Adamsfield | Mahoning | 44512 | 330-869-4252 | 330-869-4647 | conner@lee.com | http://www.connerlee.com | The Customer’s Name is Conner Lee and they work for Cash Pad Loans | |||
Colin | Brown | Easy Rug Cleaners | 1612 W Bay Rd | Bridgeing | 92802 | 714-661-3939 | 714-661-2748 | colin@brown.com | http://www.colinbrown.com | The Customer’s Name is Colin Brown and they work for Easy Rug Cleaners | |||
Sheila | Garcia | Clear Blue Window Cleaning | 152 Broad Ln | Portcroft Cove | Bexar | 78205 | 210-340-4128 | 210-340-1086 | sheila@garcia.com | http://www.sheilagarcia.com | The Customer’s Name is Sheila Garcia and they work for Clear Blue Window Cleaning | ||
Rosy | Shots Manufacturing | 6930 Bass Stream Blvd | Old Clarksfax | Hennepin | 55428 | 763-426-3083 | 763-426-2774 | rosy@king.com | http://www.rosyking.com | The Customer’s Name is Rosy King and they work for Shots Manufacturing | |||
David | Baker | Box State Trading Corporation | 6728 Timbuck St | Pittsfort | 44406 | 330-644-7457 | 330-644-9322 | david@baker.com | http://www.davidbaker.com | The Customer’s Name is David Baker and they work for Box State Trading Corporation | |||
Willa | Roberts | Low Sky Seating Company | 1519 Hawk Ave | Coleford | El Paso | 79925 | 915-660-1619 | 915-660-4618 | willa@roberts.com | http://www.willaroberts.com | The Customer’s Name is Willa Roberts and they work for Low Sky Seating Company | ||
Tiana | Williams | Country Boxes | 24969 Tibbs Circle | Christiansmount | 91355 | 661-368-4194 | 661-368-1035 | tiana@williams.com | http://www.tianawilliams.com | The Customer’s Name is Tiana Williams and they work for Country Boxes | |||
Douglas | Ingram | Quicker Cupcakes | 3450 Lion Rd | Brunsbeach | Nueces | 78408 | 361-773-7322 | 361-773-2874 | douglas@ingram.com | http://www.douglasingram.com | The Customer’s Name is Douglas Ingram and they work for Quicker Cupcakes | ||
Colt | Lopez | Case Electronics | 370 Stock Ave | Fort Hansville | 732-553-9625 | 732-553-2886 | colt@lopez.com | http://www.coltlopez.com | The Customer’s Name is Colt Lopez and they work for Case Electronics | ||||
Stephen | Phillips | Brown Technologies | 1095 SW 2nd Rd | New Hamford | Vanderburgh | 47713 | 812-310-3693 | 812-310-6514 | stephen@phillips.com | http://www.stephenphillips.com | The Customer’s Name is Stephen Phillips and they work for Brown Technologies | ||
Catherine | Smith | Side Sauce Spices | 140 E 4th Street | Hempline Island | 10018 | 212-830-5063 | 212-830-8652 | catherine@smith.com | http://www.catherinesmith.com | The Customer’s Name is Catherine Smith and they work for Side Sauce Spices | |||
Calvin | Morris |
Zippy Sandwic Step 1: Given a file of data, read the data and parse it based on a fixed given field headers. To download the file, select the following link: Unit 4 Sample Data. Eliminate the last column (Pig-Latin) in the data file.
The file is a comma delimited file with the following record structure: FirstName – Character – Size (12)LastName – Character – Size (16)Company – Character – Size (32)Address – Character – Size (32)City – Character – Size (24)County – Character – Size (24)State – Character – Size (2)ZIP – Number – Size (5)Phone – Character – Size (12)Fax – Character – Size (12)Email – Character – Size (32)Web – Character – Size (42) Step 2: Write a complete C# program in console mode to load the data file as a sequential file using C# System.IO library into an ArrayList data structure (using the System.Collection library) Store each line in the file as a separate record. Step 3: After the file is loaded into the ArrayList, sort the data in ascending order based on the LastName field and Display the following fields: First nameLast nameCompany Step 4: Next, sort the data in descending order based on the ZIP field, and display the following fields: First nameLast nameCompanyZIP Step 5: Display all the records (and all its fields) for everyone that is in the state “NY.” Step 6: Submit the source code for the solution and the output screenshots for the following list. You can use any appropriate algorithm in the solution. Sorted data based on last nameSorted data based on ZIPEveryone in the state of NY Please submit your assignment. For assistance with your assignment, please use your text, Web resources, and all course materials. Course Materials hes
supply screen shot when done |
79 W Broadway Ave |
Bayway |
Franklin | 43215 | 614-114-7890 | 614-114-5010 | calvin@morris.com | http://www.calvinmorris.com |
The Customer’s Name is Calvin Morris and they work for Zippy Sandwiches
|