i need to do a forecast of commercial paper interest rates in singapore six months from now Please provide workings and data/references to support it. Should be less than 100 words or even less than 50. U can use any means such as formulas to get the interest rates.
Attached is the interest rates for previous months and years.
| MAS: Financial Database – Domestic Interest Rates | |||||||||||||||||||||||||||||||||||||||||
| Domestic Interest Rates (Monthly) | |||||||||||||||||||||||||||||||||||||||||
| Jan | 2010 | Sep | 2013 | ||||||||||||||||||||||||||||||||||||||
| End of Period | 3-Month Commercial Bills | ||||||||||||||||||||||||||||||||||||||||
| 0.76 | |||||||||||||||||||||||||||||||||||||||||
| Feb | 0.79 | ||||||||||||||||||||||||||||||||||||||||
| Mar | 0.78 | ||||||||||||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||||||||||||
| Jul | 0.74 | ||||||||||||||||||||||||||||||||||||||||
| Aug | 0.73 | ||||||||||||||||||||||||||||||||||||||||
| Oct | 0.71 | ||||||||||||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||||||||||||
| Dec | 0.67 | ||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||
| 0.68 | |||||||||||||||||||||||||||||||||||||||||
| 0.66 | |||||||||||||||||||||||||||||||||||||||||
| 2012 | 0.69 | ||||||||||||||||||||||||||||||||||||||||
| 0.65 | |||||||||||||||||||||||||||||||||||||||||
| 0.63 | |||||||||||||||||||||||||||||||||||||||||
| 0.53 | |||||||||||||||||||||||||||||||||||||||||
| 0.62 | |||||||||||||||||||||||||||||||||||||||||
| 0.59 | |||||||||||||||||||||||||||||||||||||||||
| * Interest rates at the end-period are as at the end of the year or month or at the date indicated. | |||||||||||||||||||||||||||||||||||||||||
| * Interbank rates are the closing offer rates quoted by money brokers. | |||||||||||||||||||||||||||||||||||||||||
| * Rate is quoted as % p.a. |