Please read previous instructions I NEED 3 PEOPLE because I have noticed these are stressful assignments and only pay $45; 15 each assignment
Inventory
| Vendor | Item | Date | Category | 1-Month Order |
Total Order | |||||||||||||||||
| All | Food | Tea | 8/30/10 | $ 500 | Book | |||||||||||||||||
| Epicurean Delights | Jam | 8/31/10 | $ 998 | |||||||||||||||||||
| All Foods | Coffee | 9/1/10 | $ 900 | |||||||||||||||||||
| Bottled water | 9/2/10 | $ 2,800 | ||||||||||||||||||||
| Souvenir Trade | Short sleeve t-shirts | 9/3/10 | Clothing | $ 2,500 | ||||||||||||||||||
| Best T | Long sleeve t-shirts | 9/4/10 | $ 2,390 | |||||||||||||||||||
| Readers | Vermont travel guides | 9/5/10 | $ 580 | |||||||||||||||||||
| Best Sellers | Vermont maps | 9/6/10 | $ 400 | |||||||||||||||||||
| Paperback books | 9/7/10 | $ 1,500 | ||||||||||||||||||||
| Vermont history books | 9/8/10 | $ 1,050 | ||||||||||||||||||||
| Candy | 9/9/10 | $ 800 | ||||||||||||||||||||
| Baseball caps | 9/10/10 | $ 1,900 | ||||||||||||||||||||
| Robes | 9/11/10 | $ 2,100 | ||||||||||||||||||||
| Magazines | 9/12/10 | $ 1,200 | ||||||||||||||||||||
| Sudoku and Crosswords | 9/13/10 | |||||||||||||||||||||
| Vermont cookbooks | 9/14/10 | $ 1,000 | ||||||||||||||||||||
| Silk Ties | 9/15/10 | $ 1,800 | ||||||||||||||||||||
| Sweatshirts | 9/16/10 | |||||||||||||||||||||
| Umbrellas | 9/17/10 | $ 280 | ||||||||||||||||||||
| Postcards | 9/18/10 | |||||||||||||||||||||
| Towels | 9/19/10 | |||||||||||||||||||||
| Earrings | 9/20/10 | |||||||||||||||||||||
| Bracelets | 9/21/10 | $ 1,300 | ||||||||||||||||||||
| Cards | 9/22/10 | $ 1,250 | ||||||||||||||||||||
| Swim trunks | 9/23/10 | |||||||||||||||||||||
| Swimsuits | 9/24/10 | |||||||||||||||||||||
| Allmart | Toothpaste | 9/25/10 | Personal | $ 200 | ||||||||||||||||||
| Toothbrushes | 9/26/10 | $ 250 | ||||||||||||||||||||
| Aspirin | 9/27/10 | $ 560 | ||||||||||||||||||||
| Shampoo | 9/28/10 | |||||||||||||||||||||
| Deodorant | 9/29/10 | |||||||||||||||||||||
| Comb | 9/30/10 | $ 1,100 | ||||||||||||||||||||
| manicure sets | 10/1/10 | $ 1,400 | ||||||||||||||||||||
Sheet2
Sheet3
Inventory
| Jam Label | Type of Jam | Size | Unit Price | Quantity | Total | |||||||||||||||||||||||||||||||
| Tipperary Ranch | Gooseberry | Small | 5 | 6 | 34.5 | |||||||||||||||||||||||||||||||
| Blackberry | Medium | 11 | 66 | |||||||||||||||||||||||||||||||||
| Rhubarb | 6.5 | 32.5 | ||||||||||||||||||||||||||||||||||
| Cork Estate | 5.75 | 8 | 46 | |||||||||||||||||||||||||||||||||
| Galway Estate | 5.25 | 12 | 63 | |||||||||||||||||||||||||||||||||
| 6.25 | 68.75 | |||||||||||||||||||||||||||||||||||
| Wexford Hills | 21 | 120.75 | ||||||||||||||||||||||||||||||||||
| 31 | 162.75 | |||||||||||||||||||||||||||||||||||
| 15 | 86.25 | |||||||||||||||||||||||||||||||||||
| Kerry Lane | 7.25 | 18 | 130.5 | |||||||||||||||||||||||||||||||||
| 6.55 | 78.6 | |||||||||||||||||||||||||||||||||||
| 7.55 | 24 | 181.2 |
Summary
| 34.50 | |
| 6.00 | 66.00 |
| 6.50 | 32.50 |
| 46.00 | |
| 63.00 | |
| 130.50 | |
| 78.60 | |
| 181.20 | |
| Quantity Total | |
Invoice
| Invoice Number |
Last | Name | First Name |
Order Date | Tag | Engraving | Price | Sal | Total | |||||||||||||||||||||||||||||||||
| 23698 | Applegate | Chris | 10/1/10 | Cat | Molly | Single | $ 10.99 | $ 0.82 | $ 11.81 | |||||||||||||||||||||||||||||||||
| 23699 | Lahey | Steve | Dog | Nellie | $ 12.99 | $ 0.97 | $ 13.96 | |||||||||||||||||||||||||||||||||||
| 23700 | Jannus | Sally | Tiger | Double | $ 11.99 | $ 0.90 | $ 12.89 | |||||||||||||||||||||||||||||||||||
| 23701 | Allenhurst | Mary | 10/2/10 | Peanut | $ 13.99 | $ 1.05 | $ 15.04 | |||||||||||||||||||||||||||||||||||
| 23702 | Jonah | Mike | Sage | |||||||||||||||||||||||||||||||||||||||
| 23703 | Brown | Shelia | 10/4/10 | Lady | ||||||||||||||||||||||||||||||||||||||
| 23704 | Hess | Brandon | 10/5/10 | Fluffy | ||||||||||||||||||||||||||||||||||||||
| 23705 | Ellis | Paul | 10/8/10 | Gus | ||||||||||||||||||||||||||||||||||||||
| 23706 | Black | Sandy | 10/9/10 | Hunter | ||||||||||||||||||||||||||||||||||||||
| 23707 | Craig | Clarence | 10/10/10 | Scooter | ||||||||||||||||||||||||||||||||||||||
| 23708 | Connoley | Sam | 10/11/10 | Oliver | ||||||||||||||||||||||||||||||||||||||
| 23709 | Bower | Errol | 10/13/10 | Oscar | ||||||||||||||||||||||||||||||||||||||
| 23710 | Bailey | Julio | 10/15/10 | Kitty | ||||||||||||||||||||||||||||||||||||||
| 23711 | Wilber | Tedd | Belle | |||||||||||||||||||||||||||||||||||||||
| 23712 | Moss | Donna | 10/19/10 | Spot | ||||||||||||||||||||||||||||||||||||||
| 23713 | Warren | John | 10/20/10 | Shady | ||||||||||||||||||||||||||||||||||||||
| 23714 | Kross | 10/22/10 | Freckles | |||||||||||||||||||||||||||||||||||||||
| 23715 | Sales | Peter | 10/24/10 | Coco | ||||||||||||||||||||||||||||||||||||||
| 23716 | Gerry | Frederico | 10/26/10 | Willie | ||||||||||||||||||||||||||||||||||||||
| 23717 | Wilson | 10/28/10 | Rex | |||||||||||||||||||||||||||||||||||||||
| 23718 | Sprague | Adrian | 10/29/10 | Felix | ||||||||||||||||||||||||||||||||||||||
| 23719 | Rose | 10/30/10 | Mittens | |||||||||||||||||||||||||||||||||||||||
| 23720 | Pauley | Bob | 10/31/10 | Scout | ||||||||||||||||||||||||||||||||||||||
| 23721 | Morris | Jason | Tucker | |||||||||||||||||||||||||||||||||||||||
| Invoice # | Number of Invoices |