please reply back
construction/.DS_Store
__MACOSX/construction/._.DS_Store
construction/11.5-subgroup 2-steel beam bending test.xls
steel beam
Load (kN) Deflection 1 (micrometers, µm) Deflection 2 (micrometers, µm)
0 0 0
0.3768849 -0.27712125 0.9237375
0.382427325 0.83136375 2.12459625
0.4036732875 3.69495 5.542425
0.4212243 6.65091 9.14500125
0.43969905 10.5306075 13.671315
0.4507839 12.7475775 16.16540625
0.4646399625 14.87217375 18.844245
0.4683349125 15.7035375 20.22985125
0.482190975 18.47475 23.4629325
0.5071318875 22.3544475 27.8968725
0.5514712875 29.0053575 35.19439875
0.5680985625 32.23843875 38.88934875
0.585649575 35.6562675 42.95379375
0.6013531125 38.2427325 46.27924875
0.6235228125 41.84530875 50.620815
0.663243525 47.664855 57.8259675
0.689108175 52.19116875 63.3683925
0.7242102 58.9344525 72.14389875
0.7491511125 62.9988975 77.50157625
0.788871825 68.26420125 85.07622375
0.8156602125 72.051525 90.15678
0.85353345 78.61006125 98.8399125
0.8793981 82.48975875 103.828095
0.9117289125 86.831325 109.5552675
0.9338986125 89.87965875 113.80446
0.960687 94.68309375 119.99350125
0.981009225 97.82380125 123.9655725
1.010568825 101.70349875 129.04612875
1.0299673125 104.47471125 132.8334525
1.0447471125 106.784055 135.88178625
1.069688025 110.8485 141.42421125
1.0890865125 113.80446 145.11916125
1.1167986375 117.49941 149.73784875
1.1334259125 119.80875375 152.69380875
1.1592905625 124.05794625 158.23623375
1.1796127875 126.736785 161.83881
1.210096125 130.70885625 166.642245
1.2368845125 134.6809275 171.53805375
1.2784527 141.7013325 179.85169125
1.309859775 146.5047675 185.48649
1.354199175 151.95481875 192.3221475
1.3828350375 156.296385 197.31033
1.4114709 160.45320375 202.113765
1.453962825 167.5659825 210.15028125
1.4862936375 171.9999225 215.415585
1.5380229375 178.74320625 223.08260625
1.5675825375 183.36189375 228.25553625
1.6036083 189.550935 235.46068875
1.6285492125 193.33825875 239.89462875
1.6775073 199.7120475 247.192155
1.7070669 203.96124 252.08796375
1.745863875 210.0579075 259.47786375
1.768033575 213.47573625 263.35756125
1.7892795375 216.893565 267.144885
1.8317714625 222.2512425 273.056805
1.8631785375 226.6851825 278.0449875
1.9019755125 233.05897125 285.4348875
1.9278401625 237.0310425 290.053575
1.9777219875 243.12771 297.07398
2.0100528 248.02351875 302.52403125
2.052544725 255.04392375 310.3758
2.0830280625 259.754985 315.64110375
2.1366048375 266.405895 323.1233775
2.1698593875 271.48645125 328.75817625
2.2141987875 278.7839775 336.97944
2.2437583875 283.12554375 341.87524875
2.292716475 289.314585 349.172775
2.322276075 293.748525 354.25333125
2.3546068875 298.27483875 359.42626125
2.4007937625 305.84948625 368.10939375
2.433124575 310.3758 373.3746975
2.4839301375 316.93433625 380.85697125
2.507023575 320.352165 384.8290425
2.5495155 327.1878225 392.49606375
2.577227625 331.15989375 397.29949875
2.628956925 337.62605625 404.68939875
2.654821575 341.41338 409.2157125
2.6926948125 347.3253 416.420865
2.71578825 350.4660075 420.48531
2.7416529 354.1609575 424.91925
2.78229735 359.518635 431.10829125
2.810009475 362.84409 435.0803625
2.8515776625 369.40262625 442.56263625
2.8792897875 373.09757625 446.81182875
2.9264004 378.1781325 452.90849625
2.9624261625 382.51969875 457.89667875
3.01877415 390.27909375 466.8569325
3.0594186 395.26727625 472.49173125
3.1213090125 402.1953075 480.3435
3.15918225 406.53687375 485.42405625
3.2136827625 414.0191475 494.1995625
3.2524797375 418.73020875 499.55724
3.29220045 423.6260175 505.099665
3.35131965 429.63031125 512.12007
3.3910403625 434.156625 517.57012125
3.4446171375 441.17703 525.9761325
3.4815666375 445.70334375 531.33381
3.54345705 452.26188 538.72371
3.5813302875 456.69582 543.98901375
3.6330595875 463.80859875 552.2102775
3.6653904 467.5959225 556.73659125
3.7171197 472.9536 563.01800625
3.75037425 476.74092375 567.54432
3.796561125 483.1147125 574.84184625
3.8251969875 486.25542 578.8139175
3.8566040625 490.04274375 583.06311
3.90556215 494.9385525 588.88265625
3.94251165 499.28011875 593.778465
3.9933172125 506.11577625 601.3531125
4.0274955 510.18022125 605.87942625
4.0801485375 515.53789875 611.88372
4.1134030875 519.50997 616.1329125
4.1688273375 526.7151225 623.98468125
4.206700575 531.05668875 628.6957425
4.2648960375 536.78386125 635.161905
4.2981505875 540.66355875 639.50347125
4.34895615 547.222095 646.61625
4.3886768625 551.8407825 651.419685
4.4330162625 556.92133875 656.96211
4.509686475 564.58836 664.721505
4.561415775 570.6850275 671.1876675
4.62238245 578.62917 679.59367875
4.6713405375 583.8021 685.13610375
4.7452395375 590.91487875 692.803125
4.7895789375 596.08780875 698.25317625
4.8477744 604.03195125 706.47444
4.8930375375 609.02013375 711.73974375
4.9632415875 615.67104375 718.76014875
5.0038860375 620.382105 723.6559575
5.060234025 627.40251 731.32297875
5.100878475 631.92882375 736.31116125
5.1683113125 638.57973375 743.14681875
5.2126507125 643.290795 748.13500125
5.259761325 648.55609875 753.86217375
5.3234992125 656.86973625 762.4529325
5.3678386125 661.765545 767.71823625
5.4325002375 668.04696 774.36914625
5.474068425 672.57327375 779.17258125
5.533187625 680.240295 787.11672375
5.5729083375 684.76660875 791.92015875
5.632951275 690.67852875 798.1092
5.6652820875 694.281105 801.9888975
5.7133164375 700.28539875 808.36268625
5.754884625 704.99646 813.4432425
5.828783625 712.38636 821.2026375
5.8758942375 717.55929 826.7450625
5.9405558625 725.78055375 835.428195
5.98951395 731.230605 841.1553675
6.0384720375 736.403535 846.60541875
6.1179134625 744.07055625 854.641935
6.1641003375 749.1511125 859.9996125
6.2269144875 757.37237625 868.40562375
6.2675589375 762.17581125 873.48618
6.338686725 769.1038425 880.87608
6.3784074375 773.353035 885.58714125
6.4366029 780.5581875 892.97704125
6.4707811875 784.34551125 897.04148625
6.527129175 790.07268375 902.95340625
6.5622312 794.044755 907.20259875
6.5982569625 798.20157375 911.544165
6.6592236375 805.4991 919.39593375
6.7035630375 810.302535 924.47649
6.7617585 815.84496 930.5731575
6.7977842625 819.81703125 934.72997625
6.8495135625 826.7450625 941.56563375
6.8947767 831.82561875 946.8309375
6.9511246875 837.27567 952.65048375
6.985302975 841.1553675 956.99205
7.0379560125 847.4367825 963.8277075
7.073981775 851.59360125 968.16927375
7.12755855 856.48941 973.619325
7.1608131 859.9996125 977.40664875
7.1931439125 863.509815 981.10159875
7.2356358375 869.05224 987.01351875
7.269814125 872.83956375 990.98559
7.321543425 877.82774625 996.43564125
7.3603404 881.89219125 1000.7772075
7.4037560625 887.52699 1006.78150125
7.4407055625 891.68380875 1011.1230675
7.4961298125 896.85673875 1016.6654925
7.5238419375 900.459315 1020.45281625
7.56356265 905.53987125 1025.99524125
7.59312225 908.9577 1029.41307
7.654088925 914.86962 1035.5097375
7.6882672125 918.56457 1039.5741825
7.727987925 922.8137625 1044.0081225
7.7714035875 928.44856125 1050.19716375
7.8111243 932.60538 1054.7234775
7.8693197625 938.24017875 1060.91251875
7.9099642125 943.69023 1066.732065
7.9820157375 950.80300875 1074.121965
8.02173645 955.23694875 1078.7406525
8.075313225 961.9802325 1085.85343125
8.1094915125 965.76755625 1090.01025
8.1501359625 970.29387 1094.813685
8.2129501125 976.20579 1101.18747375
8.248975875 980.17786125 1105.43666625
8.300705175 986.64402375 1112.45707125
8.3348834625 990.52372125 1116.52151625
8.3903077125 996.15852 1122.43343625
8.4291046875 1000.222965 1126.7750025
8.481757725 1006.78150125 1133.70303375
8.5205547 1011.03069375 1138.32172125
8.5805976375 1016.94261375 1144.5107625
8.6156996625 1020.914685 1148.85232875
8.670200175 1027.65796875 1155.9651075
8.7062259375 1031.63004 1160.30667375
8.7431754375 1035.8792325 1164.74061375
8.8022946375 1041.606405 1170.7449075
8.8392441375 1045.67085 1174.90172625
8.8872784875 1051.952265 1181.275515
8.921456775 1055.73958875 1185.24758625
8.9787285 1061.28201375 1190.882385
9.01198305 1064.88459 1194.577335
9.0590936625 1071.07363125 1201.0434975
9.09327195 1074.95332875 1205.1079425
9.1486962 1080.49575375 1210.74274125
9.180103275 1084.00595625 1214.06819625
9.224442675 1089.8255025 1220.07249
9.2521548 1093.05858375 1223.49031875
9.2863330875 1096.66116 1227.2776425
9.3436048125 1102.3883325 1232.91244125
9.379630575 1106.72989875 1237.06926
9.4359785625 1113.75030375 1244.18203875
9.4692331125 1117.35288 1247.87698875
9.534818475 1123.8190425 1254.2507775
9.5782341375 1128.71485125 1258.96183875
9.6438195 1137.4903575 1267.82971875
9.686311425 1142.38616625 1272.63315375
9.7629816375 1149.86844 1280.4849225
9.8110159875 1155.31849125 1286.0273475
9.8581266 1160.3990475 1291.2002775
9.915398325 1168.06606875 1298.68255125
9.956042775 1172.5923825 1303.208865
10.0133145 1178.1348075 1309.02841125
10.0511877375 1182.5687475 1313.46235125
10.10568825 1189.404405 1320.48275625
10.1454089625 1193.838345 1325.00907
10.2119180625 1200.39688125 1331.65998
10.247943825 1204.5537 1335.9091725
10.295978175 1210.92748875 1342.46770875
10.332927675 1214.80718625 1346.43978
10.3911231375 1220.34961125 1352.1669525
10.4271489 1224.78355125 1356.50851875
10.477030725 1231.15734 1362.78993375
10.5075140625 1234.75991625 1366.39251
10.562014575 1240.30234125 1371.934935
10.5851080125 1242.98118 1374.79852125
10.6165150875 1246.67613 1378.49347125
10.6590070125 1252.12618125 1384.03589625
10.70427015 1256.19062625 1388.3774625
10.7495332875 1262.10254625 1394.2893825
10.78555905 1266.16699125 1398.3538275
10.82250855 1270.23143625 1402.4182725
10.879780275 1276.0509825 1408.3301925
10.9121110875 1279.83830625 1412.20989
10.95552675 1285.56547875 1417.84468875
10.9897050375 1289.3528025 1421.81676
11.0479005 1295.079975 1427.45155875
11.090392425 1299.97578375 1432.3473675
11.142121725 1306.903815 1439.3677725
11.182766175 1311.5225025 1443.98646
11.24373285 1317.52679625 1449.99075375
11.282529825 1321.8683625 1454.42469375
11.3314879125 1328.5192725 1461.07560375
11.363818725 1332.30659625 1464.8629275
11.41370055 1337.202405 1469.75873625
11.45065005 1341.0821025 1473.82318125
11.4792859125 1344.7770525 1477.4257575
11.5217778375 1350.504225 1483.15293
11.5494899625 1353.82968 1486.478385
11.6049142125 1359.5568525 1492.11318375
11.6344738125 1363.15942875 1495.71576
11.670499575 1368.0552375 1500.61156875
11.700059175 1371.47306625 1504.12177125
11.755483425 1377.107865 1509.75657
11.79058545 1381.3570575 1514.0057625
11.8386198 1387.6384725 1520.37955125
11.873721825 1391.79529125 1524.62874375
11.9115950625 1396.04448375 1528.7855625
11.9725617375 1402.32589875 1535.15935125
12.0242910375 1409.34630375 1542.17975625
12.0556981125 1413.1336275 1546.1518275
12.0944950875 1417.5675675 1550.49339375
12.143453175 1422.55575 1555.3892025
12.17486025 1426.34307375 1559.36127375
12.2256658125 1433.17873125 1566.289305
12.2663102625 1437.79741875 1570.9079925
12.3254294625 1443.98646 1577.1894075
12.36699765 1448.789895 1582.08521625
12.4214981625 1455.9950475 1589.47511625
12.4566001875 1459.96711875 1593.631935
12.5157193875 1465.9714125 1599.7286025
12.5545163625 1470.68247375 1604.43966375
12.5923896 1475.2087875 1608.9659775
12.636729 1481.4902025 1615.2473925
12.668136075 1485.27752625 1619.12709
12.7207891125 1490.7275775 1624.39239375
12.7558911375 1494.7920225 1628.45683875
12.81039165 1502.27429625 1635.754365
12.845493675 1506.52348875 1640.09593125
12.90646035 1512.8972775 1646.37734625
12.9498760125 1517.79308625 1651.4579025
13.0034527875 1525.36773375 1658.94017625
13.0348598625 1529.339805 1662.81987375
13.0828942125 1534.60510875 1667.90043
13.1170725 1538.3924325 1671.68775375
13.166954325 1545.4128375 1678.52341125
13.20205635 1549.4772825 1682.77260375
13.237158375 1553.63410125 1686.9294225
13.285192725 1558.899405 1692.19472625
13.3156760625 1563.42571875 1696.5362925
13.36463415 1568.59864875 1701.80159625
13.392346275 1572.201225 1705.4041725
13.4265245625 1577.28178125 1710.48472875
13.4505417375 1579.96062 1713.348315
13.4745589125 1583.00895375 1716.21190125
13.5152033625 1587.44289375 1720.738215
13.5456867 1591.32259125 1724.80266
13.5854074125 1597.23451125 1730.43745875
13.6149670125 1600.8370875 1733.94766125
13.66023015 1605.6405225 1738.84347
13.68978975 1609.24309875 1742.26129875
13.7230443 1614.5084025 1747.24948125
13.7526039 1618.018605 1750.4825625
13.8034094625 1623.65340375 1756.0249875
13.8348165375 1627.71784875 1759.904685
13.8865458375 1634.8306275 1767.01746375
13.9161054375 1638.61795125 1770.71241375
13.9641397875 1644.34512375 1776.3472125
13.9964706 1648.317195 1779.94978875
14.0343438375 1652.65876125 1784.19898125
14.0851494 1659.67916625 1791.31176
14.1220989 1664.48260125 1796.02282125
14.17752315 1670.85639 1802.30423625
14.220015075 1675.8445725 1807.29241875
14.2837529625 1685.0819475 1816.43742
14.3299398375 1690.53199875 1821.88747125
14.3909065125 1697.36765625 1828.72312875
14.4223135875 1701.80159625 1833.064695
14.471271675 1708.914375 1840.0851
14.50267875 1713.348315 1844.3342925
14.5608742125 1719.8144775 1850.9852025
14.5941287625 1724.34079125 1855.32676875
14.632002 1729.32897375 1860.03783
14.67264645 1735.61038875 1866.319245
14.705901 1739.85958125 1870.47606375
14.7576303 1745.77150125 1876.38798375
14.79827475 1751.036805 1881.56091375
14.851851525 1759.07332125 1889.32030875
14.8915722375 1764.338625 1894.5856125
14.955310125 1771.728525 1901.9755125
14.988564675 1776.25483875 1906.5942
15.0393702375 1784.1066075 1914.07647375
15.0707773125 1788.63292125 1918.51041375
15.106803075 1793.43635625 1923.0367275
15.1594561125 1799.44065 1929.22576875
15.1936344 1803.78221625 1933.567335
15.236126325 1810.7102475 1940.31061875
15.2684571375 1815.42130875 1944.8369325
15.321110175 1821.7950975 1951.1183475
15.3515935125 1825.8595425 1955.27516625
15.3922379625 1832.60282625 1961.8337025
15.4254925125 1837.12914 1966.36001625
15.47075565 1842.76393875 1971.90244125
15.5040102 1847.01313125 1976.15163375
15.5326460625 1851.16995 1980.123705
15.5825278875 1858.55985 1987.513605
15.6102400125 1862.624295 1991.67042375
15.65550315 1868.25909375 1997.120475
15.6887577 1872.50828625 2001.46204125
15.727554675 1878.78970125 2008.0205775
15.75896175 1882.66939875 2011.99264875
15.7802077125 1885.99485375 2015.22573
15.816233475 1891.9991475 2021.13765
15.8485642875 1896.4330875 2025.47921625
15.9002935875 1902.80687625 2031.6682575
15.9353956125 1907.5179375 2036.37931875
15.9723451125 1913.614605 2042.66073375
15.9963622875 1917.03243375 2046.35568375
16.036083 1922.20536375 2051.52861375
16.0656426 1926.08506125 2055.500685
16.09889715 1931.71986 2061.32023125
16.1247618 1935.41481 2064.9228075
16.1570926125 1939.75637625 2069.541495
16.1792623125 1943.174205 2072.86695
16.215288075 1949.17849875 2078.77887
16.23930525 1952.41158 2082.104325
16.259627475 1955.45991375 2085.33740625
16.2864158625 1959.15486375 2089.3094775
16.307661825 1962.11082375 2092.54255875
16.34276385 1967.83799625 2098.45447875
16.3677047625 1971.16345125 2102.057055
16.403730525 1975.689765 2106.6757425
16.4268239625 1979.1999675 2110.09357125
16.4711633625 1986.2203725 2117.11397625
16.4970280125 1989.82294875 2120.80892625
16.5413674125 1995.4577475 2126.443725
16.5709270125 1999.42981875 2130.41579625
16.6134189375 2006.63497125 2137.3438275
16.6448260125 2011.161285 2141.7777675
16.6743856125 2015.0409825 2146.02696
16.717801275 2020.39866 2151.569385
16.74181845 2024.00123625 2155.264335
16.7815391625 2030.65214625 2161.915245
16.806480075 2034.71659125 2165.7949425
16.8535906875 2040.81325875 2171.89161
16.88222655 2045.154825 2176.04842875
16.9154811 2051.15911875 2182.0527225
16.9404220125 2055.22356375 2185.65529875
16.9819902 2060.95073625 2191.38247125
17.00785485 2064.83043375 2195.44691625
17.0401856625 2070.280485 2200.8969675
17.0632791 2073.88306125 2204.40717
17.0900674875 2078.13225375 2208.37924125
17.1270169875 2083.30518375 2213.644545
17.1547291125 2088.38574 2219.0022225
17.179670025 2092.17306375 2222.78954625
17.2064584125 2096.145135 2226.85399125
17.246179125 2101.41043875 2231.84217375
17.2701963 2105.1977625 2235.6294975
17.3154594375 2112.49528875 2242.83465
17.3468665125 2117.11397625 2247.26859
17.397672075 2123.76488625 2253.7347525
17.4207655125 2127.55221 2257.61445
17.453096325 2133.37175625 2263.3416225
17.4706473375 2136.69721125 2266.6670775
17.5057493625 2141.50064625 2271.4705125
17.5288428 2145.28797 2275.1654625
17.552859975 2150.091405 2279.87652375
17.5722584625 2153.13973875 2283.01723125
17.5907332125 2156.28044625 2286.065565
17.62121655 2160.52963875 2290.22238375
17.6350726125 2163.85509375 2293.455465
17.6646322125 2168.10428625 2297.61228375
17.6812594875 2170.87549875 2300.47587
17.70250545 2174.01620625 2303.70895125
17.73206505 2179.4662575 2309.25137625
17.75423475 2182.88408625 2312.76157875
17.7874893 2187.4104 2317.19551875
17.81335395 2191.38247125 2320.9828425
17.85030345 2197.66388625 2327.35663125
17.874320625 2201.54358375 2331.143955
17.92420245 2207.9173725 2337.42537
17.9546857875 2212.3513125 2341.76693625
17.9934827625 2219.09459625 2348.78734125
18.0267373125 2223.89803125 2353.59077625
18.081237825 2231.01081 2360.79592875
18.114492375 2235.814245 2365.876485
18.15328935 2242.83465 2373.17401125
18.181001475 2247.36096375 2377.79269875
18.2096373375 2251.79490375 2382.134265
18.2558242125 2258.1686925 2388.41568
18.280765125 2262.417885 2392.57249875
18.3121722 2268.79167375 2399.22340875
18.3352656375 2272.67137125 2403.0107325
18.38237625 2279.32228125 2409.476895
18.4156308 2284.21809 2414.4650775
18.45627525 2291.7927375 2421.94735125
18.4756737375 2295.30294 2425.45755375
18.5015383875 2299.73688 2429.79912
18.5274030375 2303.52420375 2433.58644375
18.5643525375 2310.35986125 2440.42210125
18.5902171875 2314.51668 2444.57892
18.6160818375 2318.7658725 2448.8281125
18.6567262875 2324.6777925 2454.83240625
18.6807434625 2328.7422375 2458.89685125
18.7121505375 2334.838905 2465.0858925
18.7361677125 2338.7186025 2469.05796375
18.78143085 2345.0000175 2475.247005
18.8137616625 2349.71107875 2480.14281375
18.8525586375 2357.10097875 2487.53271375
18.8784232875 2361.16542375 2491.6895325
18.9135253125 2366.615475 2497.04721
18.942161175 2371.14178875 2501.48115
18.9837293625 2378.80881 2509.240545
19.0151364375 2383.612245 2514.2287275
19.0511622 2389.15467 2519.7711525
__MACOSX/construction/._11.5-subgroup 2-steel beam bending test.xls
construction/11.5-subgroup 2-timber beam bending test.xls
timber beam
Load (kN) Deflection 1 (micrometers, µm) Deflection 2 (micrometers, µm)
0 0 0
0.3477211875 0.59823 0.4486725
0.348468975 1.57035375 1.42079625
0.357442425 6.50575125 6.50575125
0.3686592375 13.3106175 13.38539625
0.3866061375 26.09778375 26.1725625
0.39782295 33.3513225 33.799995
0.4120309125 42.24999375 42.773445
0.420256575 47.7088425 48.45663
0.43371675 58.327425 59.29954875
0.4486725 68.6468925 69.693795
0.4763406375 85.32255375 86.5937925
0.489053025 94.9690125 96.7637025
0.498026475 101.5495425 103.792905
0.5077477125 108.35440875 110.89688625
0.51148665 111.19600125 114.18715125
0.51746895 114.26193 117.62697375
0.5204601 115.9070625 119.72077875
0.5227034625 117.7017525 122.11369875
0.52345125 118.67387625 123.0858225
0.5256946125 119.87033625 124.50661875
0.5264424 120.84246 125.70307875
0.5286857625 122.11369875 127.19865375
0.5301813375 122.63715 128.02122
0.530929125 123.23538 128.7690075
0.5316769125 123.60927375 129.14290125
0.5346680625 124.8805125 130.41414
0.5660751375 148.2114825 154.11900375
0.59823 169.598205 175.95439875
0.629637075 188.66678625 195.920325
0.6363671625 193.15351125 200.8557225
0.659548575 210.876075 218.87740125
0.6700176 217.53138375 225.90660375
0.6647830875 215.063685 224.41102875
0.668522025 216.260145 225.9813825
0.686468925 228.89775375 238.76854875
0.6946945875 234.28182375 244.15261875
0.6976857375 236.001735 246.171645
0.70292025 238.76854875 249.23757375
0.7141370625 247.66722 258.51013875
0.719371575 251.4061575 262.54819125
0.7216149375 252.9017325 264.118545
0.728345025 257.0893425 268.38093375
0.7365706875 262.323855 273.8397825
0.7440485625 268.82960625 280.79420625
0.7477875 271.297305 283.56102
0.75676095 276.083145 288.72075375
0.7634910375 280.04641875 292.9831425
0.7709689125 285.43048875 298.74110625
0.7754556375 289.0946475 302.405265
0.7836813 294.32916 307.6397775
0.7889158125 297.91854 311.45349375
0.794150325 301.50792 315.26721
0.8038715625 308.31278625 322.5955275
0.81060165 312.50039625 327.0822525
0.818079525 317.28623625 332.4663225
0.8218184625 320.2026075 335.60703
0.82854855 325.5866775 341.36499375
0.8352786375 330.3725175 346.44994875
0.8502343875 338.897295 355.42339875
0.8577122625 343.8326925 360.5831325
0.859955625 347.1229575 364.24729125
0.8636945625 350.263665 368.210565
0.8756591625 358.11543375 376.95967875
0.880893675 362.00392875 381.59596125
0.8816414625 364.022955 383.764545
0.8876237625 368.0610075 388.1017125
0.897345 373.66941375 393.7848975
0.90631845 378.75436875 399.1689675
0.9085618125 380.54905875 400.88887875
0.9160396875 386.6061375 407.2450725
0.92426535 391.61631375 412.3300275
0.9324910125 396.70126875 417.63931875
0.9384733125 400.58976375 421.6025925
0.94819455 407.693745 429.0804675
0.9534290625 411.1335675 432.74462625
0.9631503 416.2185225 438.0539175
0.97212375 421.67737125 443.7371025
0.9810972 427.73445 449.94373875
0.99007065 435.13754625 457.7955075
0.994557375 438.801705 461.6840025
1.0042786125 444.3353325 467.44196625
1.012504275 448.07427 471.5547975
1.0222255125 455.77648125 479.481345
1.030451175 461.0857725 485.0149725
1.0416679875 467.29240875 491.52072375
1.0476502875 471.40524 495.93267
1.0566237375 478.80833625 503.70966
1.0648494 483.14550375 508.3459425
1.07382285 488.3052375 513.87957
1.078309575 491.96939625 517.69328625
1.0835440875 496.00744875 521.955675
1.0940131125 503.18620875 529.20921375
1.099247625 506.77558875 532.94815125
1.108221075 511.48665 537.9583275
1.1164467375 515.973375 542.4450525
1.1246724 523.07735625 549.84814875
1.129159125 526.143285 552.98885625
1.13962815 531.60213375 558.5972625
1.147106025 536.68708875 563.6822175
1.156079475 543.19284 570.48708375
1.1628095625 547.38045 574.7494725
1.1747741625 554.03575875 581.55433875
1.18150425 558.5972625 586.19062125
1.18748655 562.93443 590.6025675
1.1972077875 570.48708375 598.3795575
1.2031900875 574.599915 602.64194625
1.212911325 580.1335425 608.32513125
1.2203892 584.9193825 613.18575
1.2301104375 592.62159375 621.03751875
1.236840525 596.95876125 625.22512875
1.2465617625 602.5671675 630.9830925
1.2525440625 606.23132625 634.8715875
1.260769725 613.11097125 641.97556875
1.266752025 617.074245 646.01362125
1.2779688375 622.83220875 651.84636375
1.28320335 626.57114625 655.73485875
1.2899334375 631.80565875 661.11892875
1.293672375 634.94636625 664.334415
1.3004024625 639.28353375 668.6715825
1.3101237 645.191055 674.72866125
1.316106 649.00477125 678.76671375
1.3273228125 656.93131875 686.76804
1.3333051125 661.7919375 691.7034375
1.3422785625 667.1760075 697.0875075
1.350504225 671.6627325 701.79856875
1.3617210375 679.58928 709.50078
1.3662077625 682.50565125 712.56670875
1.375929 687.8149425 718.0255575
1.3819113 692.8998975 723.1105125
1.3878936 696.1901625 726.47555625
1.3961192625 701.20033875 731.41095375
1.4021015625 705.23839125 735.6733425
1.4080838625 710.77201875 741.3565275
1.413318375 714.1370625 744.72157125
1.4237874 720.19414125 750.85342875
1.4297697 724.6060875 755.265375
1.4394909375 731.85962625 762.66847125
1.446221025 735.44900625 766.4821875
1.4529511125 739.78617375 770.89413375
1.461176775 744.87112875 776.12864625
1.4649157125 748.01183625 779.26935375
1.4723935875 753.69502125 785.0273175
1.482114825 758.7051975 790.03749375
1.4948272125 765.06139125 796.3936875
1.5008095125 768.80032875 800.132625
1.5067918125 774.5582925 806.114925
1.5127741125 778.7459025 810.4520925
1.523990925 785.40121125 817.3317375
1.5292254375 788.9158125 820.9211175
1.5352077375 794.150325 826.3051875
1.5434334 799.60917375 831.6892575
1.5516590625 805.0680225 837.29766375
1.5621280875 810.7512075 843.13040625
1.5673626 814.71448125 847.16845875
1.5793272 823.9122675 856.366245
1.5875528625 829.22155875 861.82509375
1.6010130375 836.32554 868.929075
1.6084909125 841.5600525 874.23836625
1.6174643625 848.66403375 881.79102
1.622698875 852.10385625 885.15606375
1.634663475 858.0113775 891.28792125
1.6413935625 863.3954475 896.5972125
1.6518625875 870.79854375 904.224645
1.6593404625 875.88349875 909.53393625
1.6683139125 881.56668375 915.21712125
1.67803515 888.072435 921.7228725
1.6817740875 890.98880625 924.63924375
1.68999975 896.5972125 930.47198625
1.6967298375 901.30827375 935.25782625
1.709442225 908.5618125 942.73570125
1.7146767375 912.22597125 946.62419625
1.7221546125 917.61004125 952.2326025
1.7296324875 922.171545 956.64454875
1.7401015125 928.82685375 963.37463625
1.745336025 932.26667625 967.038795
1.7520661125 937.725525 972.49764375
1.7587962 942.0626925 976.83481125
1.7655262875 946.100745 980.9476425
1.7767431 952.45693875 987.2290575
1.78571655 958.28968125 992.98702125
1.799176725 968.01091875 1003.0821525
1.8059068125 972.94631625 1008.39144375
1.8178714125 979.52684625 1015.27108875
1.8253492875 984.5370225 1020.35604375
1.8343227375 991.7157825 1027.9086975
1.841052825 996.352065 1032.61975875
1.8567563625 1004.2786125 1040.9202
1.8657298125 1009.88701875 1046.7529425
1.8761988375 1017.81356625 1055.20294125
1.8836767125 1022.075955 1059.764445
1.8904068 1026.33834375 1064.02683375
1.9001280375 1033.21798875 1071.20559375
1.9061103375 1037.33082 1075.39320375
1.9165793625 1042.49055375 1080.92683125
1.92330945 1046.7529425 1085.3387775
1.933778475 1054.380375 1093.4148825
1.9382652 1057.74541875 1096.854705
1.942751925 1060.73656875 1099.845855
1.9539687375 1066.64409 1105.75337625
1.960698825 1071.42993 1110.68877375
1.9674289125 1077.18789375 1116.7458525
1.9719156375 1080.2538225 1119.88656
1.9808890875 1085.26399875 1124.971515
1.9868713875 1088.85337875 1128.560895
1.9943492625 1094.83567875 1134.6927525
2.0018271375 1099.54674 1139.62815
2.01304395 1105.30470375 1145.7600075
2.0197740375 1109.11842 1149.72328125
2.0279997 1115.62417125 1156.15425375
2.0347297875 1119.81178125 1160.34186375
2.044451025 1125.4201875 1166.17460625
2.050433325 1129.83213375 1170.5865525
2.05492005 1133.64585 1174.54982625
2.0638935 1139.1794775 1180.23301125
2.0706235875 1143.516645 1184.6449575
2.0825881875 1150.02239625 1191.2254875
2.0878227 1153.61177625 1194.964425
2.095300575 1158.9210675 1200.42327375
2.0997873 1162.061775 1203.71353875
2.1095085375 1167.81973875 1209.62106
2.1169864125 1172.3812425 1214.4069
2.125212075 1178.6626575 1221.06220875
2.1304465875 1182.32681625 1224.7263675
2.1394200375 1187.187435 1229.73654375
2.1454023375 1190.9263725 1233.47548125
2.1513846375 1194.59053125 1237.36397625
2.1573669375 1199.750265 1242.59848875
2.16260145 1202.96575125 1245.88875375
2.1723226875 1208.49937875 1251.6467175
2.179052775 1212.53743125 1255.68477
2.1857828625 1217.92150125 1261.06884
2.1917651625 1221.7352175 1264.8077775
2.2007386125 1226.5210575 1269.66839625
2.2067209125 1229.96088 1273.10821875
2.214946575 1235.7936225 1279.09051875
2.2194333 1239.45778125 1282.7546775
2.226911175 1244.1688425 1287.61529625
2.2321456875 1247.608665 1291.20467625
2.2381279875 1250.82415125 1294.56972
2.244858075 1256.4325575 1300.47724125
2.250840375 1260.3210525 1304.440515
2.2620571875 1266.22857375 1310.422815
2.2695350625 1269.743175 1314.08697375
2.2770129375 1275.725475 1320.1440525
