A Skills Approach: Excel 2016 Chapter 5: Adding Charts and
Analyzing Data
Step 1
Download
start file
In this project, you will analyze shoe sales data and use what-if analysis to determine your commission
potential and your sales goal.
Skills needed to complete this project:
• Converting Data into Tables
• Adding Total Rows to Tables
• Removing Duplicate Rows from Tables
• Filtering Data
• Sorting Data
• Inserting a Line Chart
• Filtering Chart Data
• Resizing and Moving Chart
• Filtering Table Data with Slicers
• Creating PivotTables Using Recommended PivotTables
• Creating a PivotChart from a PivotTable
• Showing and Hiding Chart Elements
• Inserting Sparklines
• Analyzing Data with Data Tables
• Analyzing Data with Goal Seek
1. Open the start file EX2016-ChallengeYourself-5-3. The file will be renamed automatically to include
your name. Change the project file name if directed to do so by your instructor, and save it
2. If the workbook opens in Protected View, click the Enable Editing button in the Message Bar at the
top of the workbook so you can modify the workbook.
3. Convert the shoe sales data in the Sales worksheet into a table.
a. Use the Orange, Table Style Medium 3, or Table Style Medium 3 table style.
b. Add a Total row to the table to display the total for the Total Sale column.
c. In the Total row, display the average for the # of Pairs and the Price Per Pair columns.
d. Delete any rows in the table that have duplicate data in all the columns. There are four.
4. Filter to show just the sales for the Oregon region.
5. Sort the table by order date with the newest orders first.
6. Insert a line chart to show the total sale amount for each order by order date.
a. Create the line chart using just the data from the Order Date and Total Sale columns. Be sure to
include the header row when selecting the data for the chart.
b. There was an ordering glitch on September 8 that caused a spike in sales. Apply a filter to the chart
to hide orders from that date.
c. If necessary, move the chart so it does not cover the table data.
7. Add a slicer to the table so you can filter by shoe name. Use the slicer to display data for the Sperry
shoe only. Notice the effect on the chart.
1 | Page Challenge Yourself 5.3 Last Updated 11/20/17
A Skills Approach: Excel 2016 Chapter 5: Adding Charts and
Analyzing Data
8. Create a PivotTable from the data in the Sales worksheet. Use the Sum of Price Per Pair by Region
recommended PivotTable.
a. Modify the PivotTable so the Price Per Pair data are averaged, not totaled.
b. Add the Shoe field to the PivotTable. It should appear in the Rows section below the Region field.
c. Format all the values in the PivotTable using the Accounting Number Format.
9. Create a clustered column PivotChart based on the PivotTable data. Use the first recommended
column chart type.
a. Hide the chart title and legend.
b. If necessary, move the PivotChart on the worksheet so it does not cover the PivotChart data.
10. Go to the By Region worksheet and add Column Sparklines in F3:F7 for data in columns B3:E7.
11. On the By Region worksheet, create a pie chart to display the sales by region for the Sperry shoe.
a. Display the data labels as data callouts.
b. Hide the chart legend.
c. If necessary, move the chart so it does not cover the table data.
12. You have been told that you will receive a commission between 5 and 10 percent. On the Commission
sheet, make a one-variable data table using cells A4:B14 to determine how much that commission may
be based on $15,000 in sales. The column input cell is A4.
13. You owe $8,000 in student loans and would like to pay it all off with your commissions. Use Goal
Seek to determine the amount you must sell (cell G5) in order for cell G3 (your commission) to equal
$8,000 so you can fully pay off your student loans. Accept the Goal Seek solution.
14. Save and close the workbook.
15. Upload and save your project file
16. Submit project for grading.
Step 2
Upload &
Save
Step 3
Grade my
Project
2 | Page Challenge Yourself 5.3 Last Updated 11/20/17
- Challenge Yourself 5.3
Sales
OrderDate | Region | Sales Person | Shoe | # of Pairs | Price Per Pair | Total Sale | |||||||||||||||||||||||||||||||
10/12/16 | California | Howard | Avone | 2 | 78 | $ 48. | 92 | $ 13,599.76 | |||||||||||||||||||||||||||||
8/14/16 | Oregon | Gill | 1 | 97 | $ 68.99 | $ 13,591.03 | |||||||||||||||||||||||||||||||
4/25/16 | Jarez | 226 | $ 15,591. | 74 | |||||||||||||||||||||||||||||||||
4/8/16 | Jones | 233 | $ 58.99 | $ 13,744.67 | |||||||||||||||||||||||||||||||||
3/14/16 | Washington | Vosburger | $ 61.99 | $ 5,703.08 | |||||||||||||||||||||||||||||||||
9/8/16 | Jardine | Darla | 9999 | $ 48.92 | $ 4 | 89 | |||||||||||||||||||||||||||||||
6/15/16 | 110 | $ 15.99 | $ 1,758. | 90 | |||||||||||||||||||||||||||||||||
5/12/16 | Green | $ 4,402.80 | |||||||||||||||||||||||||||||||||||
3/5/16 | $ 35.99 | $ 2,807.22 | |||||||||||||||||||||||||||||||||||
267 | $ 9,609.33 | ||||||||||||||||||||||||||||||||||||
1/5/16 | Morgan | 153 | $ 12.49 | $ 1,910.97 | |||||||||||||||||||||||||||||||||
173 | $ 2,160.77 | ||||||||||||||||||||||||||||||||||||
12/2/16 | Flip | 212 | $ 12.50 | $ 2,650.00 | |||||||||||||||||||||||||||||||||
2/17/16 | Smith | $ 925.00 | |||||||||||||||||||||||||||||||||||
2/8/16 | $ 10.35 | $ 1,003.95 | |||||||||||||||||||||||||||||||||||
12/11/16 | Gracie | 175 | $ 8,561.00 | ||||||||||||||||||||||||||||||||||
11/7/16 | Thompson | 277 | $ 17,171.23 | ||||||||||||||||||||||||||||||||||
10/29/16 | 220 | $ 29.00 | $ 6,380.00 | ||||||||||||||||||||||||||||||||||
10/4/16 | Andrews | 72 | $ 4,463.28 | ||||||||||||||||||||||||||||||||||
8/31/16 | 260 | $ 47.34 | $ 12,308.40 | ||||||||||||||||||||||||||||||||||
107 | $ 5,065.38 | ||||||||||||||||||||||||||||||||||||
7/28/16 | 214 | $ 10,468. | 88 | ||||||||||||||||||||||||||||||||||
6/24/16 | 145 | $ 8,988.55 | |||||||||||||||||||||||||||||||||||
5/29/16 | $ 38.29 | $ 3,369.52 | |||||||||||||||||||||||||||||||||||
12/28/16 | Sperry | 114 | $ 7,066.86 | ||||||||||||||||||||||||||||||||||
9/17/16 | 103 | $ 5,038.76 | |||||||||||||||||||||||||||||||||||
8/22/16 | $ 5,105.26 | ||||||||||||||||||||||||||||||||||||
7/19/16 | 82 | $ 5,657.18 | |||||||||||||||||||||||||||||||||||
7/11/16 | 106 | $ 7,312.94 | |||||||||||||||||||||||||||||||||||
7/2/16 | 93 | $ 6,416.07 | |||||||||||||||||||||||||||||||||||
6/7/16 | $ 5,576.88 | ||||||||||||||||||||||||||||||||||||
5/4/16 | 156 | $ 7,631.52 | |||||||||||||||||||||||||||||||||||
3/31/16 | 124 | $ 8,554.76 | |||||||||||||||||||||||||||||||||||
3/22/16 | $ 8.99 | $ 800.11 | |||||||||||||||||||||||||||||||||||
1/14/16 | $ 15,591.74 |
By Region
Sales by Region | |||
Region 1 | Region 2 | Region 3 | Region 4 |
$ 221,878 | $ 88,774 | $ 375,592 | $ 622,464 |
$ 767,155 | $ 759,050 | $ 558,981 | $ 584,668 |
$ 710,851 | $ 104,069 | $ 320,384 | $ 366,123 |
$ 298,280 | $ 588,153 | $ 273,828 | $ 889,863 |
$ 742,627 | $ 707,935 | $ 426,957 | $ 247,900 |
Commission
$ 15,000.00 | Student Loan | $ 8,000.00 | |
Minimum Commission | Rate | 5% | |
$ 500.00 | |||
$ 750.00 | |||
5.50% | Sales Goal | $ 10,000.00 | |
6% | |||
6.50% | |||
7% | |||
7.50% | |||
8% | |||
8.50% | |||
9% | |||
9.50% | |||
10% |