Business statistics- Excel homework

Hi ,,,

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

please look at the file to see HW_instructions

thanks,,,

Data

138.79

.15

5

.9

2

9

112.89

1

.58

4

5

109.1

104.2

8

105.6

38.95

.84

87.34

81

.74

92.92

100.39

100 100 100 100

102.37

34.95

87.02

28

94.3

2

92.9

92.5

92.02

80

5

91.8

34.41

92

73.58

32.39

87.54

86.97

37.7

4

5

83.39

82.33

82.18

73.68

81.1

28.11

5

74.58

36

70.8

9

69.5

56.8

26.92

59.01

33.92

69.89

51.07 48.93

61

23.22

2

19.9

59.5

19.29

52.5

56.6

City Cost.of.Living.Index Rent.Index Groceries.Index Restaurant.Price.Index
Trondheim, Norway 188.91 59.16 193.94 160.23
Stavanger, Norway 171.32 78.08 147.74 201.16
Zurich, Switzerland 152.84 74.58 143.7 138.79
Oslo, Norway 152.03 57.4 139.22 155.75
Geneva, Switzerland 146.24 79.05 1

38.95 135.25
Bern, Switzerland 142.44 57.44 126.78 103.59
Lucerne, Switzerland 139.94 72.45 146.52 95.72
Perth, Australia 139.63 43.76 113.13 131.

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper
61
Bergen, Norway 55.98 135.46 130.23
Tokyo, Japan 135.23 95.43 120.42 91.68
Sydney, Australia 1

32.39 86.25 121.11 110.98
Adelaide, Australia 129.6 47.3 120.68 121.44
Monaco, Monaco 1

28 173.08 89.8 138.14
Copenhagen, Denmark 123.82 48.65 104.2 139.11
Edinburgh, United Kingdom 122.52 38.21 92 143.02
Melbourne, Australia 121.53 64.37 112.5 102.37
Dublin, Ireland 119.56 48.3 109.96 113.19
London, United Kingdom 118.52 87.34 92.5 117.54
Arhus, Denmark 115.96 65.9 94.68 132.05
Canberra, Australia 115.89 53.55 106.77 94.3
Brisbane, Australia 114.7 57.19 113.64 101.33
Paris, France 113.88 63.47 95.93 112.89
Malmo, Sweden 38.45 92.55 129.79
Toulouse, France 112.28 29.9 89.1 105.33
Riyadh, Saudi Arabia 112.03 19.9 138.45 41.65
Amsterdam, Netherlands 110.78 64.61 69.93 114.88
Darwin, Australia 110.41 56.44 92.67 111.09
Auckland, New Zealand 110.

36 36.8 98.74 88.77
Gent, Belgium 109.27 36.38 81 109.49
Stockholm, Sweden 109.1 37.7 87.42 117.66
Brussels, Belgium 40.63 91.44 109.75
Aberdeen, United Kingdom 109.08 42.04 103.8 110.6
Boston, MA, United States 106.8 69.66 113.24 86.06
Dusseldorf, Germany 106.51 25.77 77.03 119.73
Wellington, New Zealand 106.02 37.02 93.89
Turin, Italy 105.6 40.22 86.86 107.47
Rome, Italy 60.03 87.02 113.68
Vancouver, Canada 105.29 60.49 103.55 92.54
Edmonton, Canada 105.28 104.56 86.97
Brighton, United Kingdom 104.73 54.42 80
Birmingham, United Kingdom 104.57 42.93 94.22 90.62
Toronto, Canada 104.53 52.42 96.13 86.13
Helsinki, Finland 104.08 56.58 101.69
Venice, Italy 103.56 31.33 70.18 89.87
Honolulu, HI, United States 103.46 59.01 103.67 78.28
Calgary, Canada 103.38 40.93 99.95 81.08
Sao Paulo, Brazil 102.96 35.6 62.93 73.58
Tampere, Finland 102.68 30.37 100 98.33
San Francisco, CA, United States 102.52 90.04 97.84 83.21
Cagliari, Italy 101.88 29.29 72.93 114.9
Hanover, Germany 101.82 28.11 82.62 79.95
Belfast, United Kingdom 101.74 22.58 88.98 113.28
Vienna, Austria 101.47 46.87 82.49 80.97
Seattle, WA, United States 101.04 48.15 100.9 82.89
Strasbourg, France 100.86 32.03 76.03 126.38
Florence, Italy 100.43 41.39 72.16 94.28
Erlangen, Germany 100.39 33.07 80.27
Thessaloniki, Greece 18.96 69.76 95.91
Hamburg, Germany 100.18 37.35 92.62 76.5
Haifa, Israel 100.12 26.52 78.81 94.18
Reykjavik, Iceland 100.11 31.82 95.54 90.64
New York, NY, United States
Leeds, United Kingdom 98.85 34.95 81.88 107.45
Phoenix, AZ, United States 98.57 32.76 85.05 72.83
Washington, DC, United States 98.19 69.37 89.39 81.26
Linkoping, Sweden 98.06 26.92 90.51
Montreal, Canada 97.86 37.57 94.88 92.23
Bologna, Italy 97.82 38.03 92.02 89.53
Nice, France 96.89 81.58 85.89
Milan, Italy 96.88 49.22 74.25 106.38
Winnipeg, Canada 96.64 32.72 96.9 74.52
Athens, Greece 96.49 20.82 71.85 97.63
Singapore, Singapore 96.08 90.69 82.76 65.1
Munich, Germany 95.95 46.08 82.22
Bordeaux, France 95.92 27.63 78.45 93.93
Genoa, Italy 95.06 35.04 82.91 98.27
Manchester, United Kingdom 94.96 36.44 79.54 90.48
Christchurch, New Zealand 94.35 88.5 77.65
Halifax, Canada 34.13 95.04 79.02
San Jose, CA, United States 94.11 73.36 82.33 82.04
Columbus, OH, United States 94.03 20.43 86.75 75.11
Stuttgart, Germany 94.01 33.18 68.14 81.1
Marbella, Spain 93.95 30.68 69.65 99.73
Chania, Greece 93.77 18.01 69.5 88.97
Ottawa, Canada 93.76 36.87 96.84 83.34
Brasilia, Brazil 93.08 33.99 65.89 69.44
Hartford, CT, United States 47.57 108.41 72.13
Indianapolis, IN, United States 31.99 72.01 69.91
Marseille, France 92.13 31.44 88.65 82.98
Frankfurt, Germany 34.75 65.96
Rio De Janeiro, Brazil 91.8 39.61 59.8 69.92
Nicosia, Cyprus 25.66 76.36 100.08
London, Canada 91.51 34.41 78.95 80.36
Lyon, France 91.14 82.18
San Diego, CA, United States 91.05 57.88 81.09 84.34
Los Angeles, CA, United States 90.87 63.97 70.46
San Juan, Puerto Rico 90.78 31.15 69.25 73.68
Cologne, Germany 90.73 29.58 74.64 82.78
Minneapolis, MN, United States 90.26 34.78 72.84 77.16
Tampa, FL, United States 89.97 64.01 62.16
Sliema, Malta 89.88 26.35 70.55 89.05
Berlin, Germany 89.09 35.8 75.36 71.71
Waterloo, Canada 89.02 29.71 87.06 67.85
Baltimore, MD, United States 88.99 54.12 101.95 78.13
Sevilla, Spain 88.96 18.79 64.69 81.85
Beirut, Lebanon 88.92 37.05 44.54 76.19
Barcelona, Spain 88.82 33.92 65.26 88.14
Philadelphia, PA, United States 88.36 58.85 83.39 78.5
Hong Kong, Hong Kong 88.13 106.22 85.25 79.06
Madrid, Spain 87.93 39.57 60.85 88.31
Graz, Austria 87.76 35.14 77.79 72.87
Dallas, TX, United States 87.62 38.51 67.93 72.85
Nuremberg, Germany 87.54 30.04 69.56 78.79
Jerusalem, Israel 35.97 70.06 77.82
Houston, TX, United States 39.7 74.96 68.89
Bilbao, Spain 86.62 60.47 93.4
Leicester, United Kingdom 86.15 27.8 82.09 67.83
Campinas, Brazil 85.98 23.7 54.81 66.22
Abu Dhabi, United Arab Emirates 85.84 80.82 72.59 92.39
Chicago, IL, United States 85.41 49.96 72.28 74.8
Saint Louis, MO, United States 84.91 23.22 84.75 64.89
Doha, Qatar 84.73 63.5 81.63 70.8
Florianopolis, Brazil 83.88 27.46 69.26 48.84
Pittsburgh, PA, United States 83.72 22.56 69.83 56.6
Montevideo, Uruguay 83.56 26.22 66.73 68.83
Dubai, United Arab Emirates 67.87 66.31 78.57
Bremen, Germany 82.85 22.77 70.65 65.58
Porto Alegre, Brazil 23.75 50.02 51.01
Cincinnati, OH, United States 29.11 72.09 61.97
Valencia, Spain 81.87 19.6 57.18
Patras, Greece 81.84 17.58 63.73 76.59
Curitiba, Brazil 22.6 57.17 45.9
Detroit, MI, United States 79.72 30.54 75.82 67.24
Denver, CO, United States 79.39 48.43 69.23 64.57
Austin, TX, United States 78.92 45.55 80.38 64.96
Portland, OR, United States 77.22 33.8 67.34 68.36
Londrina, Brazil 76.68 23.42 49.26 54.52
Lisbon, Portugal 76.33 29.49 58.65 62.75
Coimbra, Portugal 75.74 15.84 68.5 48.93
Split, Croatia 75.6 15.73 59.97 59.67
Salvador, Brazil 75.53 19.72 49.95 45.98
Casablanca, Morocco 75.49 36.51 74.49 54.77
Des Moines, IA, United States 75.45 29.18 68.64 54.51
Ljubljana, Slovenia 75.42 28.59 62.73 61.98
Maribor, Slovenia 75.17 55.86 56.8
Istanbul, Turkey 74.89 23.21 55.95 55.29
Astana, Kazakhstan 36.29 50.62 38.83
Johannesburg, South Africa 74.23 38.34 59.72 55.42
Balneario Camboriu, Brazil 74.02 18.98 48.29 52.1
Las Vegas, NV, United States 73.98 66.83
Manama, Bahrain 71.86 47.24 63.6 80.96
Zagreb, Croatia 71.49 21.12 57.85 60.09
Baku, Azerbaijan 71.24 41.03 53.2 68.17
San Jose, Costa Rica 71.17 25.95 78.6 52.85
Riga, Latvia 70.75 15.16 52.5 66.61
Seoul, South Korea 70.53 37.1 71.05 50.57
Fortaleza, Brazil 70.3 20.94 51.92 47.81
Bratislava, Slovakia 69.94 29.17 55.22 50.61
Santiago, Chile 69.89 20.62 53.54 58.73
Bogota, Colombia 21.86 64.95 41.91
Belo Horizonte, Brazil 69.08 21.66 46.67 60.15
Porto, Portugal 69.05 20.32 52.65 47.06
Santa Cruz De Tenerife, Spain 68.98 22.67 54.01
Novosibirsk, Russia 67.96 46.04 77.27
Saint Petersburg, Russia 67.58 31.2 49.09 73.42
Kaunas, Lithuania 67.44 16.93 52.66 65.17
Tallinn, Estonia 66.95 15.82 52.25 60.7
Perm, Russia 66.64 18.04 56.54
Budva, Montenegro 66.16 19.29 53.35 57.43
Amman, Jordan 65.95 14.51 60.72 51.73
Buenos Aires, Argentina 65.93 21.58 55.69 57.34
Taipei, Taiwan 65.66 23.16 82.38
Jakarta, Indonesia 64.11 28.25 39.67
Vilnius, Lithuania 63.84 15.58 52.08 40.18
Budapest, Hungary 63.41 14.03 46.92 46.75
Yerevan, Armenia 63.39 25.89 37.69 57.59
Yekaterinburg, Russia 63.22 21.27 51.07 72.49
Prague, Czech Republic 62.91 27.59 49.5 43.3
Debrecen, Hungary 62.47 12.52
Tehran, Iran 62.43 30.99 56.64 49.01
Brno, Czech Republic 62.35 20.49 48.46 43.52
Izmir, Turkey 62.12 14.54 51.08 42.39
Podgorica, Montenegro 61.72 17.49 44.7 62.72
Medellin, Colombia 61.43 15.28 45.49 42.01
Antalya, Turkey 10.27 44.91 42.74
Kosice, Slovakia 60.86 21.19 47.9 42.65
Ankara, Turkey 60.73 14.95 43.66 46.31
Kiev, Ukraine 59.87 31.7 41.78 61.94
Mexico City, Mexico 59.68 53.86 47.77
Lima, Peru 59.5 51.37 43.29
Osijek, Croatia 13.07 52.02 39.77
Sarajevo, Bosnia And Herzegovina 58.59 13.01 43.89 44.13
Cordoba, Argentina 57.81 52.43 51.76
Tula, Russia 57.72 15.46 48.96 44.94
Guadalajara, Mexico 57.67 10.28 47.54 44.78
Tbilisi, Georgia 57.32 15.77 40.89
Monterrey, Mexico 23.53 49.88 53.05
Belgrade, Serbia 56.21 17.13 39.73 45.39
Sofia, Bulgaria 55.62 16.24 45.83 37.78
Kuala Lumpur, Malaysia 55.55 17.71 55.09 32.09

Still stressed from student homework?
Get quality assistance from academic writers!

Order your essay today and save 25% with the discount code LAVENDER