ANALYTICS—-TIME SHARING-SMOOTHING EXPONENTS

I AM IN NEED OF HELP ON THIS ONE. I NEED TO PULL THE SMOOTHING EXPONENTS FROMN THE DATA PROVIDED. i REALLY NEED TO CHECK MY WORK.

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

2

>GDP

.1.

. Gross Domestic Product

,

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

1

– Next Release Date November

, 20

1

77

480.3

.9

533.8

4.6

2

7.8

3

5.8

8.4

.8

4

4.6

5

76.9

6

7

80.6

8

9

10

362

11

12

13

856.1

14

67

15

16

17 Goods

18 Services

19

20 Goods

21 Services

22

23

24

832.8

25

26

Table

1 5
[Billions of dollars]
Bureau of Economic Analysis
Last Revised on: September 2

6 20 3 7 13
Line   200

4 2005 2006 2007 200

8 200

9 20

10 20

11 20

12
Gross domestic product 1

22 13095.4 13857.9 14 14720.3 144

17 14958.3 15 16 24
Personal consumption expenditures 8

25 8790.3 9297.5 9744.4 10005.5 9842.9 10201.9 10711.8 11149.6
Goods 2900.3 3080.3 3

23 3361.6 3375.7 3

19 3

362 3602.7 3769.7
Durable goods 1079.8 1127.2 1156.1 1

18 1102.3 1023.3 1070.7 1129.9 1202.7
Nondurable goods 1820.4 1953.1 2079.7 21 2273.4 2175.1 2292.1 2472.8 25

67
Services 5357.5 5710.1 6061.7 6382.9 6629.8 6644.5 6839.1 7109.1 7379.9
Gross private domestic investment 2276.7 2527.1 26 2643.7 2424.8 1878.1 2100.8 2232.1 2475.2
Fixed investment 2212.8 2467.5 2613.7 2609.3 2456.8 2025.7 2039.3 2195.6 2409.1
Nonresidential 1463.1 1611.5 1776.3 1920.6 1941 1633.4 1658.2 1809.9 1970
Structures 301.8 345.6 415.6 496.9 552.4 438.2 380.6 437.3
Equipment 719.2 790.7 856.1 885.8 825.1 644.3 731.8 832.7 907.6
Intellectual property products 442.1 475.1 504.6 537.9 563.4 550.9 564.3 596.6 625
Residential 749.7 837.4 688.7 515.9 392.2 381.1 385.8 439.2
Change in private inventories 63.9 59.6 34.5 -32 -147.6 61.5 36.4 66.1
Net exports of goods and services -614.8 -715.7 -762.4 -709.8 -713.2 -392.2 -518.5 -568.7 -547.2
Exports 1183.1 1310.4 1478.5 1665.7 1843.1 1583.8 1843.5 2101.2 2195.9
832.8 925.3 1048.1 1165.3 1297.6 1064.7 1278.4 1473.6 1536
350.3 385.1 430.4 500.4 545.5 519.1 565.1 627.6 659.9
Imports 1797.9 2026.1 2240.9 2375.5 2556.4 1976 2362 2669.9 2743.1
1508.9 1716.2 1896.5 2000.3 2146.4 1587.3 1951.2 2234.6 2295.4
289 309.9 344.5 375.3 410 388.7 410.8 435.3 447.7
Government consumption expenditures and gross investment 2357.4 2493.7 2642.2 2801.9 3003.2 3089.1 3174 3158.7 3167
Federal 892.4 946.3 1002 1049.8 1155.6 1217.7 1303.9 1304.1 1295.7
National defense 570.2 608.3 642.4 678.7 754.1 788.3 835.8 817.1
Nondefense 322.1 338.1 359.6 371 401.5 429.4 471.1 468.2 478.6
State and local 1465 1547.4 1640.2 1752.2 1847.6 1871.4 1870.2 1854.7 1871.3

Sheet1

2

>Sheet0

.

. Personal Consumption Expenditures by Major Type of Product

,

3 – Next Release Date November

, 20

1

7.8

9.6

2

.6

5.8

8.4

9.7

3

.5

6.1

4.6

4

5

5.9

3.6

8.7

4.3

6

7

4.8

8

9

10

297.5

11

12

13

14

15

16

17

.6

18

376

19

20

21

22

276

23

24

 

25

26

27

28

Table 2.

3 5
[Billions of dollars]
Bureau of Economic Analysis
Last Revised on: September 2

6 20 1 7 13
Line   2002 2003 200

4 2005 2006 2007 200

8 200

9 20

10 20

11 20

12
Personal consumption expenditures (PCE) 7385.3 7764.4 8

25 8790.3 9

297.5 9744.4 10005.5 9842.9 10201.9 10711.8 11

14
Goods 2598.6 27 21 2900.3 3080.3 3

23 3361.6 3375.7 3

19 3362.8 3602.7 376
Durable goods 985.4 10

17 1079.8 1127.2 1

15 1

18 1102.3 1023.3 1070.7 1129.9 1202.7
Motor vehicles and parts 401.3 401.5 409.3 410 395 400.6 339.6 317.1 342 368.7 401.7
Furnishings and durable household equipment 22 235.2 254.3 271.3 28 283.5 26 24 250.4 260.1 275.1
Recreational goods and vehicles 244.8 259.2 284.1 305 324.1 335.8 329.3 303.8 312.7 321.1 334.5
Other durable goods 113.4 121.7 132.1 141 153.5 16 164.6 158.2 165.6 179.9 191.3
Nondurable goods 1613.2 1704 1820.4 1953.1 2079.7 2176.9 2273.4 2175.1 2292.1 2472.8 2567
Food and beverages purchased for off-premises consumption 575.1 599.6 632.6 668.2 700.3 737.3 772.9 770 788.9 833 863.3
Clothing and footwear 278.8 285.3 310.7 320.2 323.7 319.5 306.5 320.6 338.3 354.6
Gasoline and other energy goods 167.9 196.4 232.7 283.8 319.7 345.5 389.1 284.5 333.4 408.9 417
Other nondurable goods 591.4 622.7 657.6 690.4 739.6 770.4 791.9 814.2 849.2 892.6 932.1
Services 4786.7 5042.8 5357.5 5710.1 6061.7 6382.9 6629.8 6644.5 6839.1 7109.1 7379.9
Household consumption expenditures (for services) 4588.4 4837.3 5151.1 5499.8 5822.5 6134.1 6347.7 6368.5 6563.7 6831.2 7089.4
Housing and utilities 1333.6 1394.1 1469.1 1583.6 1682.4 1758.2 1839.1 1881 1909 1960.9 2013.9
Health care 1082.9 1154.6 1240.1 1322.3 1394.2 1481.8 1556.5 1627.4 1690.7 1767.8 1847.6
Transportation services 258.2 265.5 276 289.4 302.1 312.2 311.7 289.7 292.9 308.2 318.1
Recreation services 271.4 289.2 312.1 328.9 351.9 375.8 384.5 385.1 399.7 416.6
Food services and accommodations 436.3 461.9 496.4 530.6 566.3 595.6 612.5 600.3 617.7 658.7 701.7
Financial services and insurance 562.6 588.5 635.3 689.6 724.2 768.5 771.5 719 763.2 801.1 821
Other services 643.5 683.5 721.5 755.3 801.4 841.9 871.9 875.1 905.1 934.8 970.4
Final consumption expenditures of nonprofit institutions serving households (NPISHs) 1 198.3 205.5 206.4 210.3 239.2 248.8 282.1 275.4 277.9 290.5
Gross output of nonprofit institutions 2 737.1 774.6 819 868.5 932.2 983.1 1040.9 1072.6 1105.9 1141.6 1194.1
Less: Receipts from sales of goods and services by nonprofit institutions 3 538.7 569.1 612.6 658.2 693 734.4 758.8 796.5 830.5 863.7 903.6
Addenda:
PCE excluding food and energy 4 6496.7 6808 7224.3 7648.5 8076.8 8451.4 8620 8573.3 8858.2 9251.1 9661.2
Energy goods and services 5 313.5 356.8 400.8 473.6 520.4 555.7 612.7 499.6 554.8 627.7 625.1
Market-based PCE 6 6518.6 6853.2 7282 7747.8 8181.2 8576.7 8815.4 8705.5 9013 9483.6 9884.1
Market-based PCE excluding food and energy 6 5630.3 5897.1 6248.9 6606.4 6961 7284 7430.3 7436.3 7669.7 8023.2 8396.3
Legend / Footnotes:
1. Net expenses of NPISHs, defined as their gross operating expenses less primary sales to households.
2. Gross output is net of unrelated sales, secondary sales, and sales to business, to government, and to the rest of the world; excludes own-account investment (construction and software).
3. Excludes unrelated sales, secondary sales, and sales to business, to government, and to the rest of the world; includes membership dues and fees.
4. Food consists of food and beverages purchased for off-premises consumption; food services, which include purchased meals and beverages, are not classified as food.
5. Consists of gasoline and other energy goods and of electricity and gas.
6. Market-based PCE is a supplemental measure that is based on household expenditures for which there are observable price measures. It excludes most imputed transactions (for example, financial services furnished without payment) and the final consumption expenditures of nonprofit institutions serving households.

Still stressed from student homework?
Get quality assistance from academic writers!

Order your essay today and save 25% with the discount code LAVENDER