need help with the operation management assignment
please read the assignment before bidding……….
assignment has been revised by the instructor so make sure you read the second file revised week5
Purpose of Assignment
The purpose of this assignment is for students to learn how to apply Operations Forecasting.
Assignment Steps
Resources: Microsoft® Excel® (Template provided)
Select a business operations dataset from the internet, which can be used for forecasting what the results may be at a future state (monthly [for two years], quarterly [for five years], annually [for 20 years]. (See example in the Template). Use caution in using the template, as some of the cells contain formatted functions for performing calculations. You should only need to enter data into Column A and B only. Review the template and the associated data. This should give you an idea of the types of data you will require, and what the results columns reveal. You are required to provide an APA formatted reference to the location of the source data (Do Not just enter the Web Link). The returned work from previous week’s work, should give you some insight as to what an APA reference should look like.
Develop a run over a given period, upper limit and lower limit as to confidence in the forecast using Microsoft® Excel®.Template
· Compare and contrast each quadrant of the forecast.
· Evaluate the impact this forecast would have on the firm from a financial metrics standpoint, by writing a 300-word report in which you describe your forecasting project and what it means in terms of favorable or unfavorable forecast and why or why not..
Format your assignment consistent with APA guidelines.
Forecast
Date | Speeding Tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-15 | 44,539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-15 | 39,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-15 | 55,918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-15 | 44,973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-15 | 47,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-15 | 49,595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-15 | 49,702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-15 | 55,066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-15 | 53,191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-15 | 53,249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-15 | 32,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-15 | 63,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-16 | 65,466 | 53,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-16 | 65,361 | 57,779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-16 | 55,958 | 60,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-16 | 53,139 | 60,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-16 | 63,380 | 60,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-16 | 63,612 | 61,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-16 | 55,824 | 63,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-16 | 63,771 | 62,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-16 | 63,356 | 63,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-16 | 53,490 | 64,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-16 | 43,659 | 63,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-16 | 43,167 | 61,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-17 | 33,810 | 58,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-17 | 64,970 | 55,119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-17 | 64,780 | 56,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-17 | 52,610 | 58,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-17 | 53,200 | 57,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-17 | 53,326 | 57,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-17 | 43,129 | 57,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-17 | 39,178 | 55,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-17 | 37,663 | 53,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-17 | 35,589 | 51,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-17 | 36,024 | 49,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-17 | 44,163 | 48,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-18 | 47,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-18 | 47,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-18 | 47,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-18 | 47,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-18 | 46,884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-18 | 46,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-18 | 46,513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-18 | 46,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-18 | 46,135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-18 | 45,952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-18 | 45,763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-18 | 45,581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-19 | 45,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-19 | 45,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-19 | 45,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-19 | 44,844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-19 | 44,661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-19 | 44,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-19 | 44,289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-19 | 44,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-19 | 43,912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-19 | 43,729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-19 | 43,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-19 | 43,357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-20 | 43,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-20 | 42,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-20 | 42,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-20 | 42,614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-20 | 42,431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-20 | 42,242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-20 | 42,060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-20 | 41,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-20 | 41,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-20 | 41,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-20 | 41,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-20 | 41,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-21 | 40,939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-21 | 40,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-21 | 40,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-21 | 40,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-21 | 40,208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-21 | 40,019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-21 | 39,836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-21 | 39,648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-21 | 39,459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-21 | 39,276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-21 | 39,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-21 | 38,904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-22 | 38,716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb-22 | 38,527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar-22 | 38,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr-22 | 38,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May-22 | 37,985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun-22 | 37,796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-22 | 37,613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-22 | 37,424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-22 | 37,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-22 | 37,053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-22 | 36,864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-22 | 36,681 |
All, I must first apologize for the confusion caused with the MS Excel “Forecasting” Template I provided for this assignment. I used the template in a previous offering of this OPS/571 course, where the template worked just fine. However, it appears that this not the case for this offering of OPS/571.
· I have seen several students’ concerns posted through Personal Messages, Threaded Comments, and other means, seeking assistance with using the Template. It turns out, that feedback form one of your classmates identified that the template only works with MS Excel 2016, and not with earlier versions.
· In this same situation, there have also been some, who have been able to complete the assignment using the template provided. What is not known, is if those who were successful, were using MS Excel 2016 or not?
I have labored for several days, attempting to make corrections to the template, which would allow for the assignment criteria as presented in the instructions; to no avail.
Therefore, I developed a new template, which will allow for data to be entered into Columns “A” & “B”, which will populate Column “C” with a forecasted value, based on the historical (Time-based) entries in “A” & “B”.
· Column “A” must use time type data entries: Days, Months, Years, Minutes, Seconds, Hours…Etc.
· Column “B” must use Numerical data entries: Quantities Sold, Admissions, Monetary Amounts, Widgets Produced…Etc.
DO NOT make any changes to Cells in Column “C”. I have taken the formula and incorporated it to calculate a future (forecast) for the historical “Time” and Numerical” data entered into Columns “A” & “B”.
Forecasting will not show for Column “C”, Cells C3 thru C14, as you will require more data points in Columns “A” & “B” than just the A3 thru A14, and B3 thru B14. However, the Template is set up to provide a forecast out to 8-years (as currently formated for monthly speeding ticket issued by law enforcement).
Notice Column “C” Cells C15 thru C38, shows “C15 – C26” as trending to higher numbers (more tickets issued); this could have multiple meanings. “C27 – C38” as trending to lower numbers (less tickets issued); this could have multiple meanings as well.
NOTE: “C39 – C98”, the trend is definitely indicating decreasing numbers, but that is because there is no data entered in Column “B” for those corresponding forecasts.
Lastly, I am not interested in the Confidence Intervals, as this function is not working in earlier versions of MS Excel. So, use the data you have collected, enter into the appropriate cells in Columns “A” & “B”…
DO NOT ENTER DATA INTO COLUMN “C”.
The expectation is that you are able to present a compelling narrative from the Quantitative data, into a Qualitative understanding of what the forecast is presenting, and what a company might do to posture the business direction for success or minimizing failures as a result.