hello
there is a design i worked in, but i could not complete it,
if any one knows how to work in ram program, i really need his/her help
i will upload the desgin that i did, and i will posted the guidline how to complete this job.
here is the explniation for how to do the desgin and its report 🙂
also i will upload instrucsions for how to design in this program 🙂 ! check
these the sites for the explnaition and what i want from you
http://postimg.org/image/ndrokk6r1/
http://postimg.org/image/xjmhy1zsh/
http://postimg.org/image/mviqz7ptd/
http://postimg.org/image/5474kraep/
check the attachment for my uncomplete desgin and for the instructions how to use this program
i need this desgin just for steel 🙂 !
and remember i am offereing 60$ for this and the deadline is after 6 hours MAX
steelDesign.b3d
steelDesign.bmp
steelDesign.bms
;MasterTable=RAMAISC.TAB
I
M3X2.9 /
M4X3.2 /
M4X3.45 /
M6X3.7 /
M4X4.08 /
M6X4.4 /
M4X6 /
M8X6.2 /
M8X6.5 /
M10X7.5 /
M10X8 /
W6X8.5 /
M10X9 /
W6X9 /
M12X10 /
W8X10 *
M12X10.8 /
M12.5X11.6 /
M12X11.8 /
W10X12 *
W6X12 /
M12.5X12.4 /
W8X13 +
W4X13 /
W12X14 *
W10X15 +
W8X15 +
W6X15 /
W12X16 *
W6X16 /
W5X16 /
W10X17 +
W8X18 +
M5X18.9 /
W12X19 *
W10X19 +
W5X19 /
W6X20 /
W8X21 +
W14X22 *
W12X22 +
W10X22 +
W8X24 +
W6X25 /
W16X26 *
W14X26 +
W12X26 +
W10X26 +
W8X28 +
W16X31 *
W14X30 +
W12X30 +
W10X30 +
W8X31 +
W10X33 +
W18X35 *
W14X34 +
W12X35 +
W8X35 +
W16X36 +
W14X38 +
W10X39 +
W18X40 *
W16X40 +
W12X40 +
W8X40 +
W14X43 +
W21X44 *
W16X45 +
W12X45 +
W10X45 +
W18X46 +
W21X48 +
W14X48 +
W8X48 +
W10X49 +
W21X50 *
W18X50 +
W16X50 +
W12X50 +
W14X53 +
W12X53 +
W10X54 +
W24X55 *
W21X55 +
W18X55 +
W21X57 +
W16X57 +
W12X58 +
W8X58 +
W18X60 +
W10X60 +
W14X61 +
W24X62 *
W21X62 +
W18X65 +
W12X65 +
W16X67 +
W8X67 +
W24X68 *
W21X68 +
W14X68 +
W10X68 +
W18X71 +
W12X72 +
W21X73 +
W14X74 +
W24X76 *
W18X76 +
W16X77 +
W10X77 +
W12X79 +
W14X82 +
W21X83 +
W27X84 *
W24X84 +
W18X86 +
W12X87 +
W10X88 +
W16X89 +
W30X90 *
W14X90 +
W21X93 +
W27X94 *
W24X94 +
W12X96 +
W18X97 +
W30X99 *
W14X99 +
W16X100 +
W10X100 +
W21X101 +
W27X102 +
W24X103 +
W24X104 +
W18X106 +
W12X106 +
W30X108 *
W14X109 +
W21X111 +
W10X112 +
W27X114 +
W30X116 *
W24X117 +
W33X118 *
W18X119 +
W14X120 +
W12X120 +
W21X122 +
W30X124 +
W27X129 +
W33X130 *
W18X130 +
W24X131 +
W30X132 +
W21X132 +
W14X132 +
W36X135 *
W12X136 +
W33X141 *
W18X143 +
W14X145 +
W27X146 +
W24X146 +
W21X147 +
W30X148 +
W40X149 *
W36X150 +
W33X152 +
W12X152 +
W18X158 +
W14X159 +
W36X160 *
W27X161 +
W24X162 +
W21X166 +
W40X167 *
W33X169 +
W36X170 +
W12X170 +
W30X173 +
W18X175 +
W24X176 +
W14X176 +
W27X178 +
W36X182 *
W21X182 +
W40X183 *
W12X190 +
W30X191 +
W24X192 +
W18X192 +
W14X193 +
W36X194 +
W27X194 +
W40X199 *
W33X201 +
W21X201 +
W24X207 +
W36X210 +
W12X210 +
W40X211 *
W30X211 +
W18X211 +
W14X211 +
W40X215 *
W27X217 +
W33X221 +
W24X229 +
W44X230 *
W36X231 +
W12X230 +
W36X232 +
W14X233 +
W18X234 +
W40X235 +
W30X235 +
W27X235 +
W33X241 +
W36X247 +
W40X249 *
W24X250 +
W12X252 +
W36X256 +
W14X257 +
W27X258 +
W18X258 +
W30X261 +
W44X262 *
W36X262 +
W33X263 +
W40X264 +
W40X277 +
W40X278 +
W24X279 +
W12X279 +
W27X281 +
W36X282 +
W18X283 +
W14X283 +
W44X290 *
W33X291 +
W30X292 +
W40X294 +
W40X297 +
W36X302 +
W12X305 +
W24X306 +
W27X307 +
W18X311 +
W14X311 +
W33X318 +
W40X324 *
W30X326 +
W40X327 +
W36X330 +
W40X331 +
W44X335 *
W24X335 +
W27X336 +
W12X336 +
W14X342 +
W33X354 +
W30X357 +
W36X361 +
W40X362 *
W27X368 +
W24X370 +
W14X370 +
W40X372 *
W33X387 +
W30X391 +
W40X392 *
W36X395 +
W40X397 *
W14X398 +
W14X426 +
W40X431 *
W36X441 +
W14X455 +
W36X487 *
W14X500 +
W40X503 *
W36X529 *
W27X539 +
W14X550 +
W40X593 *
W14X605 +
W40X655 *
W36X652 *
W14X665 +
W36X723 *
W14X730 +
W36X802 *
W14X808 +
W36X853 *
W14X873 +
W36X925 *
Channel
C3X3.5 /
C3X4.1 /
C4X4.5 /
C3X5 /
C4X5.4 *
C3X6 /
MC10X6.5 *
MC6X6.5 +
C5X6.7 *
MC6X7 +
MC3X7.1 /
C4X7.2 +
C6X8.2 *
MC10X8.4 *
MC8X8.5 +
C5X9 +
C7X9.8 +
C6X10.5 +
MC12X10.6 *
C8X11.5 +
MC6X12 +
C7X12.2 +
C6X13 +
C9X13.4 *
C8X13.7 +
MC4X13.8 +
C9X15 *
C7X14.7 +
MC6X15.1 +
C10X15.3 *
MC6X15.3 +
MC6X16.3 +
MC6X18 +
MC8X18.7 +
C8X18.7 +
MC7X19.1 +
C10X20 *
C9X20 +
MC8X20 +
C12X20.7 *
MC8X21.4 +
MC10X22 +
MC7X22.7 +
MC8X22.8 +
MC9X23.9 +
C12X25 *
C10X25 +
MC10X25 +
MC9X25.4 +
MC10X28.5 *
C12X30 *
C10X30 +
MC12X31 *
MC13X31.8 *
MC10X33.6 +
C15X33.9 *
MC13X35 +
MC12X35 +
C15X40 *
MC13X40 +
MC12X40 +
MC10X41.1 +
MC18X42.7 *
MC12X45 +
MC18X45.8 *
C15X50 *
MC13X50 +
MC12X50 +
MC18X51.9 *
MC18X58 *
TS
HSS3.5X1.5X1/8 /
HSS3X2X1/8 /
HSS3.5X2X1/8 /
HSS3X2.5X1/8 /
HSS4X2X1/8 *
HSS3X3X1/8 /
HSS4X2.5X1/8 *
HSS3.5X1.5X3/16 /
HSS3X2X3/16 /
HSS5X2X1/8 *
HSS4X3X1/8 +
HSS3.5X3.5X1/8 /
HSS5X2.5X1/8 *
HSS3.5X2X3/16 /
HSS3X2.5X3/16 /
HSS6X2X1/8 *
HSS5X3X1/8 +
HSS4X4X1/8 +
HSS3X3X3/16 /
HSS4X2X3/16 +
HSS3.5X1.5X1/4 /
HSS3X2X1/4 /
HSS7X2X1/8 *
HSS6X3X1/8 +
HSS5X4X1/8 +
HSS4.5X4.5X1/8 +
HSS4X2.5X3/16 +
HSS3.5X2X1/4 /
HSS3X2.5X1/4 /
HSS3.5X3.5X3/16 /
HSS8X2X1/8 *
HSS7X3X1/8 +
HSS6X4X1/8 +
HSS5X5X1/8 +
HSS5X2X3/16 +
HSS4X3X3/16 +
HSS3X2X5/16 /
HSS4X2X1/4 +
HSS3X3X1/4 /
HSS5X2.5X3/16 +
HSS8X3X1/8 *
HSS7X4X1/8 +
HSS6X5X1/8 +
HSS5.5X5.5X1/8 +
HSS4X4X3/16 +
HSS6X2X3/16 +
HSS5X3X3/16 +
HSS3X2.5X5/16 /
HSS4X2.5X1/4 +
HSS10X2X1/8 *
HSS8X4X1/8 +
HSS7X5X1/8 +
HSS6X6X1/8 +
HSS5X2X1/4 +
HSS4X3X1/4 +
HSS3.5X3.5X1/4 /
HSS4X2X5/16 +
HSS3X3X5/16 /
HSS10X3X1/8 *
HSS7X2X3/16 +
HSS6X3X3/16 +
HSS5X4X3/16 +
HSS4.5X4.5X3/16 +
HSS10X3.5X1/8 *
HSS5X2.5X1/4 +
HSS10X4X1/8 *
HSS7X7X1/8 +
HSS4X2.5X5/16 +
HSS8X2X3/16 +
HSS7X3X3/16 +
HSS6X4X3/16 +
HSS5X5X3/16 +
HSS4X2X3/8 +
HSS3X3X3/8 /
HSS6X2X1/4 +
HSS5X3X1/4 +
HSS4X4X1/4 +
HSS5X2X5/16 +
HSS4X3X5/16 +
HSS3.5X3.5X5/16 /
HSS5.5X5.5X3/16 +
HSS8X8X1/8 *
HSS8X3X3/16 +
HSS7X4X3/16 +
HSS6X5X3/16 +
HSS4X2.5X3/8 +
HSS7X2X1/4 +
HSS6X3X1/4 +
HSS5X4X1/4 +
HSS4.5X4.5X1/4 +
HSS10X2X3/16 *
HSS9X3X3/16 +
HSS8X4X3/16 +
HSS7X5X3/16 +
HSS6X6X3/16 +
HSS5X2X3/8 +
HSS4X3X3/8 +
HSS3.5X3.5X3/8 /
HSS6X2X5/16 +
HSS5X3X5/16 +
HSS4X4X5/16 +
HSS9X9X1/8 *
HSS8X2X1/4 +
HSS7X3X1/4 +
HSS6X4X1/4 +
HSS5X5X1/4 +
HSS10X3X3/16 +
HSS10X3.5X3/16 *
HSS6X3X5/16 +
HSS5X4X5/16 +
HSS4.5X4.5X5/16 +
HSS12X2X3/16 *
HSS10X4X3/16 +
HSS9X5X3/16 +
HSS8X6X3/16 +
HSS7X7X3/16 +
HSS6X2X3/8 +
HSS5X3X3/8 +
HSS4X4X3/8 +
HSS8X3X1/4 +
HSS7X4X1/4 +
HSS6X5X1/4 +
HSS5.5X5.5X1/4 +
HSS12X3X3/16 *
HSS10X5X3/16 +
HSS10X2X1/4 +
HSS9X3X1/4 +
HSS8X4X1/4 +
HSS7X5X1/4 +
HSS6X6X1/4 +
HSS5X5X5/16 +
HSS8X2X5/16 +
HSS7X3X5/16 +
HSS6X4X5/16 +
HSS8X8X3/16 +
HSS12X4X3/16 *
HSS10X6X3/16 +
HSS9X7X3/16 +
HSS6X3X3/8 +
HSS5X4X3/8 +
HSS4.5X4.5X3/8 +
HSS10X3X1/4 +
HSS8X3X5/16 +
HSS7X4X5/16 +
HSS6X5X5/16 +
HSS5.5X5.5X5/16 +
HSS10X3.5X1/4 +
HSS5X3X1/2 +
HSS4X4X1/2 +
HSS14X4X3/16 *
HSS12X6X3/16 +
HSS10X8X3/16 +
HSS9X9X3/16 +
HSS8X2X3/8 +
HSS7X3X3/8 +
HSS6X4X3/8 +
HSS5X5X3/8 +
HSS12X2X1/4 +
HSS10X4X1/4 +
HSS9X5X1/4 +
HSS8X6X1/4 +
HSS7X7X1/4 +
HSS10X2X5/16 +
HSS9X3X5/16 +
HSS8X4X5/16 +
HSS7X5X5/16 +
HSS6X6X5/16 +
HSS12X3X1/4 +
HSS10X5X1/4 +
HSS16X4X3/16 *
HSS14X6X3/16 +
HSS10X10X3/16 +
HSS12X8X3/16 +
HSS8X3X3/8 +
HSS7X4X3/8 +
HSS6X5X3/8 +
HSS5.5X5.5X3/8 +
HSS6X3X1/2 +
HSS5X4X1/2 +
HSS4.5X4.5X1/2 +
HSS10X3X5/16 +
HSS12X4X1/4 +
HSS10X6X1/4 +
HSS9X7X1/4 +
HSS8X8X1/4 +
HSS10X3.5X5/16 +
HSS10X2X3/8 +
HSS9X3X3/8 +
HSS8X4X3/8 +
HSS7X5X3/8 +
HSS6X6X3/8 +
HSS7X7X5/16 +
HSS12X2X5/16 +
HSS10X4X5/16 +
HSS9X5X5/16 +
HSS8X6X5/16 +
HSS7X3X1/2 +
HSS6X4X1/2 +
HSS5X5X1/2 +
HSS14X4X1/4 *
HSS12X6X1/4 +
HSS10X8X1/4 +
HSS9X9X1/4 +
HSS12X3X5/16 +
HSS10X5X5/16 +
HSS12X12X3/16 *
HSS10X3X3/8 +
HSS12X3.5X5/16 +
HSS10X3.5X3/8 +
HSS8X3X1/2 +
HSS7X4X1/2 +
HSS6X5X1/2 +
HSS12X4X5/16 +
HSS10X6X5/16 +
HSS9X7X5/16 +
HSS8X8X5/16 +
HSS10X4X3/8 +
HSS9X5X3/8 +
HSS8X6X3/8 +
HSS7X7X3/8 +
HSS12X8X1/4 *
HSS10X10X1/4 +
HSS16X4X1/4 *
HSS14X6X1/4 +
HSS10X5X3/8 +
HSS9X3X1/2 +
HSS8X4X1/2 +
HSS7X5X1/2 +
HSS6X6X1/2 +
HSS12X10X1/4 *
HSS9X9X5/16 +
HSS14X4X5/16 +
HSS12X6X5/16 +
HSS10X8X5/16 +
HSS12X3.5X3/8 +
HSS12X4X3/8 +
HSS10X6X3/8 +
HSS9X7X3/8 +
HSS8X8X3/8 +
HSS12X12X1/4 *
HSS20X4X1/4 *
HSS18X6X1/4 +
HSS16X8X1/4 +
HSS14X10X1/4 +
HSS10X3.5X1/2 +
HSS16X4X5/16 +
HSS14X6X5/16 +
HSS10X10X5/16 +
HSS12X8X5/16 +
HSS10X4X1/2 +
HSS9X5X1/2 +
HSS8X6X1/2 +
HSS7X7X1/2 +
HSS8X4X5/8 +
HSS6X6X5/8 +
HSS14X4X3/8 +
HSS12X6X3/8 +
HSS10X8X3/8 +
HSS9X9X3/8 +
HSS12X10X5/16 +
HSS12X8X3/8 +
HSS10X10X3/8 +
HSS16X4X3/8 +
HSS14X6X3/8 +
HSS12X4X1/2 +
HSS10X6X1/2 +
HSS9X7X1/2 +
HSS8X8X1/2 +
HSS12X12X5/16 +
HSS20X4X5/16 *
HSS18X6X5/16 +
HSS16X8X5/16 +
HSS14X10X5/16 +
HSS10X4X5/8 +
HSS9X5X5/8 +
HSS8X6X5/8 +
HSS7X7X5/8 +
HSS12X10X3/8 +
HSS14X4X1/2 +
HSS12X6X1/2 +
HSS10X8X1/2 +
HSS9X9X1/2 +
HSS20X8X5/16 *
HSS14X14X5/16 +
HSS16X12X5/16 +
HSS12X12X3/8 +
HSS20X4X3/8 +
HSS18X6X3/8 +
HSS16X8X3/8 +
HSS14X10X3/8 +
HSS12X4X5/8 +
HSS10X6X5/8 +
HSS9X7X5/8 +
HSS8X8X5/8 +
HSS16X4X1/2 +
HSS14X6X1/2 +
HSS12X8X1/2 +
HSS10X10X1/2 +
HSS20X12X5/16 *
HSS16X16X5/16 +
HSS14X4X5/8 +
HSS12X6X5/8 +
HSS10X8X5/8 +
HSS9X9X5/8 +
HSS14X14X3/8 +
HSS20X8X3/8 +
HSS16X12X3/8 +
HSS12X10X1/2 +
HSS20X4X1/2 +
HSS18X6X1/2 +
HSS16X8X1/2 +
HSS14X10X1/2 +
HSS12X12X1/2 +
HSS16X4X5/8 +
HSS14X6X5/8 +
HSS12X8X5/8 +
HSS10X10X5/8 +
HSS20X12X3/8 *
HSS16X16X3/8 +
HSS20X8X1/2 *
HSS16X12X1/2 +
HSS14X14X1/2 +
HSS10X10X3/4 +
HSS18X6X5/8 +
HSS16X8X5/8 +
HSS14X10X5/8 +
HSS12X12X5/8 +
HSS20X12X1/2 *
HSS16X16X1/2 +
HSS20X8X5/8 +
HSS16X12X5/8 +
HSS14X14X5/8 +
HSS12X12X3/4 +
HSS24X12X1/2 *
HSS18X18X1/2 +
HSS20X12X5/8 +
HSS16X16X5/8 +
HSS16X16X5/8 +
HSS20X20X1/2 *
HSS16X12X3/4 +
HSS14X14X3/4 +
HSS24X12X5/8 *
HSS18X18X5/8 +
HSS14X14X7/8 +
HSS20X12X3/4 *
HSS16X16X3/4 +
HSS20X20X5/8 *
HSS24X12X3/4 *
HSS18X18X3/4 +
HSS16X16X7/8 +
HSS20X20X3/4 *
HSS18X18X7/8 +
HSS22X22X3/4 *
HSS20X20X7/8 +
HSS22X22X7/8 *
steelDesign.bms2
;MasterTable=RAMAISC.TAB
I
M3X2.9 /
M4X3.2 /
M4X3.45 /
M6X3.7 /
M4X4.08 /
M6X4.4 /
M4X6 /
M8X6.2 /
M8X6.5 /
M10X7.5 /
M10X8 /
W6X8.5 /
M10X9 /
W6X9 /
M12X10 /
W8X10 *
M12X10.8 /
M12.5X11.6 /
M12X11.8 /
W10X12 *
W6X12 /
M12.5X12.4 /
W8X13 +
W4X13 /
W12X14 *
W10X15 +
W8X15 +
W6X15 /
W12X16 *
W6X16 /
W5X16 /
W10X17 +
W8X18 +
M5X18.9 /
W12X19 *
W10X19 +
W5X19 /
W6X20 /
W8X21 +
W14X22 *
W12X22 +
W10X22 +
W8X24 +
W6X25 /
W16X26 *
W14X26 +
W12X26 +
W10X26 +
W8X28 +
W16X31 *
W14X30 +
W12X30 +
W10X30 +
W8X31 +
W10X33 +
W18X35 *
W14X34 +
W12X35 +
W8X35 +
W16X36 +
W14X38 +
W10X39 +
W18X40 *
W16X40 +
W12X40 +
W8X40 +
W14X43 +
W21X44 *
W16X45 +
W12X45 +
W10X45 +
W18X46 +
W21X48 +
W14X48 +
W8X48 +
W10X49 +
W21X50 *
W18X50 +
W16X50 +
W12X50 +
W14X53 +
W12X53 +
W10X54 +
W24X55 *
W21X55 +
W18X55 +
W21X57 +
W16X57 +
W12X58 +
W8X58 +
W18X60 +
W10X60 +
W14X61 +
W24X62 *
W21X62 +
W18X65 +
W12X65 +
W16X67 +
W8X67 +
W24X68 *
W21X68 +
W14X68 +
W10X68 +
W18X71 +
W12X72 +
W21X73 +
W14X74 +
W24X76 *
W18X76 +
W16X77 +
W10X77 +
W12X79 +
W14X82 +
W21X83 +
W27X84 *
W24X84 +
W18X86 +
W12X87 +
W10X88 +
W16X89 +
W30X90 *
W14X90 +
W21X93 +
W27X94 *
W24X94 +
W12X96 +
W18X97 +
W30X99 *
W14X99 +
W16X100 +
W10X100 +
W21X101 +
W27X102 +
W24X103 +
W24X104 +
W18X106 +
W12X106 +
W30X108 *
W14X109 +
W21X111 +
W10X112 +
W27X114 +
W30X116 *
W24X117 +
W33X118 *
W18X119 +
W14X120 +
W12X120 +
W21X122 +
W30X124 +
W27X129 +
W33X130 *
W18X130 +
W24X131 +
W30X132 +
W21X132 +
W14X132 +
W36X135 *
W12X136 +
W33X141 *
W18X143 +
W14X145 +
W27X146 +
W24X146 +
W21X147 +
W30X148 +
W40X149 *
W36X150 +
W33X152 +
W12X152 +
W18X158 +
W14X159 +
W36X160 *
W27X161 +
W24X162 +
W21X166 +
W40X167 *
W33X169 +
W36X170 +
W12X170 +
W30X173 +
W18X175 +
W24X176 +
W14X176 +
W27X178 +
W36X182 *
W21X182 +
W40X183 *
W12X190 +
W30X191 +
W24X192 +
W18X192 +
W14X193 +
W36X194 +
W27X194 +
W40X199 *
W33X201 +
W21X201 +
W24X207 +
W36X210 +
W12X210 +
W40X211 *
W30X211 +
W18X211 +
W14X211 +
W40X215 *
W27X217 +
W33X221 +
W24X229 +
W44X230 *
W36X231 +
W12X230 +
W36X232 +
W14X233 +
W18X234 +
W40X235 +
W30X235 +
W27X235 +
W33X241 +
W36X247 +
W40X249 *
W24X250 +
W12X252 +
W36X256 +
W14X257 +
W27X258 +
W18X258 +
W30X261 +
W44X262 *
W36X262 +
W33X263 +
W40X264 +
W40X277 +
W40X278 +
W24X279 +
W12X279 +
W27X281 +
W36X282 +
W18X283 +
W14X283 +
W44X290 *
W33X291 +
W30X292 +
W40X294 +
W40X297 +
W36X302 +
W12X305 +
W24X306 +
W27X307 +
W18X311 +
W14X311 +
W33X318 +
W40X324 *
W30X326 +
W40X327 +
W36X330 +
W40X331 +
W44X335 *
W24X335 +
W27X336 +
W12X336 +
W14X342 +
W33X354 +
W30X357 +
W36X361 +
W40X362 *
W27X368 +
W24X370 +
W14X370 +
W40X372 *
W33X387 +
W30X391 +
W40X392 *
W36X395 +
W40X397 *
W14X398 +
W14X426 +
W40X431 *
W36X441 +
W14X455 +
W36X487 *
W14X500 +
W40X503 *
W36X529 *
W27X539 +
W14X550 +
W40X593 *
W14X605 +
W40X655 *
W36X652 *
W14X665 +
W36X723 *
W14X730 +
W36X802 *
W14X808 +
W36X853 *
W14X873 +
W36X925 *
Channel
C3X3.5 /
C3X4.1 /
C4X4.5 /
C3X5 /
C4X5.4 *
C3X6 /
MC10X6.5 *
MC6X6.5 +
C5X6.7 *
MC6X7 +
MC3X7.1 /
C4X7.2 +
C6X8.2 *
MC10X8.4 *
MC8X8.5 +
C5X9 +
C7X9.8 +
C6X10.5 +
MC12X10.6 *
C8X11.5 +
MC6X12 +
C7X12.2 +
C6X13 +
C9X13.4 *
C8X13.7 +
MC4X13.8 +
C9X15 *
C7X14.7 +
MC6X15.1 +
C10X15.3 *
MC6X15.3 +
MC6X16.3 +
MC6X18 +
MC8X18.7 +
C8X18.7 +
MC7X19.1 +
C10X20 *
C9X20 +
MC8X20 +
C12X20.7 *
MC8X21.4 +
MC10X22 +
MC7X22.7 +
MC8X22.8 +
MC9X23.9 +
C12X25 *
C10X25 +
MC10X25 +
MC9X25.4 +
MC10X28.5 *
C12X30 *
C10X30 +
MC12X31 *
MC13X31.8 *
MC10X33.6 +
C15X33.9 *
MC13X35 +
MC12X35 +
C15X40 *
MC13X40 +
MC12X40 +
MC10X41.1 +
MC18X42.7 *
MC12X45 +
MC18X45.8 *
C15X50 *
MC13X50 +
MC12X50 +
MC18X51.9 *
MC18X58 *
TS
HSS3.5X1.5X1/8 /
HSS3X2X1/8 /
HSS3.5X2X1/8 /
HSS3X2.5X1/8 /
HSS4X2X1/8 *
HSS3X3X1/8 /
HSS4X2.5X1/8 *
HSS3.5X1.5X3/16 /
HSS3X2X3/16 /
HSS5X2X1/8 *
HSS4X3X1/8 +
HSS3.5X3.5X1/8 /
HSS5X2.5X1/8 *
HSS3.5X2X3/16 /
HSS3X2.5X3/16 /
HSS6X2X1/8 *
HSS5X3X1/8 +
HSS4X4X1/8 +
HSS3X3X3/16 /
HSS4X2X3/16 +
HSS3.5X1.5X1/4 /
HSS3X2X1/4 /
HSS7X2X1/8 *
HSS6X3X1/8 +
HSS5X4X1/8 +
HSS4.5X4.5X1/8 +
HSS4X2.5X3/16 +
HSS3.5X2X1/4 /
HSS3X2.5X1/4 /
HSS3.5X3.5X3/16 /
HSS8X2X1/8 *
HSS7X3X1/8 +
HSS6X4X1/8 +
HSS5X5X1/8 +
HSS5X2X3/16 +
HSS4X3X3/16 +
HSS3X2X5/16 /
HSS4X2X1/4 +
HSS3X3X1/4 /
HSS5X2.5X3/16 +
HSS8X3X1/8 *
HSS7X4X1/8 +
HSS6X5X1/8 +
HSS5.5X5.5X1/8 +
HSS4X4X3/16 +
HSS6X2X3/16 +
HSS5X3X3/16 +
HSS3X2.5X5/16 /
HSS4X2.5X1/4 +
HSS10X2X1/8 *
HSS8X4X1/8 +
HSS7X5X1/8 +
HSS6X6X1/8 +
HSS5X2X1/4 +
HSS4X3X1/4 +
HSS3.5X3.5X1/4 /
HSS4X2X5/16 +
HSS3X3X5/16 /
HSS10X3X1/8 *
HSS7X2X3/16 +
HSS6X3X3/16 +
HSS5X4X3/16 +
HSS4.5X4.5X3/16 +
HSS10X3.5X1/8 *
HSS5X2.5X1/4 +
HSS10X4X1/8 *
HSS7X7X1/8 +
HSS4X2.5X5/16 +
HSS8X2X3/16 +
HSS7X3X3/16 +
HSS6X4X3/16 +
HSS5X5X3/16 +
HSS4X2X3/8 +
HSS3X3X3/8 /
HSS6X2X1/4 +
HSS5X3X1/4 +
HSS4X4X1/4 +
HSS5X2X5/16 +
HSS4X3X5/16 +
HSS3.5X3.5X5/16 /
HSS5.5X5.5X3/16 +
HSS8X8X1/8 *
HSS8X3X3/16 +
HSS7X4X3/16 +
HSS6X5X3/16 +
HSS4X2.5X3/8 +
HSS7X2X1/4 +
HSS6X3X1/4 +
HSS5X4X1/4 +
HSS4.5X4.5X1/4 +
HSS10X2X3/16 *
HSS9X3X3/16 +
HSS8X4X3/16 +
HSS7X5X3/16 +
HSS6X6X3/16 +
HSS5X2X3/8 +
HSS4X3X3/8 +
HSS3.5X3.5X3/8 /
HSS6X2X5/16 +
HSS5X3X5/16 +
HSS4X4X5/16 +
HSS9X9X1/8 *
HSS8X2X1/4 +
HSS7X3X1/4 +
HSS6X4X1/4 +
HSS5X5X1/4 +
HSS10X3X3/16 +
HSS10X3.5X3/16 *
HSS6X3X5/16 +
HSS5X4X5/16 +
HSS4.5X4.5X5/16 +
HSS12X2X3/16 *
HSS10X4X3/16 +
HSS9X5X3/16 +
HSS8X6X3/16 +
HSS7X7X3/16 +
HSS6X2X3/8 +
HSS5X3X3/8 +
HSS4X4X3/8 +
HSS8X3X1/4 +
HSS7X4X1/4 +
HSS6X5X1/4 +
HSS5.5X5.5X1/4 +
HSS12X3X3/16 *
HSS10X5X3/16 +
HSS10X2X1/4 +
HSS9X3X1/4 +
HSS8X4X1/4 +
HSS7X5X1/4 +
HSS6X6X1/4 +
HSS5X5X5/16 +
HSS8X2X5/16 +
HSS7X3X5/16 +
HSS6X4X5/16 +
HSS8X8X3/16 +
HSS12X4X3/16 *
HSS10X6X3/16 +
HSS9X7X3/16 +
HSS6X3X3/8 +
HSS5X4X3/8 +
HSS4.5X4.5X3/8 +
HSS10X3X1/4 +
HSS8X3X5/16 +
HSS7X4X5/16 +
HSS6X5X5/16 +
HSS5.5X5.5X5/16 +
HSS10X3.5X1/4 +
HSS5X3X1/2 +
HSS4X4X1/2 +
HSS14X4X3/16 *
HSS12X6X3/16 +
HSS10X8X3/16 +
HSS9X9X3/16 +
HSS8X2X3/8 +
HSS7X3X3/8 +
HSS6X4X3/8 +
HSS5X5X3/8 +
HSS12X2X1/4 +
HSS10X4X1/4 +
HSS9X5X1/4 +
HSS8X6X1/4 +
HSS7X7X1/4 +
HSS10X2X5/16 +
HSS9X3X5/16 +
HSS8X4X5/16 +
HSS7X5X5/16 +
HSS6X6X5/16 +
HSS12X3X1/4 +
HSS10X5X1/4 +
HSS16X4X3/16 *
HSS14X6X3/16 +
HSS10X10X3/16 +
HSS12X8X3/16 +
HSS8X3X3/8 +
HSS7X4X3/8 +
HSS6X5X3/8 +
HSS5.5X5.5X3/8 +
HSS6X3X1/2 +
HSS5X4X1/2 +
HSS4.5X4.5X1/2 +
HSS10X3X5/16 +
HSS12X4X1/4 +
HSS10X6X1/4 +
HSS9X7X1/4 +
HSS8X8X1/4 +
HSS10X3.5X5/16 +
HSS10X2X3/8 +
HSS9X3X3/8 +
HSS8X4X3/8 +
HSS7X5X3/8 +
HSS6X6X3/8 +
HSS7X7X5/16 +
HSS12X2X5/16 +
HSS10X4X5/16 +
HSS9X5X5/16 +
HSS8X6X5/16 +
HSS7X3X1/2 +
HSS6X4X1/2 +
HSS5X5X1/2 +
HSS14X4X1/4 *
HSS12X6X1/4 +
HSS10X8X1/4 +
HSS9X9X1/4 +
HSS12X3X5/16 +
HSS10X5X5/16 +
HSS12X12X3/16 *
HSS10X3X3/8 +
HSS12X3.5X5/16 +
HSS10X3.5X3/8 +
HSS8X3X1/2 +
HSS7X4X1/2 +
HSS6X5X1/2 +
HSS12X4X5/16 +
HSS10X6X5/16 +
HSS9X7X5/16 +
HSS8X8X5/16 +
HSS10X4X3/8 +
HSS9X5X3/8 +
HSS8X6X3/8 +
HSS7X7X3/8 +
HSS12X8X1/4 *
HSS10X10X1/4 +
HSS16X4X1/4 *
HSS14X6X1/4 +
HSS10X5X3/8 +
HSS9X3X1/2 +
HSS8X4X1/2 +
HSS7X5X1/2 +
HSS6X6X1/2 +
HSS12X10X1/4 *
HSS9X9X5/16 +
HSS14X4X5/16 +
HSS12X6X5/16 +
HSS10X8X5/16 +
HSS12X3.5X3/8 +
HSS12X4X3/8 +
HSS10X6X3/8 +
HSS9X7X3/8 +
HSS8X8X3/8 +
HSS12X12X1/4 *
HSS20X4X1/4 *
HSS18X6X1/4 +
HSS16X8X1/4 +
HSS14X10X1/4 +
HSS10X3.5X1/2 +
HSS16X4X5/16 +
HSS14X6X5/16 +
