Develop a generic communications plan and template. This template will be used to develop a communication plan for your Final Strategic Plan, due in Week Five.
Potential Assignment Breakdown:
I found a few websites which detail the main components of a good strategic communication plan. This one is actually really good. It sets forth the main components and then has a worksheet which breaks those down and can serve as a guide for us >
http://www.google.com/url?sa=t&rct=j&q=&esrc=s&frm=1&source=web&cd=7&ved=0CGEQFjAG&url=http%3A%2F%2Fwww.wkkf.org%2F~%2Fmedia%2Faa22ede1aae64236b3114060e60137f4%2F5000009 &ei=5LODUvORIISwyQGd3oHYAw&usg=AFQjCNFVtiogg-qjrvoguwFipqiXmlf5KQ&sig2=5P4LKleQ2lIyycBBedaGiQ&bvm=bv.56343320,d.aWc
I need to Implement the Plan & Evaluate/Make Corrections (REVIEW).
Sheet1
| General Communication Plan | |||||||||||||||||||||||||||||||||||
| Internal Communication | Goals | Identify/Profile Audience | Develop Message | Select Channels | Choose Activities | Choose Materials | Establish Partnerships | Implement Plan | Evaluate and Correct | ||||||||||||||||||||||||||
| * help build company culture | *employees | *Company picnics and dicuss diversity. Stress the importance of respecting each other. | *Visual – Department heads | *Info Board | *Flyers | *Insurance Providers | |||||||||||||||||||||||||||||
| communication that moves | *build brand from inside out | *management | *Brainstorm new ideas and discuss building the brand with new ideas. | *Verbal or face to face – president or CEO | *Conferences | *Intranet | *Suppliers | ||||||||||||||||||||||||||||
| throughout the organization | *maintain consistency | *contractors | *Review future and present plans. | *Verbal or face to face – department heads | *Meetings | *emails | *Distributors | ||||||||||||||||||||||||||||
| and is used to relay process, | *determine processes/procedures | *stakeholders | *Discuss the appropriate process that work for the business at the time. | *Announcements | |||||||||||||||||||||||||||||||
| strategic changes, employee | *describe expectations | *partner businesses | *Dicuss what is expected of their partners and what the partners need to accomplish to grow the business. | *Emails | |||||||||||||||||||||||||||||||
| relations messages, and | *manage issues | *servicers | *Discuss what is expected and stress the importance of time management. | *Email or verbal – Leader of the project | |||||||||||||||||||||||||||||||
| culture…etc | *enact changes | *suppliers | |||||||||||||||||||||||||||||||||
| External Communication | |||||||||||||||||||||||||||||||||||
| *marketing base / promotions | *customers | *Advertise monthly sales promotions with discounts or specials on product. | * | Advertisement | *News conferences | *News releases | *News Stations | ||||||||||||||||||||||||||||
| communication that moves | *promote and explain mission/vision | *potential customers | *Give the history of the company on the compnay website and promote how the compnay interacts and help the community. | *Editorial board meetings at newspapers | *Fliers and brochures | *Radio Stations | |||||||||||||||||||||||||||||
| from the firm outward | *gain market recognition | *shareholders | *Advertise the benefits of the franchise. | *Radio talk or call-in shows | *Opinion editorials (op-eds) | *Local Businesses | |||||||||||||||||||||||||||||
| to shareholders, clients, | *expand in markets | *competitors | *Advertisement/marketing | *A benefit race | *Letters to the editor | *Church | |||||||||||||||||||||||||||||
| potential customers, and the | *gain customers | *partners | *Parades | *Posters | *Schools | ||||||||||||||||||||||||||||||
| general public regarding | *maintain customers | *general public | *Web links | *Public service announcements (PSAs) | *Miilitary | ||||||||||||||||||||||||||||||
| purpose, mission, marketing, | *interact with competitors | *Bookmarks | *hospitals | ||||||||||||||||||||||||||||||||
| etc. | *One-on-one meetings | *Video presentations | |||||||||||||||||||||||||||||||||
| *open houses | *web pages | ||||||||||||||||||||||||||||||||||
| *Speeches | *A float in a parade | ||||||||||||||||||||||||||||||||||
| *Hotlines | *Buttons, pins, and ribbons | ||||||||||||||||||||||||||||||||||
| *Listservs | *Promotional items and giveaways | ||||||||||||||||||||||||||||||||||
| *Information Fair |