unit_5_templates_p_9-23_and_p_10-22.xlsx
Problem 9-22
Required
Use the financial statements for Bernard Company from Problem 9-22 to calculate the following for 2012 and 2011.
a. Working capital
b. Current ratio
c. Quick ratio
d. Accounts receivable turnover (beginning receivables at January 1, 2011, were $47,000)
e. Average number of days to collect accounts receivable
f. Inventory turnover (beginning inventory at January 1, 2011, was $140,000)
g. Average number of days to sell inventory
h. Debt to assets ratio
i. Debt to equity ratio
j. Times interest earned
k. Plant assets to long-term debt
l. Net margin
m. Asset turnover
n. Return on investment
o. Return on equity
p. Earnings per share
q. Book value per share of common stock
r. Price-earnings ratio (market price per share: 2011, $11.75; 2012, $12.50)
s. Dividend yield on common stock
>notes on P -29
3
This template wants solutions to one or two decimal place
s.
If you receive an error message, you may want to enter you answer as one or two decimal places.
The template does not like formulas that involve divisio
n.
P
9-23
| Student Name: | |||||||||||||||||||
| Class: | |||||||||||||||||||
| Problem 09-23 | |||||||||||||||||||
| BER | NA | ||||||||||||||||||
| 20 | 1 | 20 | 11 | ||||||||||||||||
| a. | Working capital |
x: Enter appropriate data in yellow cells. Your answers will be verifie | d. | 9 | 6 | ||||||||||||||
| Correct! | |||||||||||||||||||
| b. | Current ratio | 1. | 7 | ||||||||||||||||
| c. | Quick ratio | 0. | 5 | ||||||||||||||||
| Accounts receivables turnover | 4 | ||||||||||||||||||
| e. | Average number of days to collect A/R | ||||||||||||||||||
| f. | Inventory turnover | 0.73 | |||||||||||||||||
| g. | Average number of days to sell inventory | 500 | |||||||||||||||||
| h. | Debt to assets ratio | 4 | 8 | ||||||||||||||||
| i. | Debt to equity ratio | 0.97 | |||||||||||||||||
| j. | Times interest earned | 7.88 | |||||||||||||||||
| k. | Plant assets to long-term debt | 2.0 | |||||||||||||||||
| l. | Net margin | 15.62% | |||||||||||||||||
| m. | Asset turnover | 0.41 | |||||||||||||||||
| Return on investment | 6.36% | ||||||||||||||||||
| o. | Return on equity | 12 | |||||||||||||||||
| p. | Earnings per share | $ 2.96 | |||||||||||||||||
| q. | Book value per share of common stock | $ 18.80 | |||||||||||||||||
| r. | Price-earnings ratio | 4.0 | |||||||||||||||||
| Dividend yield on common stock | 4.3% |
P
10
-22
| MBA 560 | |||||||||||
| Only complete parts a and c. | Note: Some items are already entered on the schedule. | ||||||||||
| part a | |||||||||||
| Event | Office | Mfg. | Common | Cash | |||||||
| No. | RM Inv | WIP Inv | FG Inv | Furn | Equipt. | Stock | RE | Rev | Exp | Flow | |
| BB | 660,000 | 189,000 | |||||||||
| -23,000 | OA | ||||||||||
| – | 90,000 | -90,000 | IA | ||||||||
| -16,000 | |||||||||||
| 20,000 | -20,000 | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| Total | |||||||||||
| Totals s/b | 489,000 | 220,000 | -171,000 | ||||||||
| part c | |||||||||||
| Cost of Goods Manf and Sold | Income Statement | ||||||||||
| Beg RM Inv | Sales | ||||||||||
| Purchases | CGS | ||||||||||
| RM Avail. | Gross margin | ||||||||||
| End RM Inv | |||||||||||
| RM Used | S & A Exp | ||||||||||
| Labor | Net Income | ||||||||||
| OH | |||||||||||
| Total manuf. Cost | |||||||||||
| Balance Sheet | |||||||||||
| Beg WIP | |||||||||||
| Total WIP Inv | Assets | ||||||||||
| End WIP Inv | |||||||||||
| Cost of goods manf. | RM Inv. | ||||||||||
| WIP Inv. | |||||||||||
| Beg FG Inv | FG Inv. | ||||||||||
| Goods Avail. | |||||||||||
| End FG Inv. | Manf. Eq | ||||||||||
| Cost of Goods Sold | s/b 220,000 | Office Eq. | |||||||||
| Total Assets | s/b 803,000 | ||||||||||
| Liabilities | |||||||||||
| Stockholders’ Equity | |||||||||||
| CS | |||||||||||
| Total SH Equity |