YourSample
| Name | Job Title | Sales | Sales Assoc | Admin Asst | All Bonuses | Number of Sales Assoc | |||||||||||||||||||||||||||
| Carol Troup | $26,000 | $780.00 | $0 | 11 | |||||||||||||||||||||||||||||
| Dan Park | $17,900 | $0.00 | $100.00 | Number of Admin Asst | |||||||||||||||||||||||||||||
| David Jaffe | Intern | 3 | |||||||||||||||||||||||||||||||
| Jim Hance | $16,600 | $498.00 | Number of Sales Assoc with bonuses less than 10,000 and sales more than 50,000 | ||||||||||||||||||||||||||||||
| Matin Berka | $81,500 | $2,445.00 | |||||||||||||||||||||||||||||||
| Mike Ray | VP Marketing | $13,800 | $552.00 | ||||||||||||||||||||||||||||||
| Peter Houston | $50,400 | $1,512.00 | |||||||||||||||||||||||||||||||
| Steve Masters | |||||||||||||||||||||||||||||||||
| Toby Lange | $17,100 | $513.00 | |||||||||||||||||||||||||||||||
| Henriette Lee | $16,900 | $507.00 | |||||||||||||||||||||||||||||||
| Jo Schmoe | $60,700 | $2,428.00 | |||||||||||||||||||||||||||||||
| Allen Cranston | |||||||||||||||||||||||||||||||||
| Heidi Moore | $71,000 | $2,130.00 | |||||||||||||||||||||||||||||||
| Samual Smith | $33,400 | $1,002.00 | |||||||||||||||||||||||||||||||
| Karen Lamont | $32,400 | ||||||||||||||||||||||||||||||||
| Bruce O’Connor | $24,800 | $744.00 | |||||||||||||||||||||||||||||||
| Michael Brown | $30,600 | $918.00 | |||||||||||||||||||||||||||||||
| Jeremy Evens | $33,000 | $990.00 | |||||||||||||||||||||||||||||||
| Paulina Prince | $74,600 |
YourAssignment
| Companies with Purchases over $350 Million Get .01% Discount | ||||||||||||||||||||||||
| Type of Company | Year-to-Date Purchases ($million) | Discount on Purchases | Number of | Healthcare | ||||||||||||||||||||
| Wegmans Health | $550.00 | |||||||||||||||||||||||
| NetApp | Technology | $501.00 | Number of Technology Companies | |||||||||||||||||||||
| HilCorp | Real Estate | $413.00 | ||||||||||||||||||||||
| Ultimate Software | $390.00 | Number of Real Estate Companies | ||||||||||||||||||||||
| $375.00 | ||||||||||||||||||||||||
| Camden Property | $350.00 | Number of Healthcare companies with year-to-date purchases over $350 million | ||||||||||||||||||||||
| QualComm | $325.00 | |||||||||||||||||||||||
| Burns & McCoy | $310.00 | |||||||||||||||||||||||
| Schumacher Drugs | $300.00 | |||||||||||||||||||||||
| Halliday Health | ||||||||||||||||||||||||
| Worthington Consultants | ||||||||||||||||||||||||
| Manse, Inc | ||||||||||||||||||||||||
| BB Software | ||||||||||||||||||||||||
| Apple | ||||||||||||||||||||||||
| IEC Realtors | ||||||||||||||||||||||||
| Comcast | ||||||||||||||||||||||||
| Williams & Borne | ||||||||||||||||||||||||
| Lily & Assoc | ||||||||||||||||||||||||
| Pearl Consultants | ||||||||||||||||||||||||
| Bell Tower, Inc | ||||||||||||||||||||||||
| ComSys | ||||||||||||||||||||||||
| Ciscom | ||||||||||||||||||||||||
| Blumenthal | ||||||||||||||||||||||||
| Mayer-Bowles Tech | ||||||||||||||||||||||||
| E.J. Morningsinde | ||||||||||||||||||||||||
| Lews, LTD | ||||||||||||||||||||||||
| Pholey Pharmaceuticals | ||||||||||||||||||||||||
| Boyle Tech | ||||||||||||||||||||||||
| Commercial Prepoerties | ||||||||||||||||||||||||
| Salisbury Security | ||||||||||||||||||||||||
| Donavan & Miles Tech | ||||||||||||||||||||||||
| Deck Real Estate | ||||||||||||||||||||||||
| ViraScan | ||||||||||||||||||||||||
| Samuelson Pharms | $590.00 | |||||||||||||||||||||||
| Fogarty, LTD | ||||||||||||||||||||||||
| IdeaWare | ||||||||||||||||||||||||
| Yellowstone Cabins | ||||||||||||||||||||||||
| SoftPlat | ||||||||||||||||||||||||
| SystemApps | $600.00 | |||||||||||||||||||||||
| Mountain Rural Property | ||||||||||||||||||||||||
| OLASistems | $475.00 | |||||||||||||||||||||||
| Zimmerman & Associates | ||||||||||||||||||||||||
| Banfield Martin Distributors |