see both attachments
Complete Session 1 Case Study 2: 9.2 (in the textbook).
Submit a Word document formatted in APA style complete with cover and reference pages. The reference page must have at least one entry: the textbook. The submission must be a form Research Report with the following parts:
Conclusion and Recommendation: This section restates the statistical results and applies it to the business situation in the case. It also makes practical recommendations about what steps the business in the case can take going forward based on the results of the statistical analysis. The application and recommendation can take one or more of these general forms.
The statistical results of the data analysis provided an answer(s) to the issues that the business is facing. As a result specific policies or practical steps can be implemented in the business.
The statistical results of the data analysis provided only partial answers. More research and tests need to be done to come up with a more useful answers for the business situation.
The statistical results did not provide any useful information for the challenges that a business(s) is facing. Recommendations for conducting new research with new approaches, data, variables, etc. may be required.
Note
: there is always room for ‘further research’ since it is impossible for a single research case to answer every possible question.
Note
- Dataset: The data for this case is not available is not available in StatCrunch as would normally expected. That data set has been provided here.
- The textbook provides narratives, questions, or actual steps/questions for each case study. While these are useful for conducting actual research, the submission must take the form of a research report and follow the above pattern.
- Consistent with the emphasis of this course on interpretation, an edited version of the answer key for the case study has been provided here. Students are required to use the information to enhance their understanding of the statistical methods and the results obtained.
WingsofFiretxt
Pick-up Time | Drive Time | |||||||||||||||||||||||||||||||||||
4.94 | 26.96 | |||||||||||||||||||||||||||||||||||
0 | 21.73 | |||||||||||||||||||||||||||||||||||
4.98 | 19.74 | |||||||||||||||||||||||||||||||||||
5.03 | 20.08 | |||||||||||||||||||||||||||||||||||
4.1 | 19.04 | |||||||||||||||||||||||||||||||||||
4.67 | 16. | 17 | ||||||||||||||||||||||||||||||||||
5.01 | 14 | |||||||||||||||||||||||||||||||||||
3.8 | 23.92 | |||||||||||||||||||||||||||||||||||
2.8 | 17. | 15 | ||||||||||||||||||||||||||||||||||
2.71 | 20.97 | |||||||||||||||||||||||||||||||||||
2.79 | 25.83 | |||||||||||||||||||||||||||||||||||
4.7 | 1 | 5.4 | ||||||||||||||||||||||||||||||||||
5.2 | 1 | 5.53 | ||||||||||||||||||||||||||||||||||
4.18 | 17.02 | |||||||||||||||||||||||||||||||||||
5.57 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||
2.73 | 18.19 | |||||||||||||||||||||||||||||||||||
4.4 | 20.94 | |||||||||||||||||||||||||||||||||||
17.46 | ||||||||||||||||||||||||||||||||||||
3.41 | 16.33 | |||||||||||||||||||||||||||||||||||
4.16 | 22 | |||||||||||||||||||||||||||||||||||
3.6 | 2 | 3.52 | ||||||||||||||||||||||||||||||||||
5.45 | 3.3 | |||||||||||||||||||||||||||||||||||
22.87 | ||||||||||||||||||||||||||||||||||||
3.96 | 18.31 | |||||||||||||||||||||||||||||||||||
4.54 | 24.82 | |||||||||||||||||||||||||||||||||||
1 | 3.22 | |||||||||||||||||||||||||||||||||||
4.21 | 19.64 | |||||||||||||||||||||||||||||||||||
1 | 4.11 | |||||||||||||||||||||||||||||||||||
23.69 | ||||||||||||||||||||||||||||||||||||
5.55 | 15.04 | |||||||||||||||||||||||||||||||||||
6.35 | 21.59 | |||||||||||||||||||||||||||||||||||
5.14 | 10.81 | |||||||||||||||||||||||||||||||||||
6.11 | 20.46 | |||||||||||||||||||||||||||||||||||
3.95 | 15.56 | |||||||||||||||||||||||||||||||||||
2.5 | ||||||||||||||||||||||||||||||||||||
2.23 | 25.29 | |||||||||||||||||||||||||||||||||||
4.99 | 22.81 | |||||||||||||||||||||||||||||||||||
4.83 | 2 | 3.45 | ||||||||||||||||||||||||||||||||||
21.01 | ||||||||||||||||||||||||||||||||||||
3.56 | 21.94 | |||||||||||||||||||||||||||||||||||
5.15 | 24.63 | |||||||||||||||||||||||||||||||||||
5.69 | 2 | 4.13 | ||||||||||||||||||||||||||||||||||
3.59 | 15.52 | |||||||||||||||||||||||||||||||||||
3.39 | 28.15 | |||||||||||||||||||||||||||||||||||
2.77 | ||||||||||||||||||||||||||||||||||||
1 | 5.34 | |||||||||||||||||||||||||||||||||||
4.25 | 20.36 | |||||||||||||||||||||||||||||||||||
3.97 | 1 | 3.7 | ||||||||||||||||||||||||||||||||||
3.1 | 21.92 | |||||||||||||||||||||||||||||||||||
22.73 | ||||||||||||||||||||||||||||||||||||
3.81 | 16.73 | |||||||||||||||||||||||||||||||||||
21.96 | ||||||||||||||||||||||||||||||||||||
16.91 | ||||||||||||||||||||||||||||||||||||
5.9 | 22.25 | |||||||||||||||||||||||||||||||||||
18.4 | ||||||||||||||||||||||||||||||||||||
1 | 4.76 | |||||||||||||||||||||||||||||||||||
3.83 | 24.01 | |||||||||||||||||||||||||||||||||||
3.93 | 8.64 | |||||||||||||||||||||||||||||||||||
4.74 | 20.57 | |||||||||||||||||||||||||||||||||||
17.59 | ||||||||||||||||||||||||||||||||||||
5.61 | 20.93 | |||||||||||||||||||||||||||||||||||
4.46 | 23.17 | |||||||||||||||||||||||||||||||||||
13.58 | ||||||||||||||||||||||||||||||||||||
6.06 | ||||||||||||||||||||||||||||||||||||
17.44 | ||||||||||||||||||||||||||||||||||||
3.16 | ||||||||||||||||||||||||||||||||||||
20.87 | ||||||||||||||||||||||||||||||||||||
5.63 | 7.43 | |||||||||||||||||||||||||||||||||||
4.41 | 13.93 | |||||||||||||||||||||||||||||||||||
5.26 | 20.01 | |||||||||||||||||||||||||||||||||||
19.71 | ||||||||||||||||||||||||||||||||||||
3.26 | 19.72 | |||||||||||||||||||||||||||||||||||
5.12 | 17.72 | |||||||||||||||||||||||||||||||||||
5.07 | 19.5 | |||||||||||||||||||||||||||||||||||
1 | 6.4 | |||||||||||||||||||||||||||||||||||
4.14 | 18.78 | |||||||||||||||||||||||||||||||||||
4.75 | 15.99 | |||||||||||||||||||||||||||||||||||
3.67 | 24.15 | |||||||||||||||||||||||||||||||||||
3.02 | 24.52 | |||||||||||||||||||||||||||||||||||
3.47 | 18.5 | |||||||||||||||||||||||||||||||||||
1 | 8.9 | |||||||||||||||||||||||||||||||||||
17.92 | ||||||||||||||||||||||||||||||||||||
11.21 | ||||||||||||||||||||||||||||||||||||
22.32 | ||||||||||||||||||||||||||||||||||||
15.2 | ||||||||||||||||||||||||||||||||||||
6.27 | 1 | 7.14 | ||||||||||||||||||||||||||||||||||
16.06 | ||||||||||||||||||||||||||||||||||||
24.99 | ||||||||||||||||||||||||||||||||||||
12.83 | ||||||||||||||||||||||||||||||||||||
20.75 | ||||||||||||||||||||||||||||||||||||
19.33 | ||||||||||||||||||||||||||||||||||||
4.61 | 17.87 | |||||||||||||||||||||||||||||||||||
18.95 | ||||||||||||||||||||||||||||||||||||
5.31 | 23.54 | |||||||||||||||||||||||||||||||||||
2.76 | 15.15 | |||||||||||||||||||||||||||||||||||
4.64 | 23.23 | |||||||||||||||||||||||||||||||||||
4.31 | 21.95 | |||||||||||||||||||||||||||||||||||
4.39 | 2 | 2.4 | ||||||||||||||||||||||||||||||||||
11.58 | ||||||||||||||||||||||||||||||||||||
4.93 | 20.03 | |||||||||||||||||||||||||||||||||||
13.06 | ||||||||||||||||||||||||||||||||||||
17.48 | ||||||||||||||||||||||||||||||||||||
6.36 | 19.89 | |||||||||||||||||||||||||||||||||||
2.99 | 17.2 | |||||||||||||||||||||||||||||||||||
3.11 | 14.13 | |||||||||||||||||||||||||||||||||||
21.42 | ||||||||||||||||||||||||||||||||||||
2.97 | 24.67 | |||||||||||||||||||||||||||||||||||
2.62 | 26.47 | |||||||||||||||||||||||||||||||||||
5.59 | 21.36 | |||||||||||||||||||||||||||||||||||
5.08 | 21.29 | |||||||||||||||||||||||||||||||||||
4.02 | 17.99 | |||||||||||||||||||||||||||||||||||
25.58 | ||||||||||||||||||||||||||||||||||||
14.15 | ||||||||||||||||||||||||||||||||||||
16.34 | ||||||||||||||||||||||||||||||||||||
12.29 | ||||||||||||||||||||||||||||||||||||
6.44 | 21.97 | |||||||||||||||||||||||||||||||||||
24.75 | ||||||||||||||||||||||||||||||||||||
13.92 | ||||||||||||||||||||||||||||||||||||
7.63 | 19.1 | |||||||||||||||||||||||||||||||||||
11.83 | ||||||||||||||||||||||||||||||||||||
4.87 | 21.49 | |||||||||||||||||||||||||||||||||||
10.82 | ||||||||||||||||||||||||||||||||||||
18.62 | ||||||||||||||||||||||||||||||||||||
8.91 | ||||||||||||||||||||||||||||||||||||
23.38 | ||||||||||||||||||||||||||||||||||||
17.37 | ||||||||||||||||||||||||||||||||||||
27.79 | ||||||||||||||||||||||||||||||||||||
3.68 | 18.96 | |||||||||||||||||||||||||||||||||||
5.36 | 21.22 | |||||||||||||||||||||||||||||||||||
1 | 9.4 | |||||||||||||||||||||||||||||||||||
19.52 | ||||||||||||||||||||||||||||||||||||
21.25 | ||||||||||||||||||||||||||||||||||||
5.93 | 16.09 | |||||||||||||||||||||||||||||||||||
2.86 | 19.37 | |||||||||||||||||||||||||||||||||||
17.12 | ||||||||||||||||||||||||||||||||||||
6.19 | 19.02 | |||||||||||||||||||||||||||||||||||
2.51 | 15.97 | |||||||||||||||||||||||||||||||||||
21.74 | ||||||||||||||||||||||||||||||||||||
3.72 | 22.34 | |||||||||||||||||||||||||||||||||||
6.15 | 21.16 | |||||||||||||||||||||||||||||||||||
22.01 | ||||||||||||||||||||||||||||||||||||
4.43 | 22.36 | |||||||||||||||||||||||||||||||||||
22.97 | ||||||||||||||||||||||||||||||||||||
4.27 | ||||||||||||||||||||||||||||||||||||
24.78 | ||||||||||||||||||||||||||||||||||||
3.31 | ||||||||||||||||||||||||||||||||||||
4.49 | 1 | 5.24 | ||||||||||||||||||||||||||||||||||
21.07 | ||||||||||||||||||||||||||||||||||||
2.64 | 20.98 | |||||||||||||||||||||||||||||||||||
19.67 | ||||||||||||||||||||||||||||||||||||
22.96 | ||||||||||||||||||||||||||||||||||||
18.82 | ||||||||||||||||||||||||||||||||||||
3.66 | 15.54 | |||||||||||||||||||||||||||||||||||
18.02 | ||||||||||||||||||||||||||||||||||||
4.57 | 26.12 | |||||||||||||||||||||||||||||||||||
12.22 | ||||||||||||||||||||||||||||||||||||
23.28 | ||||||||||||||||||||||||||||||||||||
4.04 | 25.02 | |||||||||||||||||||||||||||||||||||
16.38 | ||||||||||||||||||||||||||||||||||||
2.91 | 16.71 | |||||||||||||||||||||||||||||||||||
9.75 | ||||||||||||||||||||||||||||||||||||
21.67 | ||||||||||||||||||||||||||||||||||||
3.09 | 16.68 | |||||||||||||||||||||||||||||||||||
6.13 | 25.22 | |||||||||||||||||||||||||||||||||||
17.55 | ||||||||||||||||||||||||||||||||||||
15.86 | ||||||||||||||||||||||||||||||||||||
2.82 | 25.08 | |||||||||||||||||||||||||||||||||||
17.57 | ||||||||||||||||||||||||||||||||||||
4.77 | 18.85 | |||||||||||||||||||||||||||||||||||
17.13 | ||||||||||||||||||||||||||||||||||||
3.37 | 21.08 | |||||||||||||||||||||||||||||||||||
3.82 | 19.51 | |||||||||||||||||||||||||||||||||||
4.69 | 26.74 | |||||||||||||||||||||||||||||||||||
18.48 | ||||||||||||||||||||||||||||||||||||
20.32 | ||||||||||||||||||||||||||||||||||||
26.25 | ||||||||||||||||||||||||||||||||||||
4.45 | 21.83 | |||||||||||||||||||||||||||||||||||
4.42 | 22.12 | |||||||||||||||||||||||||||||||||||
22.43 | ||||||||||||||||||||||||||||||||||||
4.37 | ||||||||||||||||||||||||||||||||||||
3.91 | 12.04 | |||||||||||||||||||||||||||||||||||
5.76 | 13.02 | |||||||||||||||||||||||||||||||||||
11.39 | ||||||||||||||||||||||||||||||||||||
19.78 | ||||||||||||||||||||||||||||||||||||
17.14 | ||||||||||||||||||||||||||||||||||||
5.92 | 19.84 | |||||||||||||||||||||||||||||||||||
19.92 | ||||||||||||||||||||||||||||||||||||
5.87 | 19.49 | |||||||||||||||||||||||||||||||||||
4.07 | ||||||||||||||||||||||||||||||||||||
7.22 | 16.59 | |||||||||||||||||||||||||||||||||||
15.48 | ||||||||||||||||||||||||||||||||||||
10.6 | ||||||||||||||||||||||||||||||||||||
3.71 |