Test Upload
ContractID | StudentID | TeacherID | ContractStartDate | ContractEndDate | LessonType | LessonLength | M | MonthlyRentalCost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3100 | CAR7534 | 13-1100 | 3/31/12 | 3/31/13 | Piano | 30 | ¤ 130.00 | ¤ 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3102 | MEH7551 | 63-1554 | 5/18/13 | 5/18/14 | Guitar | ¤ 100.00 | ¤ 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3103 | MAK7556 | 34-4506 | 6/15/13 | 12/15/13 | Violin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3105 | BUR7559 | 22-0102 | 4/8/12 | 4/8/13 | Cello | 60 | ¤ 280.00 | ¤ 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3107 | MIL7512 | 6/15/14 | ¤ 260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3108 | SHA7522 | 6/17/12 | 6/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3110 | HIR7521 | 17-1798 | 9/9/12 | 9/9/13 | Percussion | ¤ 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3113 | YAM7535 | 91-0178 | 9/10/12 | 9/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3114 | MEN7541 | 70-4490 | ¤ 200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3117 | BRA7545 | 55-5310 | 3/11/13 | 3/11/14 | Voice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3119 | BA | 9/15/12 | 3/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3121 | ROC7545 | 96-2151 | 9/20/13 | 9/20/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3122 | SMI7538 | 8/24/12 | 2/24/13 | ¤ 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3125 | TEA7562 | 10/1/12 | 10/1/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3126 | MCE7551 | 1 | 2/1/12 | 6/1/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3128 | F | OR | 72-0005 | 4/7/13 | 10/7/13 | ¤ 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3130 | TAN7549 | 4/26/13 | 4/26/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3133 | LAM7537 | 9/2/13 | 9/2/14 | Saxophone | ¤ 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3137 | BOL7533 | 1/9/13 | 1/9/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3139 | ECK7542 | 7/15/13 | 7/15/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3141 | KAL7530 | 3/23/13 | 3/23/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3144 | LIM7553 | 10/15/12 | 10/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3145 | 98-9123 | 9/14/13 | 9/14/14 | Flute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3146 | 1 | 2/1/13 | 6/1/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3147 | GRE7502 | 9/13/13 | 9/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3148 | APP7509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3150 | THO7505 | 77-1201 | 2/2/13 | 2/2/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3152 | RIV7511 | 8/2/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3153 | PEN7515 | 10/5/13 | 10/5/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3156 | HAM7518 | 8/4/13 | 8/4/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3157 | 5/20/13 | 11/20/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3158 | GIL7529 | 3/15/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3162 | 3/31/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3164 | 9/21/13 | 3/21/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3165 | 4/8/14 | ¤ 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3166 | COR7531 | 6/16/12 | 12/16/12 | ¤ 125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3167 | 11/3/13 | 11/3/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3168 | GAR7553 | 6/16/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3169 | 6/17/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3170 | 10/20/13 | 4/20/14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3171 | 9/9/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3172 | 9/10/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3174 | 9/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3175 | 2/24/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3176 | VAR7527 | 3/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3179 |
FirstName | LastName | Address | City | State | Zip | Phone | BirthDate | Gender | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat | Nielson | 15675 SW Greens Way | Portland | 97224 | 5039682245 | 10/10/96 | |||||||||||||||
Andre | Barreau | 7660 SW 135th Ave | Beaverton | 97008 | 5035792277 | 11/28/99 | |||||||||||||||
Eddie | Bolton | 320 Main St | Gresham | 97236 | 5037605326 | 6/12/97 | |||||||||||||||
Lindsay | Brandenburg | 78 Calaveras Ct | 97007 | 5036724409 | 8/20/00 | ||||||||||||||||
BUR7500 | Joshua | Burgess | 11250 SW Walnut St | 97223 | 5415631135 | 1/12/99 | |||||||||||||||
Sara | Burmeister | 279 Summer St | Cornelius | 97113 | 5033578410 | 9/24/01 | |||||||||||||||
Nicki | Carroll | 1401 Lorraine Dr | 97229 | 5036173045 | 10/5/99 | ||||||||||||||||
Mary Beth | Corbett | 205 Cedar St | Fairview | 97030 | 5036740838 | 7/26/02 | |||||||||||||||
Mark | Eckstein | 12830 SW Trigger Dr | 5035249610 | 3/27/01 | |||||||||||||||||
FOR7548 | Nicole | Forrest | 19210 SE Division St | 97266 | 5032562368 | 10/24/03 | |||||||||||||||
Brett | Garver | 17015 NW Holcomb Dr | 5036908879 | 2/4/02 | |||||||||||||||||
Aimee | Gilbertson | 11763 SE Reedway St | 5037623027 | 11/29/98 | |||||||||||||||||
Melissa | Greco | 1329 SE 135th Ave | 97233 | 5032564038 | 9/13/01 | ||||||||||||||||
Akashi | Hamada | 130 Maple Ave | 5036177433 | 4/4/00 | |||||||||||||||||
Eric | Hirsch | 655 Langley Rd | 97123 | 5035472553 | 6/14/00 | ||||||||||||||||
Ansis | Kalnajs | 5504 SW 14th Ave | 97239 | 5032468864 | 4/23/00 | ||||||||||||||||
Blake | Lamont | 14305 SE Powell Blvd | 5037611430 | 1/31/02 | |||||||||||||||||
Youngho | Lim | 14320 SW Barlow Rd | 5034306218 | 3/15/03 | |||||||||||||||||
Kim | Maki | 15500 SW Allen St | 5415636639 | 7/27/02 | |||||||||||||||||
Danny | McElroy | 1965 Alpine St | 5035301269 | 12/13/99 | |||||||||||||||||
Amrita | Mehta | 18615 Yamhill Circle | 5034910559 | 11/13/03 | |||||||||||||||||
James | Mendoza | 1347 Lancewood St | 5036461155 | 4/18/97 | |||||||||||||||||
Andy | Miller | 6168 NE Rosebay Dr | Hillsboro | 97124 | 5036813379 | 2/16/99 | |||||||||||||||
NEL7584 | Kayla | Nelson | 15540 Belleview Dr | 5415633156 | 10/13/03 | ||||||||||||||||
PAP7524 | Teddy | Pappas | 78 Fairview Rd | 5036726004 | 6/16/03 | ||||||||||||||||
Dana | Pennimore | 4015 SE 149th Ave | 5037618155 | 11/20/97 | |||||||||||||||||
John | Rivera | 5436 NE Farmcrest St | 5036401517 | 5/22/99 | |||||||||||||||||
Max | Roche | 2385 Overlook Dr | 5036173717 | 3/23/98 | |||||||||||||||||
Stacey | Shanahan | 17440 Holcomb Dr | 5415637998 | 8/22/02 | |||||||||||||||||
Wilson | Smith | 1634 Marian St | 5032584232 | 10/19/98 | |||||||||||||||||
Kendra | Tang | 2350 SE 157th Ave | 5037617302 | 6/6/02 | |||||||||||||||||
Jeff | Tealey | 304 Forest Ave | 5036171027 | 10/14/03 | |||||||||||||||||
Maddie | Thorsten | 60 Yearling Ct | 5035242125 | 7/24/99 | |||||||||||||||||
Kristin | Vargas | 11084 SE 63rd St | 97222 | 5037625928 | 9/18/98 | ||||||||||||||||
Angie | Yamamoto | 8850 SW Burnham St | 5036039451 | 9/30/96 |
Degree | School | HireDate | TakesBeginners |
---|
Pacific University
false
false
BM University of Portland
BM
true
BM
true
BA University of Portland
true
BM
true
BM
true
false
BA
true
MM
9/2/13 false
TeacherID FirstName LastName Degree School HireDate TakesBeginners
13-1100 Yuka Koyama MM Pacific University 1/13/12 false17-1798 Richard Jacobson PhD Pacific University 1/15/12 false
22-0102 Andre Dvorak BM University of Portland 3/3/12 false
34-4506 Marilyn Schwartz BM University of Portland 5/1/12 true
55-5310 Annamaria Romano BM Lewis & Clark College 3/12/12 true
63-1554 Carey Eberle BM University of Oregon 6/3/12 true
70-4490 Roger Norris BA University of Portland 9/2/12 true
72-0005 Sachi Tanaka BM Lawrence University 3/30/13 true
77-1201 Joy Culbertson BM Reed College 1/25/13 true
91-0178 Fred Bishop DMA Eastman School of Music 8/14/12 false
96-2151 Eric Mueller BA Whitman College 6/22/13 true
98-9123 Diana Reese MM Berklee College of Music 9/2/13 false
TeacherID FirstName LastName Degree School HireDate TakesBeginners
13-1100 Yuka Koyama MM Pacific University 1/13/12 false
17-1798 Richard Jacobson PhD Pacific University 1/15/12 false
22-0102 Andre Dvorak BM University of Portland 3/3/12 false
34-4506 Marilyn Schwartz BM University of Portland 5/1/12 true
55-5310 Annamaria Romano BM Lewis & Clark College 3/12/12 true
63-1554 Carey Eberle BM University of Oregon 6/3/12 true
70-4490 Roger Norris BA University of Portland 9/2/12 true
72-0005 Sachi Tanaka BM Lawrence University 3/30/13 true
77-1201 Joy Culbertson BM Reed College 1/25/13 true
91-0178 Fred Bishop DMA Eastman School of Music 8/14/12 false
96-2151 Eric Mueller BA Whitman College 6/22/13 true
98-9123 Diana Reese MM Berklee College of Music 9/2/13 false
TeacherID FirstName LastName Degree School HireDate TakesBeginners
PARAMETERS __TeacherID Value;
SELECT DISTINCTROW *
FROM tblContract AS frmTeachersAndContracts
WHERE ([__TeacherID] = TeacherID);
SELECT DISTINCTROW *
FROM tblStudent;
SELECT DISTINCTROW *
FROM tblTeacher;
SELECT DISTINCTROW *
FROM tblTeacher;
SELECT [tblStudent].[FirstName], [tblStudent].[LastName] AS tblStudent_LastName, [tblStudent].[Phone], [tblContract].[ContractID], [tblTeacher].[LastName] AS tblTeacher_LastName, [tblContract].[LessonType], [tblContract].[LessonLength], [tblContract].[MonthlyLessonCost], [tblContract].[MonthlyRentalCost], [tblStudent].[StudentID]
FROM tblTeacher INNER JOIN (tblStudent INNER JOIN tblContract ON tblStudent.StudentID=tblContract.StudentID) ON tblTeacher.TeacherID=tblContract.TeacherID;
SELECT DISTINCTROW *
FROM tblTeacher;
SELECT tblTeacher.LastName, tblContract.StudentID, tblContract.ContractEndDate, tblContract.LessonLength, tblContract.MonthlyLessonCost
FROM tblTeacher INNER JOIN tblContract ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblContract.ContractEndDate)>=#7/1/2013#) AND ((tblContract.LessonType)=”Guitar”))
ORDER BY tblTeacher.LastName, tblContract.StudentID;
SELECT tblTeacher.LastName, tblContract.StudentID, tblContract.ContractEndDate, tblContract.LessonType, tblContract.LessonLength, tblContract.MonthlyLessonCost
FROM tblTeacher INNER JOIN tblContract ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblContract.ContractEndDate)>=#7/1/2013#))
ORDER BY tblTeacher.LastName, tblContract.StudentID;
SELECT tblTeacher.LastName, tblContract.StudentID, tblContract.ContractEndDate, tblContract.LessonType, tblContract.LessonLength, tblContract.MonthlyLessonCost
FROM tblTeacher INNER JOIN tblContract ON tblTeacher.TeacherID = tblContract.TeacherID
ORDER BY tblTeacher.LastName, tblContract.StudentID;
SELECT tblStudent.LastName, tblStudent.FirstName, tblStudent.Phone
FROM tblStudent
ORDER BY tblStudent.LastName, tblStudent.FirstName;
SELECT tblTeacher.FirstName, tblTeacher.LastName, tblTeacher.HireDate
FROM tblTeacher
ORDER BY tblTeacher.LastName, tblTeacher.FirstName;
SELECT tblStudent.Phone, tblStudent.Zip
FROM tblTeacher INNER JOIN (tblStudent INNER JOIN tblContract ON tblStudent.StudentID = tblContract.StudentID) ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblStudent.Phone) Like “541*”));
SELECT tblStudent.FirstName, tblStudent.LastName, tblStudent.City, tblStudent.Phone
FROM tblTeacher INNER JOIN (tblStudent INNER JOIN tblContract ON tblStudent.StudentID = tblContract.StudentID) ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblStudent.Phone) Like “541*”))
ORDER BY tblStudent.LastName;
SELECT tblTeacher.LastName, tblContract.StudentID, tblContract.ContractEndDate, tblContract.LessonType, tblContract.LessonLength, tblContract.MonthlyLessonCost
FROM tblTeacher INNER JOIN tblContract ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblContract.ContractEndDate)>=#7/1/2013#) AND ((tblContract.LessonType)=”Cello”)) OR (((tblContract.LessonType)=”Flute”)) OR (((tblContract.LessonType)=”Violin”))
ORDER BY tblTeacher.LastName, tblContract.StudentID;
SELECT tblStudent.FirstName, tblStudent.LastName, tblStudent.City, tblStudent.Phone
FROM tblTeacher INNER JOIN (tblStudent INNER JOIN tblContract ON tblStudent.StudentID = tblContract.StudentID) ON tblTeacher.TeacherID = tblContract.TeacherID
ORDER BY tblStudent.City;
SELECT tblStudent.FirstName, tblStudent.LastName, tblStudent.City, tblStudent.Phone
FROM tblTeacher INNER JOIN (tblStudent INNER JOIN tblContract ON tblStudent.StudentID = tblContract.StudentID) ON tblTeacher.TeacherID = tblContract.TeacherID
WHERE (((tblStudent.City)<>“Portland”));
SELECT tblTeacher.TeacherID, tblTeacher.Degree, tblTeacher.School, tblTeacher.HireDate, tblTeacher.TakesBeginners
FROM tblTeacher
ORDER BY tblTeacher.LastName, tblTeacher.FirstName DESC;
SELECT tblTeacher.TeacherID, tblTeacher.Degree, tblTeacher.School, tblTeacher.HireDate, tblTeacher.TakesBeginners, tblTeacher.[FirstName] & ” ” & [LastName] AS Name
FROM tblTeacher;
SELECT [FirstName] & ” ” & [LastName] AS TeacherName
FROM tblTeacher;
SELECT tblContract.ContractID, tblContract.StudentID, tblContract.TeacherID, tblContract.ContractStartDate, tblContract.ContractEndDate, tblContract.ContractEndDate, tblContract.LessonType, tblContract.LessonLength, tblContract.MonthlyLessonCost, tblContract.MonthlyRentalCost
FROM tblContract
WHERE (((tblContract.LessonType)=[What LessonType]));
TRANSFORM Count(tblContract.ContractID) AS CountOfContractID
SELECT tblContract.LessonType
FROM tblContract
GROUP BY tblContract.LessonType
PIVOT tblContract.LessonLength;
SELECT tblContract.[StudentID], tblContract.[LessonType], tblContract.[ContractID]
FROM tblContract
WHERE (((tblContract.[StudentID]) In (SELECT [StudentID] FROM [tblContract] As Tmp GROUP BY [StudentID],[LessonType] HAVING Count(*)>1 And [LessonType] = [tblContract].[LessonType])))
ORDER BY tblContract.[StudentID], tblContract.[LessonType];
SELECT tblStudent.StudentID, tblStudent.FirstName, tblStudent.LastName, tblStudent.Address, tblStudent.City, tblStudent.State, tblStudent.Zip, tblStudent.Phone, tblStudent.BirthDate, tblStudent.Gender
FROM tblStudent LEFT JOIN tblContract ON tblStudent.[StudentID] = tblContract.[StudentID]
WHERE (((tblContract.StudentID) Is Null));