Week 3
Assignment: The Group Project assignment is to answer questions 1, 2, and 4 from the Case Requirements section located on page 8 of your article.
·
Excel Spreadsheet: The spreadsheet will provide a complete operating budget of the revenues and expenses for Extended Family, Inc. Be sure to complete all three existing programs listed in the spreadsheet.
· Paper: The paper will provide an analysis of the Extended Family, Inc., case study and will identify proposed consolidated operating budget based off your output from the Excel Spreadsheet. In addition, the paper will include a brief budget summary to the Board of Directors assessing specific moments and documentation regarding the effects the agency expansion and the programmatic concerns have on the proposed budget. Be sure to include an introduction and a conclusion in your paper, and follow APA format.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Developing an Operating Budget for Extended Family, Inc.: A Not-for-Profit Human Service Organizatio
Mammano, Karyl A;Tyson, Thomas N
Issues in Accounting Education; Feb 2008; 23, 1; ProQuest Central
pg. 129
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Reproduced with permission of the copyright owner. Further reproduction prohibited without permission.
Sheet1
Extended | Family | Current Budget | ||||||||||||||||||||||||||||||||||||||||||||||
Total | Counseling | Education | Residential | Administration | ||||||||||||||||||||||||||||||||||||||||||||
Revenue | ||||||||||||||||||||||||||||||||||||||||||||||||
Intake | ||||||||||||||||||||||||||||||||||||||||||||||||
Individual | ||||||||||||||||||||||||||||||||||||||||||||||||
Group | ||||||||||||||||||||||||||||||||||||||||||||||||
Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue | $ – | |||||||||||||||||||||||||||||||||||||||||||||||
Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||
Salaries | ||||||||||||||||||||||||||||||||||||||||||||||||
Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||
Rent, Houses | 1 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Rent, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
Insurance, Vehicle | 1,500 | |||||||||||||||||||||||||||||||||||||||||||||||
Insurance, General | 10,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Insurance, Board | 2,500 | |||||||||||||||||||||||||||||||||||||||||||||||
Travel/Conference | ||||||||||||||||||||||||||||||||||||||||||||||||
Cleaning, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
Office Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | ||||||||||||||||||||||||||||||||||||||||||||||||
Bank Fees | 350 | |||||||||||||||||||||||||||||||||||||||||||||||
Meal, Board/Staff Parties | 900 | |||||||||||||||||||||||||||||||||||||||||||||||
Lease, Copier | ||||||||||||||||||||||||||||||||||||||||||||||||
Lease, | Postage | |||||||||||||||||||||||||||||||||||||||||||||||
Lease, Van – North House | 4,800 | |||||||||||||||||||||||||||||||||||||||||||||||
Lease, Van – South House | 4,200 | |||||||||||||||||||||||||||||||||||||||||||||||
Utilities, House | 3,300 | |||||||||||||||||||||||||||||||||||||||||||||||
Payrole Service Charge | ||||||||||||||||||||||||||||||||||||||||||||||||
Education, Literature | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreation | ||||||||||||||||||||||||||||||||||||||||||||||||
Audit Fees | 5,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Telephone, Office | ||||||||||||||||||||||||||||||||||||||||||||||||
Telephone, Client | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Supplies, Group | ||||||||||||||||||||||||||||||||||||||||||||||||
Program Supplies, North House | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||
Program Supplies, South House | 4,500 | |||||||||||||||||||||||||||||||||||||||||||||||
Maintenance, North House | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||
Maintenance, South House | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Expenses | 65,400 | 41,800 | 32,750 | |||||||||||||||||||||||||||||||||||||||||||||
Surplus (Deficit) |