The file P12_ 31. xlsx lists the monthly unemployment rates for several years. A common way to forecast time series is by using regression with lagged variables.
a. Predict future monthly unemployment rates using some combination of the unemployment rates for the last four months. For example, you might use last month’s unemployment rate and the unemployment rate from three months ago as explanatory variables. Make sure all variables that you decide to keep in your final equation are significant at the 15% significance level.
b. Do the residuals in your equation exhibit any autocorrelation?
c. Predict the next month’s unemployment rate.
d. There is a 5% chance that the next month’s unemployment rate will be less than what value?
e. What is the probability the next month’s unemployment rate will be less than 6%, assuming normally distributed residuals?
Source
Bureau of Labor Statistics
These data have not been adjusted for seasonality.
Data
| Month | Unemployment | |||||||||||||||||||||
| Jan-1 | 9 | 7 | 3.9 | |||||||||||||||||||
| Feb-1970 | 4 | |||||||||||||||||||||
| Mar-1970 | 4.4 | |||||||||||||||||||||
| Apr-1970 | 4. | 6 | ||||||||||||||||||||
| May-1970 | 4. | 8 | ||||||||||||||||||||
| Jun-1970 | 4.9 | |||||||||||||||||||||
| Jul-1970 | 5 | |||||||||||||||||||||
| Aug-1970 | 5.1 | |||||||||||||||||||||
| Sep-1970 | 5.4 | |||||||||||||||||||||
| Oct-1970 | 5.5 | |||||||||||||||||||||
| Nov-1970 | 5.9 | |||||||||||||||||||||
| Dec-1970 | 6.1 | |||||||||||||||||||||
| Jan-1971 | ||||||||||||||||||||||
| Feb-1971 | ||||||||||||||||||||||
| Mar-1971 | ||||||||||||||||||||||
| Apr-1971 | ||||||||||||||||||||||
| May-1971 | ||||||||||||||||||||||
| Jun-1971 | ||||||||||||||||||||||
| Jul-1971 | ||||||||||||||||||||||
| Aug-1971 | ||||||||||||||||||||||
| Sep-1971 | ||||||||||||||||||||||
| Oct-1971 | 5.8 | |||||||||||||||||||||
| Nov-1971 | ||||||||||||||||||||||
| Dec-1971 | ||||||||||||||||||||||
| Jan-1972 | ||||||||||||||||||||||
| Feb-1972 | 5.7 | |||||||||||||||||||||
| Mar-1972 | ||||||||||||||||||||||
| Apr-1972 | ||||||||||||||||||||||
| May-1972 | ||||||||||||||||||||||
| Jun-1972 | ||||||||||||||||||||||
| Jul-1972 | 5.6 | |||||||||||||||||||||
| Aug-1972 | ||||||||||||||||||||||
| Sep-1972 | ||||||||||||||||||||||
| Oct-1972 | ||||||||||||||||||||||
| Nov-1972 | 5.3 | |||||||||||||||||||||
| Dec-1972 | 5.2 | |||||||||||||||||||||
| Jan-1973 | ||||||||||||||||||||||
| Feb-1973 | ||||||||||||||||||||||
| Mar-1973 | ||||||||||||||||||||||
| Apr-1973 | ||||||||||||||||||||||
| May-1973 | ||||||||||||||||||||||
| Jun-1973 | ||||||||||||||||||||||
| Jul-1973 | 4.8 | |||||||||||||||||||||
| Aug-1973 | ||||||||||||||||||||||
| Sep-1973 | ||||||||||||||||||||||
| Oct-1973 | 4.6 | |||||||||||||||||||||
| Nov-1973 | ||||||||||||||||||||||
| Dec-1973 | ||||||||||||||||||||||
| Jan-1974 | ||||||||||||||||||||||
| Feb-1974 | ||||||||||||||||||||||
| Mar-1974 | ||||||||||||||||||||||
| Apr-1974 | ||||||||||||||||||||||
| May-1974 | ||||||||||||||||||||||
| Jun-1974 | ||||||||||||||||||||||
| Jul-1974 | ||||||||||||||||||||||
| Aug-1974 | ||||||||||||||||||||||
| Sep-1974 | ||||||||||||||||||||||
| Oct-1974 | ||||||||||||||||||||||
| Nov-1974 | 6.6 | |||||||||||||||||||||
| Dec-1974 | 7.2 | |||||||||||||||||||||
| Jan-1975 | 8.1 | |||||||||||||||||||||
| Feb-1975 | ||||||||||||||||||||||
| Mar-1975 | 8.6 | |||||||||||||||||||||
| Apr-1975 | 8.8 | |||||||||||||||||||||
| May-1975 | ||||||||||||||||||||||
| Jun-1975 | ||||||||||||||||||||||
| Jul-1975 | ||||||||||||||||||||||
| Aug-1975 | 8.4 | |||||||||||||||||||||
| Sep-1975 | ||||||||||||||||||||||
| Oct-1975 | ||||||||||||||||||||||
| Nov-1975 | 8.3 | |||||||||||||||||||||
| Dec-1975 | 8.2 | |||||||||||||||||||||
| Jan-1976 | 7.9 | |||||||||||||||||||||
| Feb-1976 | 7.7 | |||||||||||||||||||||
| Mar-1976 | 7.6 | |||||||||||||||||||||
| Apr-1976 | ||||||||||||||||||||||
| May-1976 | 7.4 | |||||||||||||||||||||
| Jun-1976 | ||||||||||||||||||||||
| Jul-1976 | 7.8 | |||||||||||||||||||||
| Aug-1976 | ||||||||||||||||||||||
| Sep-1976 | ||||||||||||||||||||||
| Oct-1976 | ||||||||||||||||||||||
| Nov-1976 | ||||||||||||||||||||||
| Dec-1976 | ||||||||||||||||||||||
| Jan-1977 | 7.5 | |||||||||||||||||||||
| Feb-1977 | ||||||||||||||||||||||
| Mar-1977 | ||||||||||||||||||||||
| Apr-1977 | ||||||||||||||||||||||
| May-1977 | ||||||||||||||||||||||
| Jun-1977 | ||||||||||||||||||||||
| Jul-1977 | 6.9 | |||||||||||||||||||||
| Aug-1977 | ||||||||||||||||||||||
| Sep-1977 | 6.8 | |||||||||||||||||||||
| Oct-1977 | ||||||||||||||||||||||
| Nov-1977 | ||||||||||||||||||||||
| Dec-1977 | 6.4 | |||||||||||||||||||||
| Jan-1978 | ||||||||||||||||||||||
| Feb-1978 | 6.3 | |||||||||||||||||||||
| Mar-1978 | ||||||||||||||||||||||
| Apr-1978 | ||||||||||||||||||||||
| May-1978 | ||||||||||||||||||||||
| Jun-1978 | ||||||||||||||||||||||
| Jul-1978 | 6.2 | |||||||||||||||||||||
| Aug-1978 | ||||||||||||||||||||||
| Sep-1978 | ||||||||||||||||||||||
| Oct-1978 | ||||||||||||||||||||||
| Nov-1978 | ||||||||||||||||||||||
| Dec-1978 | ||||||||||||||||||||||
| Jan-1979 | ||||||||||||||||||||||
| Feb-1979 | ||||||||||||||||||||||
| Mar-1979 | ||||||||||||||||||||||
| Apr-1979 | ||||||||||||||||||||||
| May-1979 | ||||||||||||||||||||||
| Jun-1979 | ||||||||||||||||||||||
| Jul-1979 | ||||||||||||||||||||||
| Aug-1979 | ||||||||||||||||||||||
| Sep-1979 | ||||||||||||||||||||||
| Oct-1979 | ||||||||||||||||||||||
| Nov-1979 | ||||||||||||||||||||||
| Dec-1979 | ||||||||||||||||||||||
| Jan-1980 | ||||||||||||||||||||||
| Feb-1980 | ||||||||||||||||||||||
| Mar-1980 | ||||||||||||||||||||||
| Apr-1980 | ||||||||||||||||||||||
| May-1980 | ||||||||||||||||||||||
| Jun-1980 | ||||||||||||||||||||||
| Jul-1980 | ||||||||||||||||||||||
| Aug-1980 | ||||||||||||||||||||||
| Sep-1980 | ||||||||||||||||||||||
| Oct-1980 | ||||||||||||||||||||||
| Nov-1980 | ||||||||||||||||||||||
| Dec-1980 | ||||||||||||||||||||||
| Jan-1981 | ||||||||||||||||||||||
| Feb-1981 | ||||||||||||||||||||||
| Mar-1981 | ||||||||||||||||||||||
| Apr-1981 | ||||||||||||||||||||||
| May-1981 | ||||||||||||||||||||||
| Jun-1981 | ||||||||||||||||||||||
| Jul-1981 | ||||||||||||||||||||||
| Aug-1981 | ||||||||||||||||||||||
| Sep-1981 | ||||||||||||||||||||||
| Oct-1981 | ||||||||||||||||||||||
| Nov-1981 | ||||||||||||||||||||||
| Dec-1981 | 8.5 | |||||||||||||||||||||
| Jan-1982 | ||||||||||||||||||||||
| Feb-1982 | 8.9 | |||||||||||||||||||||
| Mar-1982 | ||||||||||||||||||||||
| Apr-1982 | 9.3 | |||||||||||||||||||||
| May-1982 | 9.4 | |||||||||||||||||||||
| Jun-1982 | 9.6 | |||||||||||||||||||||
| Jul-1982 | 9.8 | |||||||||||||||||||||
| Aug-1982 | ||||||||||||||||||||||
| Sep-1982 | 10.1 | |||||||||||||||||||||
| Oct-1982 | 10.4 | |||||||||||||||||||||
| Nov-1982 | 10.8 | |||||||||||||||||||||
| Dec-1982 | ||||||||||||||||||||||
| Jan-1983 | ||||||||||||||||||||||
| Feb-1983 | ||||||||||||||||||||||
| Mar-1983 | 10.3 | |||||||||||||||||||||
| Apr-1983 | 10.2 | |||||||||||||||||||||
| May-1983 | ||||||||||||||||||||||
| Jun-1983 | ||||||||||||||||||||||
| Jul-1983 | ||||||||||||||||||||||
| Aug-1983 | 9.5 | |||||||||||||||||||||
| Sep-1983 | 9.2 | |||||||||||||||||||||
| Oct-1983 | ||||||||||||||||||||||
| Nov-1983 | ||||||||||||||||||||||
| Dec-1983 | ||||||||||||||||||||||
| Jan-1984 | ||||||||||||||||||||||
| Feb-1984 | ||||||||||||||||||||||
| Mar-1984 | ||||||||||||||||||||||
| Apr-1984 | ||||||||||||||||||||||
| May-1984 | ||||||||||||||||||||||
| Jun-1984 | ||||||||||||||||||||||
| Jul-1984 | ||||||||||||||||||||||
| Aug-1984 | ||||||||||||||||||||||
| Sep-1984 | 7.3 | |||||||||||||||||||||
| Oct-1984 | ||||||||||||||||||||||
| Nov-1984 | ||||||||||||||||||||||
| Dec-1984 | ||||||||||||||||||||||
| Jan-1985 | ||||||||||||||||||||||
| Feb-1985 | ||||||||||||||||||||||
| Mar-1985 | ||||||||||||||||||||||
| Apr-1985 | ||||||||||||||||||||||
| May-1985 | ||||||||||||||||||||||
| Jun-1985 | ||||||||||||||||||||||
| Jul-1985 | ||||||||||||||||||||||
| Aug-1985 | 7.1 | |||||||||||||||||||||
| Sep-1985 | ||||||||||||||||||||||
| Oct-1985 | ||||||||||||||||||||||
| Nov-1985 | ||||||||||||||||||||||
| Dec-1985 | ||||||||||||||||||||||
| Jan-1986 | 6.7 | |||||||||||||||||||||
| Feb-1986 | ||||||||||||||||||||||
| Mar-1986 | ||||||||||||||||||||||
| Apr-1986 | ||||||||||||||||||||||
| May-1986 | ||||||||||||||||||||||
| Jun-1986 | ||||||||||||||||||||||
| Jul-1986 | ||||||||||||||||||||||
| Aug-1986 | ||||||||||||||||||||||
| Sep-1986 | ||||||||||||||||||||||
| Oct-1986 | ||||||||||||||||||||||
| Nov-1986 | ||||||||||||||||||||||
| Dec-1986 | ||||||||||||||||||||||
| Jan-1987 | ||||||||||||||||||||||
| Feb-1987 | ||||||||||||||||||||||
| Mar-1987 | ||||||||||||||||||||||
| Apr-1987 | ||||||||||||||||||||||
| May-1987 | ||||||||||||||||||||||
| Jun-1987 | ||||||||||||||||||||||
| Jul-1987 | ||||||||||||||||||||||
| Aug-1987 | ||||||||||||||||||||||
| Sep-1987 | ||||||||||||||||||||||
| Oct-1987 | ||||||||||||||||||||||
| Nov-1987 | ||||||||||||||||||||||
| Dec-1987 | ||||||||||||||||||||||
| Jan-1988 | ||||||||||||||||||||||
| Feb-1988 | ||||||||||||||||||||||
| Mar-1988 | ||||||||||||||||||||||
| Apr-1988 | ||||||||||||||||||||||
| May-1988 | ||||||||||||||||||||||
| Jun-1988 | ||||||||||||||||||||||
| Jul-1988 | ||||||||||||||||||||||
| Aug-1988 | ||||||||||||||||||||||
| Sep-1988 | ||||||||||||||||||||||
| Oct-1988 | ||||||||||||||||||||||
| Nov-1988 | ||||||||||||||||||||||
| Dec-1988 | ||||||||||||||||||||||
| Jan-1989 | ||||||||||||||||||||||
| Feb-1989 | ||||||||||||||||||||||
| Mar-1989 | ||||||||||||||||||||||
| Apr-1989 | ||||||||||||||||||||||
| May-1989 | ||||||||||||||||||||||
| Jun-1989 | ||||||||||||||||||||||
| Jul-1989 | ||||||||||||||||||||||
| Aug-1989 | ||||||||||||||||||||||
| Sep-1989 | ||||||||||||||||||||||
| Oct-1989 | ||||||||||||||||||||||
| Nov-1989 | ||||||||||||||||||||||
| Dec-1989 | ||||||||||||||||||||||
| Jan-1990 | ||||||||||||||||||||||
| Feb-1990 | ||||||||||||||||||||||
| Mar-1990 | ||||||||||||||||||||||
| Apr-1990 | ||||||||||||||||||||||
| May-1990 | ||||||||||||||||||||||
| Jun-1990 | ||||||||||||||||||||||
| Jul-1990 | ||||||||||||||||||||||
| Aug-1990 | ||||||||||||||||||||||
| Sep-1990 | ||||||||||||||||||||||
| Oct-1990 | ||||||||||||||||||||||
| Nov-1990 | ||||||||||||||||||||||
| Dec-1990 | ||||||||||||||||||||||
| Jan-1991 | ||||||||||||||||||||||
| Feb-1991 | ||||||||||||||||||||||
| Mar-1991 | ||||||||||||||||||||||
| Apr-1991 | ||||||||||||||||||||||
| May-1991 | ||||||||||||||||||||||
| Jun-1991 | ||||||||||||||||||||||
| Jul-1991 | ||||||||||||||||||||||
| Aug-1991 | ||||||||||||||||||||||
| Sep-1991 | ||||||||||||||||||||||
| Oct-1991 | ||||||||||||||||||||||
| Nov-1991 | ||||||||||||||||||||||
| Dec-1991 | ||||||||||||||||||||||
| Jan-1992 | ||||||||||||||||||||||
| Feb-1992 | ||||||||||||||||||||||
| Mar-1992 | ||||||||||||||||||||||
| Apr-1992 | ||||||||||||||||||||||
| May-1992 | ||||||||||||||||||||||
| Jun-1992 | ||||||||||||||||||||||
| Jul-1992 | ||||||||||||||||||||||
| Aug-1992 | ||||||||||||||||||||||
| Sep-1992 | ||||||||||||||||||||||
| Oct-1992 | ||||||||||||||||||||||
| Nov-1992 | ||||||||||||||||||||||
| Dec-1992 | ||||||||||||||||||||||
| Jan-1993 | ||||||||||||||||||||||
| Feb-1993 | ||||||||||||||||||||||
| Mar-1993 | ||||||||||||||||||||||
| Apr-1993 | ||||||||||||||||||||||
| May-1993 | ||||||||||||||||||||||
| Jun-1993 | ||||||||||||||||||||||
| Jul-1993 | ||||||||||||||||||||||
| Aug-1993 | ||||||||||||||||||||||
| Sep-1993 | ||||||||||||||||||||||
| Oct-1993 | ||||||||||||||||||||||
| Nov-1993 | ||||||||||||||||||||||
| Dec-1993 | 6.5 | |||||||||||||||||||||
| Jan-1994 | ||||||||||||||||||||||
| Feb-1994 | ||||||||||||||||||||||
| Mar-1994 | ||||||||||||||||||||||
| Apr-1994 | ||||||||||||||||||||||
| May-1994 | ||||||||||||||||||||||
| Jun-1994 | ||||||||||||||||||||||
| Jul-1994 | ||||||||||||||||||||||
| Aug-1994 | ||||||||||||||||||||||
| Sep-1994 | ||||||||||||||||||||||
| Oct-1994 | ||||||||||||||||||||||
| Nov-1994 | ||||||||||||||||||||||
| Dec-1994 | ||||||||||||||||||||||
| Jan-1995 | ||||||||||||||||||||||
| Feb-1995 | ||||||||||||||||||||||
| Mar-1995 | ||||||||||||||||||||||
| Apr-1995 | ||||||||||||||||||||||
| May-1995 | ||||||||||||||||||||||
| Jun-1995 | ||||||||||||||||||||||
| Jul-1995 | ||||||||||||||||||||||
| Aug-1995 | ||||||||||||||||||||||
| Sep-1995 | ||||||||||||||||||||||
| Oct-1995 | ||||||||||||||||||||||
| Nov-1995 | ||||||||||||||||||||||
| Dec-1995 | ||||||||||||||||||||||
| Jan-1996 | ||||||||||||||||||||||
| Feb-1996 | ||||||||||||||||||||||
| Mar-1996 | ||||||||||||||||||||||
| Apr-1996 | ||||||||||||||||||||||
| May-1996 | ||||||||||||||||||||||
| Jun-1996 | ||||||||||||||||||||||
| Jul-1996 | ||||||||||||||||||||||
| Aug-1996 | ||||||||||||||||||||||
| Sep-1996 | ||||||||||||||||||||||
| Oct-1996 | ||||||||||||||||||||||
| Nov-1996 | ||||||||||||||||||||||
| Dec-1996 | ||||||||||||||||||||||
| Jan-1997 | ||||||||||||||||||||||
| Feb-1997 | ||||||||||||||||||||||
| Mar-1997 | ||||||||||||||||||||||
| Apr-1997 | ||||||||||||||||||||||
| May-1997 | ||||||||||||||||||||||
| Jun-1997 | ||||||||||||||||||||||
| Jul-1997 | ||||||||||||||||||||||
| Aug-1997 | ||||||||||||||||||||||
| Sep-1997 | ||||||||||||||||||||||
| Oct-1997 | 4.7 | |||||||||||||||||||||
| Nov-1997 | ||||||||||||||||||||||
| Dec-1997 | ||||||||||||||||||||||
| Jan-1998 | ||||||||||||||||||||||
| Feb-1998 | ||||||||||||||||||||||
| Mar-1998 | ||||||||||||||||||||||
| Apr-1998 | 4.3 | |||||||||||||||||||||
| May-1998 | ||||||||||||||||||||||
| Jun-1998 | 4.5 | |||||||||||||||||||||
| Jul-1998 | ||||||||||||||||||||||
| Aug-1998 | ||||||||||||||||||||||
| Sep-1998 | ||||||||||||||||||||||
| Oct-1998 | ||||||||||||||||||||||
| Nov-1998 | ||||||||||||||||||||||
| Dec-1998 | ||||||||||||||||||||||
| Jan-1999 | ||||||||||||||||||||||
| Feb-1999 | ||||||||||||||||||||||
| Mar-1999 | 4.2 | |||||||||||||||||||||
| Apr-1999 | ||||||||||||||||||||||
| May-1999 | ||||||||||||||||||||||
| Jun-1999 | ||||||||||||||||||||||
| Jul-1999 | ||||||||||||||||||||||
| Aug-1999 | ||||||||||||||||||||||
| Sep-1999 | ||||||||||||||||||||||
| Oct-1999 | 4.1 | |||||||||||||||||||||
| Nov-1999 | ||||||||||||||||||||||
| Dec-1999 | ||||||||||||||||||||||
| Jan-2000 | ||||||||||||||||||||||
| Feb-2000 | ||||||||||||||||||||||
| Mar-2000 | ||||||||||||||||||||||
| Apr-2000 | 3.8 | |||||||||||||||||||||
| May-2000 | ||||||||||||||||||||||
| Jun-2000 | ||||||||||||||||||||||
| Jul-2000 | ||||||||||||||||||||||
| Aug-2000 | ||||||||||||||||||||||
| Sep-2000 | ||||||||||||||||||||||
| Oct-2000 | ||||||||||||||||||||||
| Nov-2000 | ||||||||||||||||||||||
| Dec-2000 | ||||||||||||||||||||||
| Jan-2001 | ||||||||||||||||||||||
| Feb-2001 | ||||||||||||||||||||||
| Mar-2001 | ||||||||||||||||||||||
| Apr-2001 | ||||||||||||||||||||||
| May-2001 | ||||||||||||||||||||||
| Jun-2001 | ||||||||||||||||||||||
| Jul-2001 | ||||||||||||||||||||||
| Aug-2001 | ||||||||||||||||||||||
| Sep-2001 | ||||||||||||||||||||||
| Oct-2001 | ||||||||||||||||||||||
| Nov-2001 | ||||||||||||||||||||||
| Dec-2001 | ||||||||||||||||||||||
| Jan-2002 | ||||||||||||||||||||||
| Feb-2002 | ||||||||||||||||||||||
| Mar-2002 | ||||||||||||||||||||||
| Apr-2002 | ||||||||||||||||||||||
| May-2002 | ||||||||||||||||||||||
| Jun-2002 | ||||||||||||||||||||||
| Jul-2002 | ||||||||||||||||||||||
| Aug-2002 | ||||||||||||||||||||||
| Sep-2002 | ||||||||||||||||||||||
| Oct-2002 | ||||||||||||||||||||||
| Nov-2002 | ||||||||||||||||||||||
| Dec-2002 | ||||||||||||||||||||||
| Jan-2003 | ||||||||||||||||||||||
| Feb-2003 | ||||||||||||||||||||||
| Mar-2003 | ||||||||||||||||||||||
| Apr-2003 | ||||||||||||||||||||||
| May-2003 | ||||||||||||||||||||||
| Jun-2003 | ||||||||||||||||||||||
| Jul-2003 | ||||||||||||||||||||||
| Aug-2003 | ||||||||||||||||||||||
| Sep-2003 | ||||||||||||||||||||||
| Oct-2003 | ||||||||||||||||||||||
| Nov-2003 | ||||||||||||||||||||||
| Dec-2003 | ||||||||||||||||||||||
| Jan-2004 | ||||||||||||||||||||||
| Feb-2004 | ||||||||||||||||||||||
| Mar-2004 | ||||||||||||||||||||||
| Apr-2004 | ||||||||||||||||||||||
| May-2004 | ||||||||||||||||||||||
| Jun-2004 | ||||||||||||||||||||||
| Jul-2004 | ||||||||||||||||||||||
| Aug-2004 | ||||||||||||||||||||||
| Sep-2004 | ||||||||||||||||||||||
| Oct-2004 | ||||||||||||||||||||||
| Nov-2004 | ||||||||||||||||||||||
| Dec-2004 | ||||||||||||||||||||||
| Jan-2005 | ||||||||||||||||||||||
| Feb-2005 | ||||||||||||||||||||||
| Mar-2005 | ||||||||||||||||||||||
| Apr-2005 | ||||||||||||||||||||||
| May-2005 | ||||||||||||||||||||||
| Jun-2005 | ||||||||||||||||||||||
| Jul-2005 | ||||||||||||||||||||||
| Aug-2005 | ||||||||||||||||||||||
| Sep-2005 | ||||||||||||||||||||||
| Oct-2005 | ||||||||||||||||||||||
| Nov-2005 | ||||||||||||||||||||||
| Dec-2005 | ||||||||||||||||||||||
| Jan-2006 | ||||||||||||||||||||||
| Feb-2006 | ||||||||||||||||||||||
| Mar-2006 | ||||||||||||||||||||||
| Apr-2006 | ||||||||||||||||||||||
| May-2006 | ||||||||||||||||||||||
| Jun-2006 | ||||||||||||||||||||||
| Jul-2006 | ||||||||||||||||||||||
| Aug-2006 | ||||||||||||||||||||||
| Sep-2006 | ||||||||||||||||||||||
| Oct-2006 | ||||||||||||||||||||||
| Nov-2006 | ||||||||||||||||||||||
| Dec-2006 | ||||||||||||||||||||||
| Jan-2007 | ||||||||||||||||||||||
| Feb-2007 | ||||||||||||||||||||||
| Mar-2007 | ||||||||||||||||||||||
| Apr-2007 | ||||||||||||||||||||||
| May-2007 | ||||||||||||||||||||||
| Jun-2007 | ||||||||||||||||||||||
| Jul-2007 | ||||||||||||||||||||||
| Aug-2007 | ||||||||||||||||||||||
| Sep-2007 | ||||||||||||||||||||||
| Oct-2007 | ||||||||||||||||||||||
| Nov-2007 | ||||||||||||||||||||||
| Dec-2007 | ||||||||||||||||||||||
| Jan-2008 | ||||||||||||||||||||||
| Feb-2008 | ||||||||||||||||||||||
| Mar-2008 | ||||||||||||||||||||||
| Apr-2008 | ||||||||||||||||||||||
| May-2008 | ||||||||||||||||||||||
| Jun-2008 | ||||||||||||||||||||||
| Jul-2008 | ||||||||||||||||||||||
| Aug-2008 | ||||||||||||||||||||||
| Sep-2008 | ||||||||||||||||||||||
| Oct-2008 | ||||||||||||||||||||||
| Nov-2008 | ||||||||||||||||||||||
| Dec-2008 | ||||||||||||||||||||||
| Jan-2009 | ||||||||||||||||||||||
| Feb-2009 | ||||||||||||||||||||||
| Mar-2009 | ||||||||||||||||||||||
| Apr-2009 | ||||||||||||||||||||||
| May-2009 | ||||||||||||||||||||||
| Jun-2009 | 9.7 | |||||||||||||||||||||
| Jul-2009 | ||||||||||||||||||||||
| Aug-2009 | ||||||||||||||||||||||
| Sep-2009 | ||||||||||||||||||||||
| Oct-2009 | ||||||||||||||||||||||
| Nov-2009 | ||||||||||||||||||||||
| Dec-2009 | ||||||||||||||||||||||
| Jan-2010 | 10.6 | |||||||||||||||||||||
| Feb-2010 | ||||||||||||||||||||||
| Mar-2010 |